RACE RESULTS BY SPLIT SECOND TIMING
Superintendents 5K
5K Race Results
Miami, Florida April 13, 2019

Superindentents 5K 2019

Top Overall Male

Place Bib Oallplace First Name Last Name Age Finish Pace
1 1037 6 William Garcia 17 00:18:09 5:51
Superindentents 5K 2019

Superindentents 5K 2019

Top Overall Female

Place Bib Oallplace First Name Last Name Age Finish Pace
1 2522 31 Lina Adjouadi 14 00:21:28 6:55
Superindentents 5K 2019

Superindentents 5K 2019

MALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 1759 61 Noah Muniz 10 23:15 23:12 7:28
2 1646 66 John Frans 10 23:24 23:22 7:31
3 505 72 Alex Morejon 9 23:48 23:34 7:36 4281 PALM SPRINGS NORTH ELEMENTARY
4 359 104 Brandon P. Dume 8 34:21 25:12 8:07 3341 MIAMI SHORES ELEMENTARY
5 682 132 Linus Valentin Boettcher 10 26:17 26:03 8:24 5831 HENRY S. WEST LABORATORY SCHL
6 14 160 Hudson Reynolds 10 27:20 26:53 8:39 0041 AIR BASE K-8 CTR INT'L EDUC
7 23 172 Diangelo Sinicrope 10 27:21 27:16 8:47 0041 AIR BASE K-8 CTR INT'L EDUC
8 2345 173 Nicholas Lande Johnson 9 28:04 27:17 8:47 7581 IPREPARATORY ACADEMY
9 2186 187 Nathan Garcia 9 27:52 27:38 8:54 4281 PALM SPRINGS NORTH ELEMENTARY
10 2390 190 Aaron Rodriguez 10 29:02 27:42 8:55
11 2341 192 James Moss Haushalter 10 29:56 27:51 8:58
12 2392 193 Mason Ross 10 29:57 27:52 8:58
13 29 225 Stone Strokin 10 29:47 28:46 9:16 0041 AIR BASE K-8 CTR INT'L EDUC
14 2249 235 Quinn Gonzalez-Diego 9 29:52 28:57 9:19 5401 SUNSET ELEMENTARY
15 2009 243 Antonio Gandara 9 31:56 29:06 9:22 3002 DOWNTOWN DORAL CHARTER ELEM
16 487 275 Andrew Alejo 9 29:59 29:55 9:38 4281 PALM SPRINGS NORTH ELEMENTARY
17 2160 279 Melvin Korus 9 30:17 30:07 9:42 3741 NORTH BEACH ELEMENTARY
18 643 302 Jacob Kalka 9 32:22 30:35 9:51 5401 SUNSET ELEMENTARY
19 412 335 Conor Hill 7 31:13 31:01 9:59 3741 NORTH BEACH ELEMENTARY
20 417 338 Baltazar Kaplan 8 31:11 31:04 10:00 3741 NORTH BEACH ELEMENTARY
21 2187 347 Noah Garcia 10 31:38 31:23 10:06 4281 PALM SPRINGS NORTH ELEMENTARY
22 431 361 Michael Walsh 9 32:06 31:42 10:13 3741 NORTH BEACH ELEMENTARY
23 2514 377 Finn Martin 10 32:04 31:54 10:17 3741 NORTH BEACH ELEMENTARY
24 2152 383 Aiden Cohen 8 32:06 31:59 10:18 3741 NORTH BEACH ELEMENTARY
25 1897 390 Nikolai Moise 10 33:03 32:03 10:19 0041 AIR BASE K-8 CTR INT'L EDUC
26 601 405 Edward Furlan 10 32:37 32:18 10:24 5241 SOUTH MIAMI K-8 CENTER
27 364 408 Oliver Novack 8 33:05 32:18 10:24 3341 MIAMI SHORES ELEMENTARY
28 1628 449 Matthew Doss 8 34:01 32:56 10:36 5831 HENRY S. WEST LABORATORY SCHL
29 2610 465 Sebastian Ziritt 9 34:42 33:18 10:43 0071 EUGENIA B. THOMAS K-8 CENTER
30 511 484 Jayden Perera 10 35:34 33:44 10:52 4281 PALM SPRINGS NORTH ELEMENTARY
31 416 501 Louie Joulin 6 34:12 34:04 10:58 3741 NORTH BEACH ELEMENTARY
32 2606 555 Malachi Warner 10 36:06 35:16 11:21 5321 SOUTHSIDE ELEMENTARY
33 2870 576 Juan Bejarano 10 36:21 35:35 11:27
34 3020 618 Sam McLaney 7 36:37 36:25 11:44
35 158 619 Olivia Riverol 8 36:40 36:26 11:44 0721 GEORGE WASHINGTON CARVER ELEM
36 2242 623 Evan Powe 8 36:41 36:30 11:45 5091 SOUTH POINTE ELEMENTARY
37 494 658 Dominic Hernandez 9 38:03 37:03 11:56 4281 PALM SPRINGS NORTH ELEMENTARY
38 2790 690 Mateo Molina 8 38:55 37:33 12:05 5321 SOUTHSIDE ELEMENTARY
39 2591 707 Ruben Paredes 8 41:24 37:47 12:10
40 2867 753 Jack Winzey 10 39:38 38:51 12:31
41 2545 776 David Cortes 8 39:31 39:25 12:41
42 2442 782 Ethan Rice 10 39:43 39:33 12:44 3741 NORTH BEACH ELEMENTARY
43 1688 804 Dominic Johnson 8 43:47 40:02 12:53
44 2326 819 Gustavo Eckardt 10 40:40 40:22 13:00
45 595 874 Wesley Aguililla 10 42:01 41:35 13:23 5241 SOUTH MIAMI K-8 CENTER
46 2866 942 Dylan Winzey 10 43:53 43:08 13:53
47 1795 964 Gavin Roselione-Valadez 10 44:53 43:44 14:05
48 2209 965 Luca Dearmas 10 44:30 43:44 14:05 Runnin Refs
49 393 968 Nyle Burkhalter 10 45:27 43:46 14:06 3621 COCONUT PALM K-8 ACADEMY
50 2195 970 Emmanuel Usman 6 46:21 43:50 14:07 4281 PALM SPRINGS NORTH ELEMENTARY
51 493 972 Samuel Guerra 9 43:56 43:50 14:07 4281 PALM SPRINGS NORTH ELEMENTARY
52 2260 974 Diego Naranjo 10 44:37 43:51 14:07 5481 TREASURE ISLAND ELEMENTARY
53 2273 986 Joey Izquierdo 10 45:50 44:02 14:11 5961 WINSTON PARK K-8 CENTER
54 736 987 Xavier Diaz 9 44:32 44:03 14:11 6052 MIAMI ARTS STUDIO 6-12 @ZELDA
55 1264 998 Aidan Daley 9 47:29 44:12 14:14 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
56 2510 999 Joel Marrero 10 46:11 44:14 14:15 4281 PALM SPRINGS NORTH ELEMENTARY
57 658 1004 Austin Bonham 10 45:03 44:20 14:16 5481 TREASURE ISLAND ELEMENTARY
58 608 1010 Sebastian Borges 9 45:20 44:26 14:18 5281 SOUTH MIAMI HEIGHTS ELEMENTARY
59 2380 1015 Alan Perez 10 44:51 44:31 14:20
60 2183 1022 Anthony Escobedo 9 45:33 44:37 14:22 4281 PALM SPRINGS NORTH ELEMENTARY
61 2185 1032 Lucas Escobedo 9 45:52 44:55 14:28 4281 PALM SPRINGS NORTH ELEMENTARY
62 659 1044 Travis Bonham 8 45:49 45:06 14:31 5481 TREASURE ISLAND ELEMENTARY
63 19 1045 Anthony Saavedra 8 46:04 45:07 14:32 0041 AIR BASE K-8 CTR INT'L EDUC
64 2192 1085 Robert Masis 10 46:51 45:55 14:47 4281 PALM SPRINGS NORTH ELEMENTARY
65 1323 1100 Santiago Lema Porto 10 50:20 46:07 14:51 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
66 836 1120 Sebastian Andr Duro 10 46:50 46:25 14:57 6881 SOUTH MIAMI MIDDLE SCHOOL
67 1581 1151 Gregor Blanco 8 49:05 47:01 15:08 4011 DR. TONI BILBAO PREP ACADEMY
68 669 1156 Eduardo Lorenzo 8 51:23 47:06 15:10 5711 MAE WALTERS ELEMENTARY
69 1319 1181 Adrian Lacayo 9 50:50 47:36 15:20 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
70 1106 1184 Jahari Herndon 9 48:52 47:40 15:21 7531 MIAMI SUNSET SENIOR HIGH
71 2821 1202 Jeff Rateau 8 53:23 47:59 15:27 3781 BARBARA HAWKINS ELEMENTARY
72 512 1211 Jayson Perera 6 50:07 48:14 15:32 4281 PALM SPRINGS NORTH ELEMENTARY
73 1765 1264 Fabian Owen Jr 10 50:00 49:18 15:53
74 445 1291 Aaron Kiley 6 51:35 50:08 16:08 4000 MIAMI CHILDREN'S MUSEUM
75 342 1319 Andre Ledee 9 51:37 50:33 16:17 3002 DOWNTOWN DORAL CHARTER ELEM
76 2655 1330 Simon Ospina 10 51:45 50:44 16:20
77 2213 1404 Matthias Mulvey 8 52:40 52:11 16:48 0241 RUTH K BROAD/BAY HARBOR K-8
78 1796 1487 Alejandro Rosero 10 57:30 54:47 17:38
79 31 1567 Adan Toledo-Gonzalez 6 59:55 56:28 18:11 0041 AIR BASE K-8 CTR INT'L EDUC
80 2359 1581 Adriel Mejia 7 56:38 56:38 18:14
81 2229 1598 Jack Cabrera 7 58:01 57:02 18:22 7701 SOUTH DADE SENIOR HIGH
82 2285 1635 Juan Arellano 9 58:12 57:59 18:40
83 1845 1701 Juan Diego Tovar 10 1:01:14 59:05 19:01
84 2699 1713 Jonathan Castellon 9 1:01:55 59:16 19:05 9315 HUMAN RESOURCES
85 2457 1731 Brian Zepeda  7 59:30 59:30 19:10 SFEFCU
86 849 1735 Santiago Jurado 7 1:02:44 59:32 19:10 6881 SOUTH MIAMI MIDDLE SCHOOL
87 2287 1752 Ian Arevalo 6 1:03:35 59:59 19:19
88 774 1805 Phillip Gonsoulin 10 1:03:40 1:01:18 19:44 6451 ADA MERRITT MIDDLE
89 369 1843 Jordan Couceiro 8 1:05:07 1:02:10 20:01 3421 M.A. MILAM K-8 CENTER
90 1649 1865 Matthew Fuentes 10 1:02:57 1:02:57 20:16 2581 MADIE IVES K-8 PREP ACADEMY
91 3024 1899 Tristan Taussig-Valenzuela 9 1:05:59 1:03:40 20:30 9913 D.C.P.S. POLICE
92 3026 1902 Anthony Taussig-Valenzuela 8 1:06:03 1:03:43 20:31 9913 D.C.P.S. POLICE
93 1381 1914 Jason Villa 7 1:04:26 1:04:01 20:37 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
94 2896 1946 Romario Lopez 9 1:04:47 1:04:47 20:51 5321 SOUTHSIDE ELEMENTARY
95 244 1954 Gabriel Mateo Mendoza 6 1:08:12 1:05:09 20:58 2191 SPANISH LAKE ELEMENTARY
96 1382 1960 Matthew Villa 10 1:05:42 1:05:14 21:00 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
97 2740 1978 Jon Gomez 10 1:07:41 1:05:40 21:09
98 2835 2024 James Sanchez 9 1:07:18 1:06:41 21:28 5321 SOUTHSIDE ELEMENTARY
99 2114 2077 Carlos Torres 10 1:12:54 1:09:02 22:14 5711 MAE WALTERS ELEMENTARY
100 1723 2111 Frank Martinez 6 1:12:24 1:10:29 22:41 4011 DR. TONI BILBAO PREP ACADEMY
101 2159 2118 Tye Friedheim 7 1:11:17 1:10:41 22:45 3741 NORTH BEACH ELEMENTARY
102 2157 2135 Max Friedheim 7 1:12:36 1:12:01 23:11 3741 NORTH BEACH ELEMENTARY
103 3054 2144 Juan Angel 9 1:22:29 1:12:33 23:21
104 3255 2147 Arturo Mena 10 1:20:54 1:12:48 23:26
105 3048 2160 Bruno Concordia 9 1:19:31 1:15:05 24:10 2191 SPANISH LAKE ELEMENTARY
106 3049 2161 Brandi Concordia 8 1:19:35 1:15:09 24:12 2191 SPANISH LAKE ELEMENTARY
107 472 2167 Keith Joseph 5 1:16:05 1:16:05 24:30 4071 AGENORIA S. PASCHAL/OLINDA EL
Superindentents 5K 2019

FEMALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 2769 167 Mika Macdonald 9 27:13 27:04 8:43
2 1736 188 Guadalupe Merlino 10 29:05 27:40 8:55
3 1569 196 Remy Alvarez-Coia 9 28:08 27:58 9:00
4 2537 203 Julie Cabrera 8 28:05 28:05 9:03 7581 IPREPARATORY ACADEMY
5 2319 269 Agustina Deleon 9 31:07 29:51 9:37
6 2252 303 Mathilde Servat 10 30:45 30:36 9:51 5401 SUNSET ELEMENTARY
7 645 305 Valentina Kalka 10 32:25 30:36 9:51 5401 SUNSET ELEMENTARY
8 410 360 Alexia Carvajal 10 31:47 31:42 10:12 3741 NORTH BEACH ELEMENTARY
9 508 362 Gabriella Offredi 9 32:30 31:44 10:13 4281 PALM SPRINGS NORTH ELEMENTARY
10 12 399 Esther Nawyn 10 33:14 32:14 10:23 0041 AIR BASE K-8 CTR INT'L EDUC
11 53 454 Emily Velazco 10 34:17 33:02 10:38 0071 EUGENIA B. THOMAS K-8 CENTER
12 2189 477 Savanah Lee Licea 10 33:52 33:38 10:50 4281 PALM SPRINGS NORTH ELEMENTARY
13 1679 489 Myla Hunt 10 36:57 33:49 10:53
14 2182 522 Sianna Alfonso 10 35:34 34:34 11:08 4281 PALM SPRINGS NORTH ELEMENTARY
15 2308 565 Ela Mia Cantillo-Windes 10 36:18 35:28 11:25
16 2683 580 Victoria Bedoya 10 39:26 35:38 11:28 LEGO CONSTRUCTION
17 2033 583 Sofia Larenas 10 36:55 35:40 11:29 0071 EUGENIA B. THOMAS K-8 CENTER
18 516 600 Hannah Rodriguez 10 37:00 36:00 11:35 4281 PALM SPRINGS NORTH ELEMENTARY
19 38 640 Elena Cowher 9 37:46 36:48 11:51 0071 EUGENIA B. THOMAS K-8 CENTER
20 1645 652 Cassidy Frans 8 37:09 36:58 11:54
21 2153 653 Lily Cohen 10 37:10 36:58 11:54 3741 NORTH BEACH ELEMENTARY
22 2554 675 Geneva Favier-Livingston 9 37:54 37:19 12:01 5321 SOUTHSIDE ELEMENTARY
23 402 681 Eden Beijer 9 37:51 37:27 12:03 3741 NORTH BEACH ELEMENTARY
24 2788 687 Ines Molina 6 38:56 37:32 12:05 5321 SOUTHSIDE ELEMENTARY
25 2794 704 Luna Morales 9 40:45 37:44 12:09 GENIUS PLAZA
26 2334 726 Sophie Garcia 9 39:18 38:14 12:19
27 2372 729 Federica Pacanins 10 40:27 38:17 12:20
28 589 740 Lily Grodin 9 38:53 38:42 12:28 5091 SOUTH POINTE ELEMENTARY
29 424 747 Chiara Steen 10 38:51 38:48 12:30 3741 NORTH BEACH ELEMENTARY
30 1883 796 Melanie Giron 7 41:33 39:49 12:49 5044 ACADEMY FOR INT'L EDUCATION CH
31 2693 805 Rachel Cabral 10 40:23 40:04 12:54 3741 NORTH BEACH ELEMENTARY
32 54 810 Isabella Velazco 9 41:32 40:14 12:57 0071 EUGENIA B. THOMAS K-8 CENTER
33 35 811 Adriana Cerna 9 41:32 40:14 12:57 0071 EUGENIA B. THOMAS K-8 CENTER
34 2047 818 Shayna Steiger 9 41:33 40:19 12:59 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
35 1886 824 Britney Medina 6 43:06 40:27 13:01 5044 ACADEMY FOR INT'L EDUCATION CH
36 517 840 Madelyn Salls 9 41:14 41:00 13:12 4281 PALM SPRINGS NORTH ELEMENTARY
37 21 845 Julianne Saavedra 10 42:01 41:05 13:14 0041 AIR BASE K-8 CTR INT'L EDUC
38 1887 858 Bryanna Medina 6 43:52 41:13 13:16 5044 ACADEMY FOR INT'L EDUCATION CH
39 2844 859 Chloe Steinberg 9 41:19 41:15 13:17 3741 NORTH BEACH ELEMENTARY
40 2299 866 Jessica Bourne 10 42:47 41:25 13:20
41 3279 872 Victoria Jimenez 10 44:38 41:34 13:23
42 2261 927 Shayla Strickland 9 43:04 42:43 13:45 5481 TREASURE ISLAND ELEMENTARY
43 426 930 Sarah Steen 8 42:53 42:46 13:46 3741 NORTH BEACH ELEMENTARY
44 547 951 Lorian Moore 10 45:12 43:23 13:58 4421 PINECREST ELEMENTARY
45 1233 953 Mila Aguila 7 46:38 43:24 13:59 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
46 2020 960 Adalynn Milian 8 45:55 43:33 14:01 1641 EMERSON ELEMENTARY
47 498 1017 Kayla Hurtado 10 45:28 44:31 14:20 4281 PALM SPRINGS NORTH ELEMENTARY
48 1894 1025 Meghan McGuinn 10 45:22 44:48 14:25 6451 ADA MERRITT MIDDLE
49 1338 1029 Sofia Marti 10 48:14 44:52 14:27 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
50 607 1036 Olivia Borges 8 45:54 44:59 14:29 5281 SOUTH MIAMI HEIGHTS ELEMENTARY
51 36 1048 Andrea Cerna 6 46:32 45:12 14:33 0071 EUGENIA B. THOMAS K-8 CENTER
52 693 1098 Kailani Ruiz 8 47:07 46:06 14:51 5831 HENRY S. WEST LABORATORY SCHL
53 2427 1123 Nyla Haynes 9 47:31 46:31 14:59 4631 PRIMARY LEARNING CENTER I
54 586 1139 Lucy Fernandez 6 49:10 46:44 15:03 5091 SOUTH POINTE ELEMENTARY
55 302 1170 Gisele Garcia 9 48:33 47:14 15:13 2581 MADIE IVES K-8 PREP ACADEMY
56 670 1176 Isabella Lorenzo 5 51:50 47:31 15:18 5711 MAE WALTERS ELEMENTARY
57 1643 1210 Asya Fites 9 50:24 48:14 15:32
58 518 1227 Emily Seitz 8 49:03 48:42 15:41 4281 PALM SPRINGS NORTH ELEMENTARY
59 1147 1231 Emma Harvalis 6 49:55 48:44 15:42 7581 IPREPARATORY ACADEMY
60 500 1236 Sukhdip Khela 9 49:43 48:47 15:42 4281 PALM SPRINGS NORTH ELEMENTARY
61 501 1254 Emma Lopetegui 9 49:54 49:03 15:48 4281 PALM SPRINGS NORTH ELEMENTARY
62 1467 1284 Alissa Jaber 6 52:48 49:47 16:02 9576 ACADEMICS & TRANSFORMATION
63 1469 1306 Laurelle Jaber 9 53:21 50:19 16:12 9576 ACADEMICS & TRANSFORMATION
64 2286 1314 Dana Arevalo 10 54:08 50:30 16:16
65 214 1351 Suleth Martinez 10 52:42 51:04 16:27 1641 EMERSON ELEMENTARY
66 649 1439 Livia Moreland 10 56:38 53:27 17:12 5401 SUNSET ELEMENTARY
67 648 1441 Lisette Moreland 7 56:40 53:28 17:13 5401 SUNSET ELEMENTARY
68 786 1453 Cecilia Diaz 10 54:26 53:57 17:22 6681 PALM SPRINGS MIDDLE
69 495 1461 Giada Hernandez 8 55:01 54:02 17:24 4281 PALM SPRINGS NORTH ELEMENTARY
70 489 1491 Ava Arias 9 56:27 54:53 17:40 4281 PALM SPRINGS NORTH ELEMENTARY
71 1899 1496 Marai Rojas 1 1:03:44 55:02 17:43 0041 AIR BASE K-8 CTR INT'L EDUC
72 1898 1498 Lyric Rodriguez 5 1:03:44 55:03 17:44 0041 AIR BASE K-8 CTR INT'L EDUC
73 647 1513 Victoria Merceron-Vicat 10 57:43 55:28 17:52 5401 SUNSET ELEMENTARY
74 2208 1542 Lola Dearmas 9 56:55 56:08 18:04 Runnin Refs
75 685 1555 Sofia Caso 9 58:52 56:21 18:09 5831 HENRY S. WEST LABORATORY SCHL
76 2228 1599 Cali Cabrera 5 58:01 57:02 18:22 7701 SOUTH DADE SENIOR HIGH
77 1265 1646 Analisse Daley 10 1:01:37 58:20 18:47 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
78 174 1673 Fiona Koski 7 1:00:56 58:43 18:54 0801 CITRUS GROVE ELEMENTARY
79 2825 1704 Camila Rivera 9 1:05:06 59:06 19:02 5321 SOUTHSIDE ELEMENTARY
80 2174 1716 Marvette Ocean 9 1:00:20 59:22 19:07 7592 NORTH MIAMI ADULT
81 2621 1751 Melissa Pasquini 10 1:06:15 59:58 19:18 6451 ADA MERRITT MIDDLE
82 2651 1787 Sofia Ruiz-Meza 7 1:02:11 1:00:59 19:38 7581 IPREPARATORY ACADEMY
83 2247 1913 Vanessa Sosa 10 1:04:40 1:03:58 20:36 5321 SOUTHSIDE ELEMENTARY
84 1762 1926 Sofia Ortega 9 1:07:16 1:04:24 20:44
85 2851 1936 Grace Tavel 9 1:11:27 1:04:28 20:45
86 3039 1942 Rita Ramirez 8 1:08:02 1:04:43 20:50 0125 NORMA BUTLER BOSSARD ELEM
87 1827 1971 Chloe Soto 10 1:05:46 1:05:34 21:06
88 1681 1972 Roxane Janssens 10 1:05:46 1:05:34 21:07
89 95 2007 Sophie Diallo 6 1:06:48 1:06:25 21:23 0241 RUTH K BROAD/BAY HARBOR K-8
90 2744 2016 Yvie Gomez 5 1:08:31 1:06:34 21:26
91 520 2029 Aaliyah Sylvestre 10 1:10:58 1:06:52 21:32 4281 PALM SPRINGS NORTH ELEMENTARY
92 577 2073 Gabriella Perez 10 1:11:56 1:08:49 22:09 5041 SILVER BLUFF ELEMENTARY
93 2199 2088 Mia Tanner 10 1:13:51 1:09:48 22:28 4221 PALMETTO ELEMENTARY
94 2196 2089 Alyssa Tanner 7 1:13:52 1:09:48 22:28 4221 PALMETTO ELEMENTARY
95 1727 2117 Niral Martinez 8 1:12:32 1:10:40 22:45 4011 DR. TONI BILBAO PREP ACADEMY
96 2598 2129 Sebastian Santiago 9 1:15:11 1:11:15 22:56 5711 MAE WALTERS ELEMENTARY
97 213 2143 Sophia Banos 10 1:14:07 1:12:29 23:20 1641 EMERSON ELEMENTARY
98 1778 2193 Valeria Quevedo 9 1:19:33 1:17:50 25:03
99 1498 2218 Brooklyn Terrell 9 1:25:03 1:20:19 25:51 9576 ACADEMICS & TRANSFORMATION
Superindentents 5K 2019

MALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Finish Net Time Pace Teamname / School
1 1660 9 Raul A Grasso Gorrin 14 18:27 18:25 5:56
2 2635 15 Nicholas Ivonnet 14 19:59 19:58 6:26 7029 TERRA ENVIRONMENTAL RESEARCH
3 2647 17 Anthony Rios 14 20:16 20:00 6:27 7121 JOHN A FERGUSON SENIOR HIGH
4 3016 30 Zion Tate 11 23:23 21:22 6:53 4281 PALM SPRINGS NORTH ELEMENTARY
5 2411 33 Youssef Bamieh 14 21:47 21:30 6:56 7121 JOHN A FERGUSON SENIOR HIGH
6 3262 48 Nicholas Pereira 14 22:37 22:33 7:16
7 2401 49 Eduardo Sourd 13 22:38 22:34 7:16
8 2646 53 Jason Maldonado 14 23:06 22:50 7:21 7121 JOHN A FERGUSON SENIOR HIGH
9 418 84 Benjamin Kaplan 11 24:28 24:24 7:52 3741 NORTH BEACH ELEMENTARY
10 1813 94 Noah Scheinblum 13 25:00 24:54 8:01
11 1634 98 Juan Fajardo 13 26:04 25:01 8:03
12 1800 107 Lucas Rovira 11 25:41 25:14 8:08
13 2322 115 Cooper Dickinson 11 25:34 25:31 8:13
14 1773 122 Julian Perez Rice 14 26:43 25:42 8:16
15 96 128 Julian Junco 12 26:07 25:54 8:21 0241 RUTH K BROAD/BAY HARBOR K-8
16 1671 129 Lucas Hantman 11 25:57 25:56 8:21
17 2393 133 Zachary Rostran 13 26:11 26:05 8:24
18 3266 137 Sebastian Lecrete 13 28:01 26:14 8:27
19 8 141 Jon Burgess 13 27:38 26:23 8:30 0041 AIR BASE K-8 CTR INT'L EDUC
20 2404 150 Agustin Vallone 14 27:00 26:41 8:36
21 2827 151 Eric Rodriguez 14 27:05 26:43 8:36 7571 INTL STUDIES PREP ACADEMY
22 1292 154 Sebastian Garrido 11 27:08 26:49 8:38 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
23 596 180 Jacob Alvarez Drago 11 27:33 27:28 8:51 5241 SOUTH MIAMI K-8 CENTER
24 3011 186 Brian Matos 11 27:51 27:37 8:54
25 420 194 Lucas Pertierra 11 28:02 27:53 8:59 3741 NORTH BEACH ELEMENTARY
26 2726 211 Max Feldman 11 28:33 28:24 9:09 3741 NORTH BEACH ELEMENTARY
27 1130 237 Kylian Fantoni 14 29:02 28:57 9:20 7571 INTL STUDIES PREP ACADEMY
28 1860 245 Parker Wensley 12 29:39 29:07 9:23 7581 IPREPARATORY ACADEMY
29 684 249 Sebastian Caso 12 30:55 29:13 9:24 5831 HENRY S. WEST LABORATORY SCHL
30 728 252 Henry Novack 12 30:05 29:20 9:27 6040 DOCTORS CHARTER/MIAMI SHORES
31 43 265 Adolpho-Tobias Leon 14 31:04 29:41 9:33 0071 EUGENIA B. THOMAS K-8 CENTER
32 315 267 Lucas Borges 13 30:48 29:45 9:35 2651 KENDALE LAKES ELEMENTARY
33 2149 300 Gabriel Araujo 11 30:37 30:33 9:50 3741 NORTH BEACH ELEMENTARY
34 1726 311 Matthew Martinez 11 31:06 30:40 9:53
35 2695 314 Kamil Carvajal 13 30:59 30:44 9:54 6881 SOUTH MIAMI MIDDLE SCHOOL
36 2010 325 Domingo Rodriguez 12 31:08 30:52 9:56 3002 DOWNTOWN DORAL CHARTER ELEM
37 73 328 Noah Correa 11 31:00 30:54 9:57 0125 NORMA BUTLER BOSSARD ELEM
38 3050 346 Elena Tchesnok 11 31:50 31:22 10:06 6451 ADA MERRITT MIDDLE
39 781 350 Lohan Joulin 13 31:33 31:26 10:07 6541 NAUTILUS MIDDLE
40 2250 355 Alexis Servat 12 31:43 31:33 10:10 5401 SUNSET ELEMENTARY
41 704 392 Juan Rojas 12 34:49 32:04 10:19 6001 HERBERT A. AMMONS MIDDLE
42 3012 394 Anthony Cheng 14 32:18 32:08 10:21
43 1129 400 Ricardo El Sayah 14 32:49 32:14 10:23 7571 INTL STUDIES PREP ACADEMY
44 2073 406 Joshua Hernandez 12 34:30 32:18 10:24 5831 HENRY S. WEST LABORATORY SCHL
45 751 418 Elijah Dearmas 12 32:34 32:34 10:29 6111 CUTLER BAY MIDDLE
46 707 436 Zechariah Blain 14 32:50 32:44 10:32 6021 ARVIDA MIDDLE SCHOOL
47 2282 439 Hugo Alvarez Perez 11 33:07 32:45 10:33
48 1305 443 Leo Herrera 14 33:54 32:51 10:35 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
49 860 448 Mateo Meza 12 34:08 32:55 10:36 6881 SOUTH MIAMI MIDDLE SCHOOL
50 2508 451 Luis Cortes 11 33:03 32:56 10:36 4281 PALM SPRINGS NORTH ELEMENTARY
51 1237 455 Dominic Alonso 13 34:07 33:04 10:39 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
52 862 470 Jameson Moore 12 34:33 33:25 10:46 6881 SOUTH MIAMI MIDDLE SCHOOL
53 2206 496 Ian Zhou 14 36:27 33:58 10:56 4631 PRIMARY LEARNING CENTER I
54 815 518 Ethan Aguililla 13 34:53 34:28 11:06 6881 SOUTH MIAMI MIDDLE SCHOOL
55 317 528 Alexander Jackson 11 35:43 34:40 11:10 2651 KENDALE LAKES ELEMENTARY
56 1755 536 Jorge Luis Jr. Moreno Cuellar 14 34:58 34:55 11:14
57 683 537 Nicholas Caso 11 36:39 34:55 11:14 5831 HENRY S. WEST LABORATORY SCHL
58 1337 541 Nicolas Marti 13 38:09 35:03 11:17 9130 FINANCIAL SERVICES - YOUR PACE OR MINE?
59 483 560 Alexander Garcia 12 38:15 35:22 11:23 4261 PALM SPRINGS ELEMENTARY
60 2584 579 Mikhael Mendoza 12 36:18 35:38 11:28 6021 ARVIDA MIDDLE SCHOOL
61 44 610 Aidan-Matthias Leon 11 37:40 36:15 11:40 0071 EUGENIA B. THOMAS K-8 CENTER
62 2625 611 Ali Davila 11 37:46 36:18 11:41 6451 ADA MERRITT MIDDLE
63 775 627 Hugo Monsalve 14 38:23 36:37 11:47 6451 ADA MERRITT MIDDLE
64 1156 629 Esteban Sanint 13 39:07 36:37 11:48 7581 IPREPARATORY ACADEMY
65 1088 630 Jeremy Peters 14 38:22 36:39 11:48 7371 ROBERT MORGAN EDUCATIONAL CTR
66 2110 632 Jonathan Vazquez 13 39:23 36:42 11:49 6391 MADISON MIDDLE SCHOOL
67 367 643 Christian Artiles 13 39:44 36:50 11:52 3421 M.A. MILAM K-8 CENTER
68 2068 654 William Hudson 14 37:14 36:59 11:55 0721 GEORGE WASHINGTON CARVER ELEM
69 3010 692 Anthony B. Rodriguez 11 37:41 37:34 12:06
70 2509 694 Felix Rodriguez 11 37:42 37:35 12:06 4281 PALM SPRINGS NORTH ELEMENTARY
71 1841 725 Shemar Symonette 12 40:54 38:13 12:18
72 2550 743 Oliver Kai Duwin 11 39:30 38:44 12:28
73 383 750 Joshua Nino 12 39:11 38:50 12:30 3421 M.A. MILAM K-8 CENTER
74 1849 755 David Turkel 14 39:53 38:52 12:31
75 413 767 Geordan Hill 11 39:24 39:13 12:38 3741 NORTH BEACH ELEMENTARY
76 1882 797 Jaiden Giron 12 41:32 39:50 12:49 5044 ACADEMY FOR INT'L EDUCATION CH
