5K - 5K Awards

Male
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 ANTHONY HERRERA Coconut Creek, FL Male 00:17:44.42 05:43 2190
2 LEO TORNES Unknown Male 00:17:53.31 05:46 2737
3 CARLOS FERNANDEZ NUNEZ Madrid, Spain Male 00:18:33.50 05:59 2135
Female
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 DENISE POTENZANO Coconut Creek, FL Female 00:21:07.57 06:48 2615
2 BELLA DEL BUSTO Coconut Creek, FL Female 00:21:14.82 06:51 2113
3 GIANNA POTENZANO Coconut Creek, FL Female 00:21:42.70 07:00 2616
Male Masters 40-120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 COREY MCFARLANE Riviera Beach, FL M45-49 00:21:01.02 06:46 2709
Female Masters 40-120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 KARLA ANTONIO Deerfield Beach, FL F45-49 00:21:45.63 07:01 2024
Male Grandmasters 50-120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 VUNDEMBAR CALDEIRA Unknown M50-54 00:23:02.67 07:26 2772
Female Grandmasters 50-120
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 LEAH BEGG Unknown F50-54 00:24:54.23 08:01 2679
F1-10
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 ALEX PALEKAR Unknown F1-10 00:23:04.96 07:26 2329
2 JENNA AHLBUM Unknown F1-10 00:28:47.97 09:17 2008
3 EMILY BROCH Unknown F1-10 00:29:39.05 09:33 2497
4 MARISSA WOLKOFF Boca Raton, FL F1-10 00:30:14.63 09:45 2458
5 JACLYN YANCEY Coconut Creek F1-10 00:31:23.05 10:07 2664
6 SERENA SCHILDT Coconut Creek, FL F1-10 00:32:37.47 10:31 2385
7 ARYA NOEL Unknown F1-10 00:34:20.66 11:04 2313
8 GABRIELLA JOSEPH Unknown F1-10 00:38:52.35 12:31 2570
9 EMMA SULLIVAN Unknown F1-10 00:43:01.84 13:52 2731
10 EMILY MARCIANO Unknown F1-10 00:43:23.30 13:58 2268
F11-13
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 JOANNA JIMENEZ-CABANILLAS Unknown F11-13 00:27:22.85 08:49 2568
2 KATY FERRETTI Coconut Creek, FL F11-13 00:29:07.51 09:23 2136
3 NICOLE DANNUNZIO Unknown F11-13 00:31:52.66 10:16 2524
4 ANABELLA THORNBERRY Unknown F11-13 00:32:14.26 10:23 2643
5 MACKENZIE DAVIS Unknown F11-13 00:32:41.25 10:32 2107
6 ABIGAIL VENABLE Unknown F11-13 00:35:56.28 11:35 2438
7 ARIEL ROTHENBURG Unknown F11-13 00:40:06.36 12:55 2623
8 ALIYAH GURREONERO Unknown F11-13 00:41:41.76 13:26 2168
9 ELISE ROTHENBURG Unknown F11-13 00:54:13.17 17:28 2624
10 ALANA LEWIS Unknown F11-13 00:55:50.59 17:59 2703
11 SAVANNAH TESSLER Unknown F11-13 00:55:54.54 18:00 2642
F14-16
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 ISABELLA HANNA Unknown F14-16 00:23:11.58 07:28 2177
2 JORDAN KING Unknown F14-16 00:24:01.03 07:44 2584
3 BIANCA FILIPPONE Florida, US F14-16 00:27:12.32 08:46 2765
4 ALISON TOUHSANT Coconut Creek, FL F14-16 00:29:14.25 09:25 2431
5 AIMEE BARRETT Unknown F14-16 00:31:11.15 10:03 2483
6 ISABELLA BARLAK Coconut Creek, FL F14-16 00:41:17.23 13:18 2670
7 KAYLEE PETROLIA Unknown F14-16 00:42:26.17 13:40 2724
8 ASHLEY HODGES Unknown F14-16 00:43:44.81 14:05 2197
9 AUSTIN CULLER Unknown F14-16 00:46:01.02 14:49 2096
F17-19
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 PAIGE GELENSKI Unknown F17-19 00:24:26.14 07:52 2546
2 MARIANA SORROZA Unknown F17-19 00:26:11.09 08:26 2402
3 LUISA SORROZA Unknown F17-19 00:26:14.21 08:27 2401
4 KAU'I LANE Unknown F17-19 00:27:15.40 08:47 2243
5 RAWAN ALHINDI Coconut Creek, FL F17-19 00:27:57.64 09:00 2014
6 HANNAH D'AVANZO Unknown F17-19 00:50:49.27 16:22 2100
7 JULIA FARENGA Boca Raton, FL F17-19 00:53:55.56 17:22 2133
F20-24
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 LISA CARDIA Florida, US F20-24 00:23:57.80 07:43 2507
2 KATELYN DICINTIO Coconut Creek F20-24 00:24:14.97 07:49 2532
3 BROOKE KELLY Loxahatchee, FL F20-24 00:25:15.91 08:08 2223
4 LUISA SUZUKI Coconut Creek, FL F20-24 00:32:19.96 10:25 2416
5 KIM KYANKA Coral Springs, FL F20-24 00:36:08.32 11:38 2234
6 VICTORIA SORROZA Unknown F20-24 00:36:59.82 11:55 2403
7 DANIELLE CONBOY Coconut Creek, FL F20-24 00:43:43.05 14:05 2518
8 KELLY LOCKE Margate, FL F20-24 00:45:35.71 14:41 2258
9 BRYANA HEMEDINGER Tamarac, FL F20-24 00:46:29.71 14:58 2184
10 TAKIRA HODGES Unknown F20-24 00:50:18.39 16:12 2198
11 JASMINE MITCHELL Unknown F20-24 00:51:53.32 16:43 2296
F25-29
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 LUISA CANAS Unknown F25-29 00:22:59.28 07:24 2777
2 ERIN BEGG Unknown F25-29 00:23:52.20 07:41 2678
3 ALICIA LANDRY Boynton Beach, FL F25-29 00:24:19.93 07:50 2241
4 GINA STEINBERG Unknown F25-29 00:24:33.70 07:55 2408
5 KAYLA LOOCHKARTT Pompano Beach, FL F25-29 00:26:05.20 08:24 2592
6 KRISTINA KUKLOVA Aventura, FL F25-29 00:27:31.25 08:52 2232
7 KIMBERLY KELLY Loxahatchee, FL F25-29 00:28:21.34 09:08 2224
8 MICHELLE POWERS Florida, US F25-29 00:31:00.91 09:59 2774
9 JAZMIN MOREHOUSE Coconut Creek, FL F25-29 00:32:57.45 10:37 2303
10 NICOLE FRANZESE Coconut Creek, FL F25-29 00:33:43.93 10:52 2692
11 JENNA SCHOFEL Dania, FL F25-29 00:34:01.98 10:58 2728
12 DEVIN FITZGERALD Unknown F25-29 00:35:18.47 11:22 2776
13 ANDREA SCHWAB Boca Raton, FL F25-29 00:36:38.98 11:48 2388
14 ALLISON BROMBERG Coral Springs, FL F25-29 00:39:09.73 12:37 2499
15 ALYSSA MOLINARI Coconut Creek, FL F25-29 00:40:21.16 13:00 2298
16 BROOKE CAMILLEN Unknown F25-29 00:44:58.88 14:29 2768
17 RACHEL KAPLAN Unknown F25-29 00:46:44.99 15:03 2577
18 ILANA HIRSCH Delray Beach, FL F25-29 00:50:29.03 16:15 2195
19 LAURA RAMERO Unknown F25-29 00:52:00.68 16:45 2355
20 FRANCINA GERMAN Lauderhill, FL F25-29 00:54:27.04 17:32 2154
21 JASMINE BROWN Coconut Creek F25-29 00:55:32.91 17:53 2502
22 EMILY WRIGHT Unknown F25-29 00:56:32.43 18:12 2459
23 LINDSEY GOLDSTEIN Pembroke Pines, FL F25-29 00:57:30.80 18:31 2159
24 DOLORES GARCIA Unknown F25-29 00:57:31.99 18:32 2148
25 ANDREA RUIZ Cooper City, FL F25-29 01:05:45.91 21:11 2627
F30-34
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 JENNIFER STERNECKER Boynton Beach, FL F30-34 00:24:19.39 07:50 2411
2 JESSICA SZALAY Coconut Creek, FL F30-34 00:24:57.46 08:02 2419
3 ALAINA SWICHAR West Palm Bch, FL F30-34 00:27:15.27 08:47 2418
4 DOMINIQUE SANDOVAL North Miami Beach, FL F30-34 00:28:45.36 09:16 2378
5 KAREN NASCIMENTO Unknown F30-34 00:29:06.47 09:23 2775
6 CANDACE BRENN Boca Raton, FL F30-34 00:29:36.43 09:32 2496
7 EMILY KARBOWSKI Miramar, FL F30-34 00:30:09.70 09:43 2578
8 CECILIA MARTIN Coconut Creek, FL F30-34 00:30:42.91 09:54 2706
9 FERNANDA THOMPSON Coconut Creek, FL F30-34 00:31:02.01 10:00 2736
10 LINDSEY WUEST Boca Raton, FL F30-34 00:31:17.97 10:05 2663
11 ROBIN FURMANSKI Plantation, FL F30-34 00:31:18.47 10:05 2145
12 ASHLEY FAVATA Coral Springs, FL F30-34 00:31:50.05 10:15 2537
13 NOXEE MDANYANA Deerfield Beach, FL F30-34 00:34:07.45 11:00 2286
14 SAMANTHA WENZEL Coconut Creek, FL F30-34 00:34:32.19 11:07 2453
15 EMPRESS SAINTROSE Port St Lucie, FL F30-34 00:35:47.63 11:32 2376
16 PATRICIA WATTS Coral Springs, FL F30-34 00:37:00.79 11:55 2450
17 JANELLE ALLUM Margate, FL F30-34 00:38:06.70 12:17 2469
18 HEATHER MCNAUGHTON Boca Raton, FL F30-34 00:40:56.54 13:11 2285
19 MICHELLE MARCIANO Coconut Creek, FL F30-34 00:43:25.08 13:59 2269
20 MICHELLE STERNECKER Unknown F30-34 00:44:09.35 14:13 2412
21 LISSETTE HEINRICHS Sunrise, FL F30-34 00:45:44.93 14:44 2562
22 NALINIE RAMNARAINE Coconut Creek, FL F30-34 00:46:43.22 15:03 2356
23 DARLINE TURNER Plantation, FL F30-34 00:48:36.73 15:39 2648
24 STACI BROWN Coconut Creek, FL F30-34 00:54:19.37 17:30 2066
25 WANDA ALMONTE Coconut Creek F30-34 00:54:23.59 17:31 2470
26 SOANA FUENTES Coconut Creek, FL F30-34 00:54:32.19 17:34 2143
27 TARA HARRIS Coconut Creek, FL F30-34 00:57:13.96 18:26 2556
28 JANICE JAMES Sunrise, FL F30-34 01:01:46.63 19:54 2209
29 CAROLINE CABRERA Fort Lauderdale, FL F30-34 01:10:17.04 22:38 2071
F35-39
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 CHARLOTTE EAMES Boca Raton, FL F35-39 00:23:28.88 07:34 2128
2 MAIDA VELEZ-KOPET Coral Springs, FL F35-39 00:27:09.29 08:45 2651
3 NEFERTARI RIGSBY Ft Lauderdale, FL F35-39 00:27:45.57 08:57 2362
4 COURTNEY MOHAMED Boca Raton, FL F35-39 00:27:55.63 09:00 2297
5 KELLY VOLPE Coconut Creek, FL F35-39 00:29:07.58 09:23 2442
6 KATY JUST Coconut Creek, FL F35-39 00:29:33.63 09:31 2572
7 DENA PRIOR Ft Lauderdale, FL F35-39 00:29:46.12 09:35 2349
8 MARIANNE BOWERS Unknown F35-39 00:30:49.77 09:56 2494
9 AMY GELDHOF Coconut Creek, FL F35-39 00:32:01.32 10:19 2153
10 BINDU YADAV Unknown F35-39 00:32:04.47 10:20 2461
11 KIMBERLY MARTORANO Coconut Creek, FL F35-39 00:33:19.64 10:44 2276
12 CARLI DAVIS Unknown F35-39 00:33:20.41 10:44 2106
13 SARVJEET GARCHA Boca Raton, FL F35-39 00:33:47.61 10:53 2147
14 LYNN MAZZAGLIA Coconut Creek, FL F35-39 00:34:08.17 11:00 2279
15 JOY STANDART Oakland Park, FL F35-39 00:34:33.31 11:08 2405
16 MEAGAN BARAD Pembroke Pnes, FL F35-39 00:34:40.21 11:10 2032
17 KEISHA SHAND Coconut Creek, FL F35-39 00:35:42.72 11:30 2390
18 ASHLEY DUSENBERY Loxahatchee, FL F35-39 00:37:14.28 12:00 2534
19 MARGARET SCANLAN Boca Raton, FL F35-39 00:37:16.11 12:00 2382
20 JENNIFER HAMILTON Boynton Beach, FL F35-39 00:38:30.31 12:24 2554
21 PEARNELL MONTAQUE Sunrise, FL F35-39 00:38:50.30 12:31 2302
22 SHAILAJA RAWAT Delray Beach, FL F35-39 00:38:54.28 12:32 2359
23 CAMILLE CARTER Plantation, FL F35-39 00:39:02.81 12:35 2685
24 KELLY KEARNS Tamarac, FL F35-39 00:39:29.87 12:43 2220
25 REBECCA JACOBSON Boca Raton, FL F35-39 00:39:37.75 12:46 2208
26 TORI NOVO Coconut Creek, FL F35-39 00:40:39.32 13:06 2317
27 KISHA BOLDEN Unknown F35-39 00:42:36.09 13:43 2491
28 PATRICIA GRAZIOSE Coconut Creek, FL F35-39 00:42:36.65 13:43 2161
29 CHRISTINA SEMERARO Unknown F35-39 00:42:38.42 13:44 2629
30 CRISTINA THIBEULT Unknown F35-39 00:42:46.77 13:47 2766
31 SUMMER ZAWISTOWSKI Boca Raton, FL F35-39 00:42:52.22 13:48 2745
32 SASHA DAVILA-CHANG Coral Springs, FL F35-39 00:45:15.90 14:35 2105
33 LEANNE POWELL Hollywood, FL F35-39 00:45:57.15 14:48 2347
34 LISKA RODRIGUEZ Unknown F35-39 00:46:13.47 14:53 2365
35 NICOLETTE STAMM Deerfield Bch, FL F35-39 00:51:22.22 16:33 2404
36 ALEXIS ROSSI Wellington, FL F35-39 00:51:22.66 16:33 2622
37 SABRINA SCHEY Deerfield Bch, FL F35-39 00:52:11.98 16:49 2383
38 RACHAEL MONTEIRO Parkland, FL F35-39 00:52:12.08 16:49 2603
39 PRIYA RAGOONANAN Coconut Creek F35-39 00:55:27.12 17:51 2618
40 SHANA NOEL Coconut Creek, FL F35-39 00:59:09.09 19:03 2315
41 ANIECE BANTON Coconut Creek, FL F35-39 01:01:46.42 19:53 2031
42 TONIA GRANT Sunrise, FL F35-39 01:03:36.74 20:29 2549
43 VERONICA MUNOZ Unknown F35-39 01:05:38.07 21:08 2606
44 KATY CABRERA Pompano Beach, FL F35-39 01:10:31.96 22:43 2072
F40-44
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 KIMBER KUGLER Coconut Creek, FL F40-44 00:27:51.03 08:58 2231
2 CAT HOLLOWELL Parkland, FL F40-44 00:28:02.46 09:02 2202
3 AMY STEWART Parkland, FL F40-44 00:28:12.84 09:05 2413
4 ADRIENNE ANDERSON Parkland, FL F40-44 00:28:43.42 09:15 2020
5 ALISSA AHLBUM Parkland, FL F40-44 00:28:50.07 09:17 2006
6 ELIZABETH SORRENTINO Unknown F40-44 00:28:50.37 09:17 2633
7 ALEISHA HENRY Kingston 8, Jamaica F40-44 00:29:33.56 09:31 2187
8 LAUREN BERGER Boca Raton, FL F40-44 00:29:45.23 09:35 2043
9 BRIDGET ALEXANDER Coconut Creek, FL F40-44 00:29:59.87 09:40 2010
10 CAROLANN CALLAGY Coconut Creek, FL F40-44 00:30:19.58 09:46 2074
11 AMY HORN Coconut Creek, FL F40-44 00:30:26.83 09:48 2203
12 JENNIFER SHOEMAKER Boca Raton, FL F40-44 00:30:53.50 09:57 2391
13 VANESSA VASQUEZ Oakland Park, FL F40-44 00:30:59.79 09:59 2650
14 ALEXANDRA STELLAS Melbourne, FL F40-44 00:31:10.78 10:03 2409
15 JENNIFER ARAGON Weston, FL F40-44 00:31:14.25 10:04 2474
16 KATIE D'ANNUNZIO Boca Raton, FL F40-44 00:31:53.08 10:16 2523
17 MAHRIAH TUCKER Coconut Creek, FL F40-44 00:32:14.62 10:23 2647
18 JANICE GAROFOLA Coconut Creek, FL F40-44 00:32:23.38 10:26 2693
19 CATHERINE WARREN Boca Raton, FL F40-44 00:32:57.09 10:37 2741
20 REBEKA MULLEN Margate, FL F40-44 00:33:09.37 10:41 2713
21 ANYA THORNBERRY Coral Springs, FL F40-44 00:33:34.53 10:49 2644
22 ALICIA LIGIENZA Coconut Creek, FL F40-44 00:33:35.19 10:49 2255
23 KATY CABANILLAS Miami, FL F40-44 00:33:56.29 10:56 2505
24 TORY WORBOYS Coconut Creek, FL F40-44 00:34:25.90 11:05 2662
25 SAFIYA BREA Coconut Creek, FL F40-44 00:34:30.46 11:07 2062
26 GWENDOLYN ANDERSON Coconut Creek, FL F40-44 00:34:37.90 11:09 2021
27 ERIKA ARCOS Boca Raton, FL F40-44 00:35:29.62 11:26 2476
28 CLAUDIA TELLO Coconut Creek, FL F40-44 00:35:33.87 11:27 2421
29 MELISSA ALMANZAR Fort Lauderdale, FL F40-44 00:35:56.03 11:34 2017
30 SALY CORDEIRO Unknown F40-44 00:36:02.91 11:37 2520
31 AMANDA SIGHTLER Coral Springs, FL F40-44 00:36:26.21 11:44 2392
32 DAWN GELENSKI Boca Raton, FL F40-44 00:36:50.51 11:52 2545
33 ANNE CABRERA Ft Lauderdale, FL F40-44 00:37:17.45 12:01 2070
34 TEAL CROSSIN Pompano Beach, FL F40-44 00:38:17.62 12:20 2522
35 TRICIA KALWAR Parkland, FL F40-44 00:38:26.94 12:23 2575
36 JENNIFER DEL SOL Coconut Creek, FL F40-44 00:38:29.72 12:24 2526
37 HELENA DEVEAUX Tamarac, FL F40-44 00:38:56.48 12:33 2529
38 LISA BERNSTEIN Coral Springs, FL F40-44 00:39:06.42 12:36 2045
39 CATHY WILSON Ft Lauderdale, FL F40-44 00:39:26.03 12:42 2742
40 SARAH FEDER Pikesville, MD F40-44 00:39:37.34 12:46 2538
41 JILL ROULEAU Sunrise, FL F40-44 00:40:10.23 12:56 2369
42 TAMEKA FULLERTHOMPSON Coconut Creek, FL F40-44 00:40:17.44 12:59 2144
43 YVES P LAVENTURE Margate, FL F40-44 00:40:48.84 13:09 2245
44 STACEY BECKER Coral Springs, FL F40-44 00:41:00.41 13:12 2485
45 TATIANA LOZADA Deerfield Bch, FL F40-44 00:42:05.37 13:33 2261
46 PAULINE AUTRET Boca Raton, FL F40-44 00:42:47.11 13:47 2479
47 RACHEL CASTRO Coconut Creek F40-44 00:43:48.78 14:07 2514
48 PATRICIA CHAVES Coconut Creek, FL F40-44 00:44:27.74 14:19 2083
49 CHERI STABILE Coconut Creek F40-44 00:44:48.85 14:26 2635
50 MELISSA GURREONERO Unknown F40-44 00:45:16.87 14:35 2170
51 JAIME COPE Coconut Creek, FL F40-44 00:45:18.87 14:36 2093
52 ANDREA BERGER Coconut Creek, FL F40-44 00:48:31.32 15:38 2042
53 MARLA BERGER Coconut Creek, FL F40-44 00:48:37.03 15:39 2044
54 TEANA MCDONALD Margate, FL F40-44 00:49:21.51 15:54 2708
55 MICHELLE MAULDEN JAMES Deerfield Bch, FL F40-44 00:49:59.19 16:06 2707
56 DINA GRIESHABER Coconut Creek, FL F40-44 00:51:07.52 16:28 2164
57 SABRINA PAGAN Coconut Creek, FL F40-44 00:53:30.40 17:14 2720
58 JAMI ROTHENBURG Coconut Creek, FL F40-44 00:54:35.46 17:35 2625
59 ELIZABETH PEREZ Unknown F40-44 01:02:33.61 20:09 2612
60 BENJAMIN ASHA Unknown F40-44 01:02:33.89 20:09 2477
61 PETA-GAY LAKE Unknown F40-44 01:02:38.47 20:10 2590
62 MILAGROS HIDALGO Unknown F40-44 01:04:48.78 20:52 2194
63 MARCI WILK Coral Springs, FL F40-44 01:11:18.22 22:58 2455
F45-49
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 CLAIRE POTENZANO Unknown F45-49 00:22:57.87 07:24 2762
2 DEVEN CHRISTOPHER Coconut Creek, FL F45-49 00:23:03.18 07:26 2088
3 NAOMI EPSTEIN Wilton Manors, FL F45-49 00:25:44.33 08:18 2536
4 SHARON LUBIN Boca Raton, FL F45-49 00:25:58.47 08:22 2263
5 ROZELI ARAUJO Pompano Beach, FL F45-49 00:27:44.69 08:56 2475
6 CANDELLE METZLER Coconut Creek, FL F45-49 00:27:50.29 08:58 2291
7 JENNIFER SOLLEY Pompano Beach, FL F45-49 00:27:58.00 09:01 2399
8 COURTNEY BROOKS Aventura, FL F45-49 00:28:13.54 09:06 2500
9 TIFFANY ALLISON Palm Bch Gdns, FL F45-49 00:29:20.13 09:27 2468
10 MICHELLE MARTINEZ Coconut Creek, FL F45-49 00:29:35.86 09:32 2274
11 VIVIANE TORRETTO Coral Springs, FL F45-49 00:29:36.92 09:32 2430
12 BONNIE HENDRICKX Plantation, FL F45-49 00:29:41.08 09:34 2186
13 CATHERINE TOUHSANT Coconut Creek F45-49 00:30:29.00 09:49 2646
14 DOREEN MUCCI-WOLKOFF Boca Raton, FL F45-49 00:31:03.90 10:00 2305
15 YESSENIA VARGAS Davie, FL F45-49 00:31:04.83 10:01 2435
16 BARBARA FRANCIS Margate, FL F45-49 00:31:31.24 10:09 2542
17 WAHJUNI ALLEN Coconut Creek, FL F45-49 00:31:58.08 10:18 2467
18 SHARON MARZZARELLA Unknown F45-49 00:32:00.38 10:19 2277
19 JENNIFFER WOOD Coconut Creek, FL F45-49 00:32:00.74 10:19 2658
20 ERIKA VENABLE Unknown F45-49 00:32:08.00 10:21 2439
21 ALLYSON LUCKNER Boca Raton, FL F45-49 00:32:22.98 10:26 2264
22 ONEIDA BORISUCK Greenacres, FL F45-49 00:33:33.96 10:49 2683
23 MELISSA JOSEPH Margate, FL F45-49 00:33:59.36 10:57 2571
24 DANIELLA MURIN Atlantis, FL F45-49 00:34:03.42 10:58 2607
25 ADRIANA CARELLI Pompano Beach, FL F45-49 00:34:25.51 11:05 2077
26 PASCALE TALBERT Coconut Creek, FL F45-49 00:35:37.34 11:28 2735
27 TANYA MORENO Coconut Creek, FL F45-49 00:37:18.32 12:01 2604
28 BONNIE QUATROCCI Daytona Beach, FL F45-49 00:37:38.46 12:07 2617
29 GILLIAN BRAUNER Coconut Creek, FL F45-49 00:37:42.06 12:09 2060
30 SANDRA VIERA Parkland, FL F45-49 00:38:26.39 12:23 2440
31 MELISSA DONNAHOE Coral Springs, FL F45-49 00:40:18.41 12:59 2117
32 SONYA PENROD Tamarac, FL F45-49 00:40:20.46 13:00 2338
33 MARTHA HARRIS Boyton Beach, FL F45-49 00:40:48.08 13:08 2555
34 ROSEMARY PUIA Margate, FL F45-49 00:40:49.55 13:09 2350
35 AMY ALSPACH Boca Raton, FL F45-49 00:41:02.05 13:13 2018
36 ELIZABETH CARRASCO Coconut Creek, FL F45-49 00:41:02.78 13:13 2080
37 MONICA BIRNEY Sunrise, FL F45-49 00:42:32.28 13:42 2050
38 HEATHER PARNASS Pompano Beach, FL F45-49 00:42:39.62 13:44 2332
39 IVETTE MOTOLA North Miami, FL F45-49 00:43:02.74 13:52 2605
40 MICHELE RANIERI Coconut Creek, FL F45-49 00:43:14.33 13:56 2357
41 VICKI SARVER Coconut Creek, FL F45-49 00:43:47.86 14:06 2381
42 CYNTHIA LUNGI Miami, FL F45-49 00:45:14.60 14:34 2265
43 TRACEY MELHUISH Coral Springs, FL F45-49 00:45:36.62 14:41 2288
44 DULCE CARTER Margate, FL F45-49 00:45:40.06 14:42 2510
45 SHARI FARENGA Boca Raton, FL F45-49 00:46:13.32 14:53 2134
46 LISA JOHNSON Pompano Beach, FL F45-49 00:46:29.56 14:58 2214
47 MARIANA KING Coconut Creek, FL F45-49 00:47:42.17 15:22 2226
48 CLAUDINE LEVINSKY Coconut Creek, Argentina F45-49 00:48:24.74 15:35 2248
49 DAWN MAERKI Coconut Creek, FL F45-49 00:48:26.19 15:36 2598
50 ANGELA CHESHIER Coconut Creek, FL F45-49 00:48:31.77 15:38 2085
51 ELSA AGUILAR Unknown F45-49 00:48:33.10 15:38 2005
52 LORI DEAN Coconut Creek, FL F45-49 00:48:42.97 15:41 2111
53 DEBORAH YOUNG Coconut Creek, FL F45-49 00:49:45.88 16:02 2462
54 ANGELA GUTHRIE Margate, FL F45-49 00:51:58.82 16:44 2171
55 KRISTEN WRIGHT Unknown F45-49 00:56:33.30 18:13 2460
56 PETRA STRONG Coconut Creek, FL F45-49 00:57:36.48 18:33 2638
57 BECKY MCGAHA Coral Springs, FL F45-49 00:58:14.00 18:45 2280
58 ANDREA CANORA Unknown F45-49 01:02:39.60 20:11 2076
59 ROSA ANGELICA MARTINEZ Miami, FL F45-49 01:06:39.90 21:28 2601
F50-54
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 TRACY HARTUNG-CHESS Coral Springs, FL F50-54 00:26:19.72 08:29 2182
2 SONIA HAYES Margate, FL F50-54 00:27:16.14 08:47 2183
3 VIVIAN PORCELLI Coconut Creek, FL F50-54 00:28:03.39 09:02 2345
4 CAROLANN BOWN Coconut Creek F50-54 00:30:50.99 09:56 2495
5 ERICA CHAVEZ Unknown F50-54 00:31:00.21 09:59 2515
6 FANNY GODOY Unknown F50-54 00:31:36.23 10:11 2158
7 DEB BOTFIELD Boca Raton, FL F50-54 00:32:26.98 10:27 2493
8 LINDA YANCEY Coconut Creek F50-54 00:34:20.17 11:04 2666
9 CARLA JAMES Margate, FL F50-54 00:35:36.17 11:28 2701
10 ANDREA OBRIEN Coconut Creek, FL F50-54 00:35:41.73 11:30 2321
11 GAYLE BARRETT Coconut Creek, FL F50-54 00:35:42.80 11:30 2484
12 PAULA SIMMONS Unknown F50-54 00:35:44.98 11:31 2631
13 FRANCES MURPHY Davie, FL F50-54 00:40:40.42 13:06 2715
14 CARMELITA WALKER Coconut Creek, FL F50-54 00:41:12.86 13:16 2444
15 TRECIA THOMAS Margate, FL F50-54 00:41:42.01 13:26 2427
16 BETH` GARFIELD Unknown F50-54 00:42:11.60 13:35 2149
17 DEBORAH SMYTHE Boca Raton, FL F50-54 00:42:47.50 13:47 2632
18 NICHELE WILLIAMS Unknown F50-54 00:43:02.91 13:52 2759
19 ANGELA CRAWFORD Palm Bch Gdns, FL F50-54 00:43:07.75 13:53 2687
20 DENISE LOCKE Unknown F50-54 00:44:03.55 14:11 2257
21 PATTY CHAROS Deerfield Bch, FL F50-54 00:44:18.06 14:16 2082
22 AIMEE CHAVEZ Pembroke Pines, FL F50-54 00:44:35.71 14:22 2084
23 MICHELLE JONES Ft. Lauderdale, FL F50-54 00:44:47.02 14:25 2216
24 MARCELA MONROY Coconut Creek, FL F50-54 00:45:23.67 14:37 2301
25 CHERI CAPUANO Coral Springs, FL F50-54 00:45:34.85 14:41 2506
26 MARLENE BARTLEY Coconut Creek, FL F50-54 00:45:39.54 14:42 2034
27 SHEILA MASON Ft. Lauderdale, FL F50-54 00:45:41.88 14:43 2278
28 CHRISTINE DONOVAN Deerfield Bch, FL F50-54 00:45:42.78 14:43 2118
29 CHRISTINE WEBBER Davie, FL F50-54 00:45:43.08 14:43 2655
30 RACHELLE HOLLINGSWORTH Deerfield Bch, FL F50-54 00:46:48.76 15:05 2201
31 KRISTEN FERRETTI Coconut Creek, FL F50-54 00:47:09.89 15:11 2137
32 SUSAN NICHOLS Boca Raton, FL F50-54 00:47:10.26 15:11 2311
33 NADYNE FINN Coral Springs, FL F50-54 00:47:30.60 15:18 2139
34 SUZANNE GRIGAS Coral Springs, FL F50-54 00:47:30.89 15:18 2165
35 BETSY MALDONADO Delray Beach, FL F50-54 00:48:31.18 15:38 2267
36 LISA ZAYAS Weston, FL F50-54 00:48:42.62 15:41 2464
37 DEBORAH CARR Unknown F50-54 00:49:13.10 15:51 2508
38 MARIE COLVIN Unknown F50-54 00:49:17.21 15:52 2516
39 CARMELA DISORBO Davie, FL F50-54 00:50:34.86 16:17 2116
40 MARGARET D'AVANZO Coconut Creek, FL F50-54 00:50:51.53 16:23 2101
41 JOY KEENAN Coconut Creek, FL F50-54 00:51:24.71 16:33 2582
42 JACQUELINE DUNN Unknown F50-54 00:52:16.66 16:50 2125
43 DAWN BURGHER Wellington, FL F50-54 00:52:18.35 16:51 2068
44 YVONNE LOPEZ Coconut Creek F50-54 00:55:11.32 17:46 2594
45 JESSICA TOBEY Coconut Creek F50-54 00:57:36.82 18:33 2645
46 SYLVIA BROWN Coral Springs, FL F50-54 01:00:04.97 19:21 2067
47 ISAURA FIGUEROA Boynton Beach, FL F50-54 01:02:32.87 20:08 2138
F55-59
RANK NAME HOMETOWN PR DIV AWARD TIME PACE BIB
1 LISA EAKINS Margate, FL F55-59 00:26:47.57 08:38 2127
