RACE RESULTS BY SPLIT SECOND TIMING
8th Annual Palm Beach County Employee 5K Run/Walk
PBC Kicks Asphalt
5k Race Results
West Palm Beach, Florida January 11, 2020

8th Annual Palm Beach County Employee 5K 2020

TEAM LISTING

Place Teamname Tcode Last Name First Name Sex Age Finish Net_time
1 BCC C Weiss Gregg M 62 33:55 33:32
2 CJC C Allen Bradley M 47 25:45 25:43
3 CJC C Kukec Damir M 53 27:55 27:49
4 CJC C Winkler Bert M 64 48:36 48:12
5 COE C Levesque Gina F 53 48:29 47:38
6 COE C Higgs Mark M 54 48:32 47:40
7 ERM C Shvets Dmitriy M 33 23:52 23:50
8 ERM C Bishop Julie F 59 25:06 25:04
9 ERM C Baez Jennifer F 35 33:34 32:24
10 ERM C Sarmiento Gretel F 35 40:30 39:55
11 ERM C Richardson Techaunta F 39 49:11 48:19
12 ERM C Foster Karen F 54 49:23 48:58
13 ERM C Corr Samantha F 46 56:00 55:35
14 ERM C Tolbert Melissa F 48 1:00:38 1:00:04
15 ERM C Helago Julia F 41 1:01:55 1:01:21
16 FDO C Leslie Ben M 20 23:34 23:14
17 FDO C Bood Garret M 33 28:04 27:13
18 FDO C Lopez Tagle Jesus M 35 28:41 28:19
19 FDO C Banting Peter M 62 29:58 29:44
20 FDO C Maharajh Niri M 58 31:03 30:27
21 FDO C Hollingsworth Douglas M 59 43:36 42:44
22 FDO C Miller Matthew M 44 43:23 43:22
23 FDO C Doner Jeremy M 40 46:14 45:23
24 FDO C White Russ M 58 46:46 46:12
25 FDO C Nwankwor Henry M 60 49:31 46:47
26 FDO C Acosta Rosalyn F 40 48:36 47:59
27 FDO C Mitchell Hedda F 45 49:08 48:53
28 FDO C Lowery Della F 59 51:41 51:04
29 FDO C Hearn Terry F 50 53:41 53:41
30 FDO C Bellinger Katrina F 61 54:31 53:55
31 FDO C Ayala-Collazo Isami F 41 58:44 58:03
32 FDO C Denker Kenneth M 47 59:25 58:14
33 FDO C Davis Greg M 64 1:03:34 1:03:07
34 FDO C Marks Bob M 65 1:05:07 1:04:14
35 FDO C James Mary F 64 1:12:32 1:11:48
36 HES C Serrano Carlos M 46 26:45 26:32
37 HES C Bolton Jeff M 55 27:33 27:24
38 HES C Brandt David R M 67 30:03 29:56
39 HES C Bejarano Leonardo M 32 31:54 31:45
40 HES C Cepeda Carmen F 47 58:29 57:56
41 HES C Perry Emanuel M 29 1:00:11 1:00:04
42 ISS C Harrison D.J. M 41 26:42 26:37
43 ISS C Adamczyk Kim F 51 28:13 28:11
44 ISS C Johnson Greg M 48 29:28 29:26
45 ISS C Groves Michael M 45 30:30 30:28
46 ISS C Tiwari Rajesh M 45 31:26 31:16
47 ISS C Trivedi Amit M 37 32:19 31:17
48 ISS C Niu Ruimin M 48 33:18 33:02
49 ISS C Mohammed Abdul Nayeem M 30 34:06 33:48
50 ISS C Zhang Pei M 31 34:14 33:57
51 ISS C Rubiano Luis M 54 37:00 36:39
52 ISS C Kosaraju Sravan M 31 37:41 37:24
53 ISS C Nodal Marti Igor M 37 38:48 38:30
54 ISS C Penmetsa Vijay M 31 39:32 39:13
55 ISS C Baptist Daryl M 58 43:10 43:03
56 ISS C Kanneganti Ravali F 30 46:51 46:33
57 ISS C Cowan Anne F 56 52:54 52:23
58 ISS C Ali Angela F 55 1:00:19 59:46
59 ISS C Norton Beth F 60 1:00:12 59:59
60 PZB C Parker Denise F 57 34:22 34:15
61 PZB C Trinidad Jason M 47 40:32 39:48
62 PZB C Ross Dorette F 49 42:39 42:15
63 PZB C Sarquis Marines F 31 46:42 46:11
64 PZB C Feliciano Yvonne F 22 46:38 46:37
65 PZB C Nicar Vania F 47 47:33 47:31
66 PZB C Adelsperger Donna F 60 48:25 48:10
67 PZB C Quibano Lori F 40 52:38 51:53
68 PZB C Ottey Jerome M 28 53:43 53:04
69 PZB C Singh Shivanni F 25 54:20 53:40
70 PZB C Sinanan Shethal F 28 55:02 54:24
71 PZB C Durfer Karean F 40 55:03 54:25
72 PZB C Bens Channell F 43 57:48 57:48
73 PZB C Barrett Bonita F 42 1:01:06 1:00:19
74 PZB C Doby Sylvia F 55 1:03:36 1:02:54
75 PZB C Demarzo Jackie F 37 1:03:37 1:02:54
76 PZB C Oliveira Purdin Gleiza F 32 1:03:37 1:02:55
77 PZB C Mendenhall Adam M 37 1:10:46 1:10:46
78 SOE C Sallenbach Marion F 60 29:35 29:34
79 SOE C Houlihan Ashley F 30 32:12 31:57
80 SOE C Wickham Anne F 55 33:10 33:07
81 SOE C John George M 49 43:21 43:18
82 SOE C Foon Christopher M 56 44:00 44:00
83 WUD C Eggertsson Guy M 61 24:27 24:26
84 WUD C Baker Alex M 33 26:59 26:54
85 WUD C Rampersad Kenny M 42 29:41 29:24
86 WUD C Ortiz Victor M 40 31:21 31:17
87 WUD C Ruise Michael M 53 32:09 32:02
88 WUD C Barbier Lindsay F 33 35:24 35:12
89 WUD C Prescod Samantha F 49 38:10 38:06
90 WUD C Gumbs Nicole F 33 38:35 38:35
91 WUD C Jones Marcus M 30 41:10 40:59
92 WUD C Galera Stephen M 30 45:48 45:35
93 WUD C Tanacredi Joseph M 62 45:48 45:45
94 WUD C Lynch Donna F 49 46:01 45:45
95 WUD C Miller Randolph M 62 46:35 46:07
96 WUD C Delbosque Apolinar M 53 48:00 47:06
97 WUD C Vieira Maria F 58 53:06 53:05
98 WUD C Hill Latarsha F 35 54:31 54:15
99 WUD C Estime Ralph M 33 56:15 55:11
100 WUD C Roque Tamar F 47 56:15 55:56
101 WUD C Perry Cindy F 58 56:15 55:57
102 WUD C Duhart Katrina F 44 59:24 58:22
103 WUD C Washington Shaketra F 40 59:37 58:33
104 WUD C Gibson Ivette F 35 59:57 59:14
105 WUD C Quimuyog Tammy F 55 1:02:14 1:01:31
106 WUD C Prince Sophia F 48 1:03:25 1:02:21
107 WUD C Brooks Hurte Tanya F 42 1:03:25 1:02:25
108 WUD C Whitney Emma F 57 1:03:01 1:02:29
109 WUD C Demontagnac Connie F 56 1:06:57 1:03:45
110 WUD C Taylor Courtney F 31 1:04:50 1:03:48
111 WUD C Williams Ronneshia F 30 1:04:56 1:04:56
112 OFMB C Pancione Anthony M 23 34:34 34:27
113 OFMB C Youyoute Vannette F 99 55:21 55:16
114 LIBRARY C Selby Matthew M 39 23:40 23:37
115 LIBRARY C Embrey James M 24 25:39 25:30
116 LIBRARY C Zavala Jaime J. M 30 25:34 25:31
117 LIBRARY C Garrow Alicia F 42 35:57 35:38
118 LIBRARY C Gray Shane F 46 36:22 36:12
119 LIBRARY C Nepal Srijana F 53 41:19 40:57
120 LIBRARY C Haywood Sheri F 52 42:56 42:38
121 LIBRARY C Pineda Maria F 48 43:30 43:23
122 LIBRARY C Stevens Isabelle F 49 46:59 46:39
123 LIBRARY C Glass Ronald M 49 47:03 47:03
124 LIBRARY C Bosio Jayme F 48 48:14 47:43
125 LIBRARY C Arthay Aurora F 52 48:10 47:52
126 LIBRARY C Toolsie Isabel F 59 48:27 48:15
127 LIBRARY C Furnas Ginny F 56 54:15 53:45
128 LIBRARY C Corrales Michelle F 27 56:12 55:25
129 LIBRARY C Krogman Rebeca F 27 56:15 55:29
130 LIBRARY C Puckett Amberdenise F 37 56:58 56:12
131 LIBRARY C Chua Jpeterson M 38 57:10 56:39
132 LIBRARY C Hughes Nicole F 54 57:47 57:01
133 LIBRARY C Hoo-Hing Sheron F 55 58:19 57:45
134 LIBRARY C Raiken Kimberly F 23 1:02:59 1:02:28
135 LIBRARY C Ulloa Helena F 34 1:03:41 1:02:46
136 LIBRARY C Cadet Marc M 26 1:03:42 1:02:48
137 LIBRARY C Devine Francie F 32 1:03:42 1:02:48
138 LIBRARY C Mendez-Demaio Doris F 46 1:03:43 1:03:43
139 AIRPORTS C Karim Ziaul M 52 27:27 27:22
140 AIRPORTS C Sypek Gary M 47 27:26 27:23
141 AIRPORTS C Hearn Bobby M 53 53:39 53:38
142 AIRPORTS C Duncanson Debbie F 47 55:53 55:13
143 AIRPORTS C Cooper Jamie M 67 56:19 55:56
144 PALM TRAN E Hall Shawn M 26 23:07 23:03
145 PALM TRAN C Zurita Dario M 41 25:16 25:11
146 PALM TRAN C Romero Mercy F 52 28:49 28:37
147 PALM TRAN C Forbes Clinton M 51 29:06 29:01
148 PALM TRAN C Leslie Chyrell F 50 52:26 52:13
149 PALM TRAN C Jones III Curtis M 34 54:07 53:55
150 PALM TRAN C Sosa Anabel F 43 56:41 56:16
151 PALM TRAN C Aray Israel M 46 56:42 56:17
152 PALM TRAN C Aragon Lina F 43 57:17 56:28
153 PALM TRAN C Rambally Heeralal M 49 1:01:59 1:01:23
154 PALM TRAN C Malcolm Lora F 58 1:02:00 1:01:43
155 PALM TRAN C Cushnie Sharon F 99 1:04:02 1:03:46
156 PALM TRAN C Royal Sherry-Ann F 34 1:17:02 1:16:49
157 PURCHASING C Silva Jonathan M 36 29:18 28:37
158 PURCHASING C Sinanan Jehan M 28 29:57 29:50
159 PURCHASING C Wong Albert M 35 33:47 33:42
160 PURCHASING C D'Agostino Brenda F 65 42:53 42:41
161 PURCHASING C Garced-Serrano Stacey F 39 50:32 50:11
162 PURCHASING C Fish Allison F 26 1:02:39 1:01:49
163 ENGINEERING C Simeus Dom M 39 23:02 22:55
164 ENGINEERING C Coy Derron M 44 23:36 23:33
165 ENGINEERING C Wantz Cornelia F 56 30:25 30:21
166 ENGINEERING C Lee Tammy F 56 33:59 33:42
167 ENGINEERING C Jafar Fattoush F 58 34:48 34:32
168 ENGINEERING C Urunov Ruslan M 44 34:45 34:42
169 ENGINEERING C Reeves Ron M 57 36:41 35:34
170 ENGINEERING C Knight Holly F 44 36:28 36:23
171 ENGINEERING C Milord Jean M 55 37:31 37:09
172 ENGINEERING C Jerome Serge M 63 37:29 37:25
173 ENGINEERING C Reed Harold M 73 41:31 41:08
174 ENGINEERING C Dunnaway Terrance M 41 43:44 42:54
175 ENGINEERING C Bailey Olive F 41 51:49 51:29
176 ENGINEERING C Clersaint Laura F 39 52:08 51:47
177 ENGINEERING C Kopelakis John M 68 52:51 52:13
178 ENGINEERING C O'Neil Stephen M 65 52:55 52:17
179 ENGINEERING C Dibella Clara F 62 54:55 54:26
180 ENGINEERING C Kuzmenko David M 62 55:35 54:53
181 ENGINEERING C Bengtson Carl M 65 55:40 55:10
182 ENGINEERING C Black Rebecca F 42 1:02:46 1:02:16
183 ENGINEERING C Brodbeck Mary F 34 1:02:45 1:02:23
184 FIRE RESCUE C Hance Jessica F 40 36:07 35:56
185 FIRE RESCUE C Galera Yanesy F 27 37:18 37:04
186 FIRE RESCUE C Kopelakis Carrie-Ann F 56 49:08 48:30
187 FIRE RESCUE C Boyer Cathy F 56 54:05 53:53
188 FIRE RESCUE C Grayson Giselle F 48 54:58 54:12
189 FIRE RESCUE C McIntyre Suzanne F 56 1:07:21 1:07:08
190 COUNTY ADMIN C Rutter Patrick M 51 30:27 30:18
191 COUNTY ADMIN C Bonlarron Todd M 48 31:38 31:35
192 COUNTY ADMIN C Bolton Nancy F 54 37:17 36:52
193 COUNTY ADMIN C Lawrence Theresa F 53 41:40 41:28
194 COUNTY ADMIN C Miller Dorritt F 62 46:38 46:12
195 COUNTY ADMIN C Moser Sherry F 56 1:01:09 1:00:43
196 COUNTY ADMIN C McIntosh Affette F 57 1:01:53 1:01:25
197 PUBLIC SAFETY C Moulton Adam M 36 24:42 24:40
198 PUBLIC SAFETY C Jones Winter F 38 30:30 30:03
199 PUBLIC SAFETY C White Wesley M 62 33:01 32:52
200 PUBLIC SAFETY C Messam-Gordon Carol F 57 34:40 34:09
201 PUBLIC SAFETY C Wall Keith M 35 35:28 35:02
202 PUBLIC SAFETY C Moore Stephanie F 62 41:58 41:38
203 PUBLIC SAFETY C Heimberger Lopez Amy F 34 43:15 42:51
204 PUBLIC SAFETY C Cueto Yvette F 38 47:11 46:37
205 PUBLIC SAFETY C Welch Arlisa F 47 48:24 47:51
206 PUBLIC SAFETY C Griffiths Arlene F 55 48:34 48:12
207 PUBLIC SAFETY C Chilson Cheryl F 50 54:03 53:38
208 PUBLIC SAFETY C Short Melissa F 59 55:41 54:59
209 PUBLIC SAFETY C Pancione Susan F 55 55:41 54:59
210 PUBLIC SAFETY C Rogero Nancy F 53 55:43 55:01
211 PUBLIC SAFETY C Stern Gloria F 65 55:56 55:22
212 PUBLIC SAFETY C Brown Carol F 52 55:47 55:31
213 PUBLIC SAFETY C Alward Lisa F 49 55:49 55:37
214 PUBLIC SAFETY C Triana Mildred F 34 58:22 58:22
215 PUBLIC SAFETY C Dartiguenave Mary F 35 1:02:45 1:01:52
216 COOP EXTENSION C Van Weeden Matt M 33 21:04 21:00
217 PUBLIC AFFAIRS C Jamason John M 48 33:38 33:36
218 PUBLIC AFFAIRS C Stephens Craig M 54 34:25 34:17
219 PUBLIC AFFAIRS C Harris Sylvester M 62 40:01 39:43
220 YOUTH SERVICES C Sinclair Jeffrey M 29 23:25 23:19
221 YOUTH SERVICES C Ginsburg Shayna F 39 28:12 28:07
222 YOUTH SERVICES C Baker Erin F 33 56:56 56:26
223 YOUTH SERVICES C Badillo Giselle F 35 1:12:32 1:12:04
224 CO-OP EXTENSION C McKnight Amy F 47 39:01 38:32
225 COUNTY ATTORNEY C Fox Shannon F 45 21:15 21:15
226 COUNTY ATTORNEY C Helfant Anne F 43 29:31 29:30
227 COUNTY ATTORNEY C Webber Sherry F 49 55:17 55:05
228 HUMAN RESOURCES C Jackson Carson M 55 50:59 50:48
229 HUMAN RESOURCES C Williams Virginia F 56 53:55 53:45
230 HUMAN RESOURCES C Saint-Remy Evathe F 31 57:21 57:13
231 HUMAN RESOURCES C Abaroa Belkis F 41 57:21 57:13
232 RISK MANAGEMENT C Marting Scott M 50 31:11 30:59
233 RISK MANAGEMENT C Giraldo Evelyn F 37 36:47 36:43
234 RISK MANAGEMENT C George Harry M 53 46:51 46:15
235 RISK MANAGEMENT C Smith Alex F 43 59:31 58:54
236 INSPECTOR GENERAL C Bojan Hillary F 37 27:39 27:34
237 COMMUNITY SERVICES C Krakowiak-Wiebe Daisy F 32 29:47 29:16
238 COMMUNITY SERVICES C Hunt Qushanta F 46 30:51 30:45
239 COMMUNITY SERVICES C Hicks Connie F 56 35:55 35:49
240 COMMUNITY SERVICES C Bastidas Paula F 30 36:11 35:51
241 COMMUNITY SERVICES C Paul Randy M 28 46:19 45:48
242 COMMUNITY SERVICES C Davis Doris F 48 46:20 45:49
243 COMMUNITY SERVICES C Sutton Sammiedean F 51 49:40 49:08
244 COMMUNITY SERVICES C Legendre Betty F 52 50:34 50:27
245 COMMUNITY SERVICES C Jones Michelle F 49 50:58 50:29
246 COMMUNITY SERVICES C Delbosque Yrinea F 43 51:42 50:50
247 COMMUNITY SERVICES C Ringer Shoshana F 44 54:44 54:10
248 COMMUNITY SERVICES C Parnell Meghan F 43 55:35 55:03
249 COMMUNITY SERVICES C Dowe Julie F 44 55:55 55:22
250 COMMUNITY SERVICES C White Shirley F 54 58:21 57:47
251 COMMUNITY SERVICES C Messer Casey M 33 58:20 57:50
252 PARKS & RECREATION C Nieto Johan M 39 20:55 20:55
253 PARKS & RECREATION C Paine Greg M 33 22:26 22:25
254 PARKS & RECREATION C McConchie Kelly F 30 26:31 26:23
255 PARKS & RECREATION C Jones Kevin M 31 26:33 26:23
256 PARKS & RECREATION C Simpson Corey M 20 26:53 26:30
257 PARKS & RECREATION C Walsh Andrea F 41 30:47 30:36
258 PARKS & RECREATION C Austin Anthony M 37 31:21 31:20
259 PARKS & RECREATION C Mallee Sean M 39 33:20 33:00
260 PARKS & RECREATION C Jerez Carlos M 40 36:43 36:38
261 PARKS & RECREATION C Korbelak Christopher M 43 36:53 36:51
262 PARKS & RECREATION C Mera Jorge M 55 39:24 39:24
263 PARKS & RECREATION C Huichalaf Ashley F 25 41:25 41:23
264 PARKS & RECREATION C Powers Sonja F 55 41:59 41:42
265 PARKS & RECREATION C Jovel Norma F 50 41:55 41:53
266 PARKS & RECREATION C Hedlund Rick M 67 42:52 42:42
267 PARKS & RECREATION C Dickens Jason M 37 44:22 44:07
268 PARKS & RECREATION C Lambert Jackie F 48 45:32 45:20
269 PARKS & RECREATION C Sarquis Joseph M 33 46:07 45:36
270 PARKS & RECREATION C Medina Heather F 43 46:37 46:28
271 PARKS & RECREATION C Giust Pamela F 55 48:33 48:20
272 PARKS & RECREATION C Pena Luis M 54 50:08 49:52
273 PARKS & RECREATION C Benedict Lisa F 53 51:13 50:56
274 PARKS & RECREATION C Kilgore Angela F 51 52:03 51:37
275 PARKS & RECREATION C Call Eric M 59 51:41 51:37
276 PARKS & RECREATION C Murphy Victoria F 24 52:23 51:59
277 PARKS & RECREATION C McNamara Kristin F 40 54:41 53:54
278 PARKS & RECREATION C Rodriguez Carolina F 25 55:09 54:32
279 PARKS & RECREATION C Surrena Stephanie F 31 55:38 54:41
280 PARKS & RECREATION C Lewis Wendolyn F 53 59:06 58:23
281 PARKS & RECREATION C Thompson Beverly F 39 1:00:12 59:58
282 PARKS & RECREATION C Aguilar Javier M 48 1:05:19 1:02:55
283 PARKS & RECREATION C Ramirez Bryan M 35 1:05:02 1:05:02
284 PARKS & RECREATION C Schnirman Rebecca F 39 1:09:05 1:08:12
285 PARKS & RECREATION C Daley Dian F 60 1:09:28 1:08:43
286 PARKS & RECREATION C Bigbie Melissa F 40 1:09:29 1:08:44
287 RARKS & RECREATION C Caceres Rosa F 61 52:17 51:49