RACE RESULTS BY Split Second Timing Inc.
The National Senior Games
CYCLING 20K Road Race Results
Miramar, Florida May 21ST, 2022

National Senior Games 20k Cycling

MALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age Finish Time Rate
1 15 Terence Purcell 51 21:59.55 33.9
2 11 Max Leiva 54 22:45.40 32.8
3 2 John Bobelak 53 22:46.30 32.7
4 6 Alain Faleix 52 22:47.56 32.7
5 7 David Flesher 54 22:48.49 32.7
6 18 Brian Rummelhart 53 22:50.50 32.6
7 13 Octavio Ocampo 52 22:53.08 32.6
8 16 Benjamin Rabin 54 22:54.50 32.5
9 20 Bradley Wright 51 22:56.57 32.5
10 19 David Tisdale 54 26:27.63 28.2
11 5 Kirk Ellington 53 27:41.44 26.9
12 9 Lawrence Harris 54 28:21.51 26.3
National Senior Games 20k Cycling

FEMALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age Finish Time Rate
1 314 Catherine McQuillan 54 36:14.63 20.6
2 311 Sarah Lee 51 37:36.36 19.8
National Senior Games 20k Cycling

MALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age Finish Time Rate
1 29 Kirk Corsello 55 27:58.33 26.6
2 57 Paul Williams 57 28:44.89 25.9
3 38 Seth Gutkowski 57 28:44.89 25.9
4 48 Thomas Red Path 58 28:48.40 25.9
5 33 Greg Eberdt 56 28:51.44 25.8
6 30 Tim Culbertson 56 28:52.54 25.8
7 50 Marc Sacco 58 28:52.72 25.8
8 56 Mark Williams 59 28:54.78 25.8
9 31 Greg Danielewicz 56 28:58.57 25.7
10 22 George Amen 57 28:59.03 25.7
11 37 Charles Givens 57 29:48.96 25.0
12 58 Michael Wirt 59 31:19.39 23.8
13 44 Michael McCormack 59 32:26.03 23.0
14 40 Taylor Kitchens 59 32:26.50 23.0
15 45 Tyrone Mitchell 57 32:27.84 23.0
16 46 Hermes Oliva 59 32:28.35 23.0
17 34 Greg Fenzl 59 32:28.40 23.0
18 32 Fabio Delgado 55 32:29.34 22.9
19 47 David Peterson 56 32:32.30 22.9
20 51 Frank Sadilek 55 33:42.58 22.1
21 43 Glenn Mahoney 59 33:53.21 22.0
22 26 Milton Brown 59 37:02.82 20.1
23 59 Eric Young 59 37:39.73 19.8
24 55 Alexander Villalobos 58 37:41.00 19.8
25 39 Stephen Hopkins 58 42:26.69 17.6
National Senior Games 20k Cycling

FEMALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age Finish Time Rate
1 330 Elizabeth Foxx 57 31:06.02 24.0
2 319 Natalie Barron 58 31:07.55 24.0
3 322 Kay Carver 59 31:08.30 23.9
4 323 Mary Jane Chappy 58 31:08.46 23.9
5 335 Lisa Larson 59 32:45.40 22.8
6 321 Lisa Berger 56 32:45.45 22.8
7 336 Tina Latham 56 32:45.64 22.8
8 340 Christine Smith 57 32:45.93 22.8
9 318 Dee Barbic 55 32:46.13 22.7
10 324 Lori Childers 57 32:46.39 22.7
11 333 Helena John-Dryburg 56 35:02.30 21.3
12 343 Janice Williams 57 35:56.05 20.7
13 328 Maria Eoff 55 36:17.34 20.5
14 327 Lasharndra Duncan 55 36:22.54 20.5
15 334 Mary Jo Kurchinski 56 37:41.56 19.8
16 342 Constanze Walker 59 37:57.52 19.6
17 332 Kimberly Hopkins 56 38:20.52 19.4
18 338 Renee Rosenthal 58 38:30.35 19.4
19 344 Treba Young 57 38:58.16 19.1
20 329 Lucy Fenzl 57 41:36.84 17.9
National Senior Games 20k Cycling

MALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age Finish Time Rate
1 67 Jon Boggs 62 30:25.38 24.5
2 70 Ken Corby 61 30:25.72 24.5
3 73 Edward Ekstrom 61 30:25.75 24.5
4 101 Terry Pugh 62 30:26.13 24.5
5 118 Bruce Weinberg 63 30:26.30 24.5
6 91 Marc Kingsley 60 30:26.44 24.5
7 94 Patrick Lynch 62 30:26.48 24.5
8 76 Lance Farr 64 30:26.68 24.5
9 105 Brad Rupprecht 61 30:26.72 24.5
10 90 Patrick Keenan 63 30:27.31 24.5
11 100 Gregory Palevo 62 30:27.31 24.5
12 84 Wes Harris 61 30:27.52 24.5
13 81 Scott Gross 63 30:27.55 24.5
14 60 Robert Anderson 63 30:28.11 24.5
15 96 James Martin 63 30:29.50 24.4
16 102 Joe Reagan 61 30:32.43 24.4
17 69 John Cole 61 31:17.74 23.8
18 99 Edward Murphy 61 31:39.19 23.5
19 111 Richard Snell 62 31:39.65 23.5
20 86 Charles Hayes 62 31:39.77 23.5
21 117 Paul Vallone 64 31:40.08 23.5
22 79 David Gavinski 63 31:40.12 23.5
23 114 Rich Terry 62 31:40.31 23.5
24 92 John Lissfelt 61 31:40.46 23.5
25 78 Allen Galloway 64 31:40.66 23.5
26 74 Ross Ely 60 31:41.59 23.5
27 93 David Lloyd 62 31:41.64 23.5
28 109 Roy Smith 63 31:41.99 23.5
29 103 Willard Renner 63 32:20.52 23.0
30 63 John Baker 63 34:15.83 21.8
31 113 David Tannenbaum 61 34:16.85 21.7
32 61 Lloyd Andrew 64 34:17.09 21.7
33 108 Anthony Smith 63 34:24.82 21.7
34 112 David Stinson 61 34:25.29 21.7
35 115 Curtis Tesch 61 36:45.68 20.3
36 110 Gregg Smith 64 36:52.61 20.2
37 75 Robert Eoff 61 37:00.04 20.1
38 83 Jeffrey Hammaker 63 37:55.44 19.7
39 62 Alcibiades Aragon Escobar 61 38:22.17 19.4
40 71 George Corso 62 40:40.26 18.3
41 95 Angel L Marrero 61 42:58.84 17.3
42 77 Thomas Foster 62 58:52.77 12.7
43 82 Matthew Hall 62 1:08:20.80 10.9
National Senior Games 20k Cycling

FEMALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age Finish Time Rate
1 347 Kimberly Besuden 64 33:14.81 22.4
2 351 Joann Cranson 62 33:15.73 22.4
3 353 Pam Glenn 64 33:24.08 22.3
4 360 Sherrie Kingsley 63 33:24.90 22.3
5 367 Sarah Pugh 61 33:25.52 22.3
6 352 Lola Faleix 61 33:25.79 22.3
7 362 Sharon Longley 64 33:26.51 22.3
8 370 Patricia Sacco 61 33:37.29 22.2
9 348 Caryn Canfield 62 33:42.64 22.1
10 368 Egla Richey 62 33:43.23 22.1
11 371 Victoria Schuler 64 33:57.60 22.0
12 345 Mary Albachten 62 34:53.98 21.4
13 363 Suzanne Nash 64 37:28.61 19.9
14 369 Karen Rokich 63 43:04.42 17.3
National Senior Games 20k Cycling

MALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age Finish Time Rate
1 150 Mark Kieffer 66 32:00.77 23.3
2 132 Brian Conchieri 65 32:03.15 23.3
3 170 Mark Riley 69 32:03.48 23.3
4 158 Dave McGrath 67 32:03.87 23.3
5 133 Gerardo Corbato 66 32:04.00 23.3
6 176 Todd Strehlow 67 32:04.36 23.2
7 126 Edward Blank 68 32:04.97 23.2
8 127 Jeff Blevins 66 32:06.15 23.2
9 161 Ronald Nelson 66 32:06.22 23.2
10 151 Rick Knowles 68 32:06.40 23.2
11 159 Jeffrey McKillip 69 32:06.77 23.2
12 180 Gregory Wiseman 68 32:06.85 23.2
13 142 Joe Hammond 66 32:07.06 23.2
14 157 Tuck Masker 65 32:07.30 23.2
15 154 Alan Lesage 68 32:08.08 23.2
16 135 Michael De Sosa 68 32:08.09 23.2
17 173 Glenn Shealey 66 32:08.67 23.2
18 169 Mark Pustelak 68 32:09.03 23.2
19 119 Carlos Alers 66 32:10.25 23.2
20 139 Michael Gowland 65 32:10.97 23.2
21 136 Jack Evans 69 32:11.47 23.2
22 120 Jeff Andrews 65 32:13.23 23.1
23 128 Ralph Bredl 67 32:13.77 23.1
24 122 Christopher Barritt 69 32:14.27 23.1
25 179 Joseph Weigel 67 32:15.38 23.1
26 125 David Benner 68 32:15.89 23.1
27 153 Cleaveran Law 65 32:16.14 23.1
28 168 Paul Pongor 65 32:25.88 23.0
29 148 Phil Jones 66 36:09.18 20.6
30 167 Gilbert Pilkington 69 36:10.54 20.6
31 165 Timothy O'Brien 66 36:39.80 20.3
32 175 Raymond Specht 66 36:57.09 20.2
33 137 James Gajewski 67 38:56.80 19.1
34 156 Joe Martin 67 39:44.46 18.8
35 166 William Onacki 69 39:55.01 18.7
36 149 John Kaiser 67 40:20.91 18.5
37 146 John Jeffers 66 42:18.86 17.6
National Senior Games 20k Cycling

FEMALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age Finish Time Rate
1 398 Susan Paulson 67 37:44.77 19.8
2 407 Connie Tatgenhorst 69 37:45.01 19.7
3 391 Kathryn Laethem 67 37:45.35 19.7
4 386 Dana Fielding 66 37:45.60 19.7
5 378 Barbara Baum 69 37:45.60 19.7
6 393 Sue Lyons 68 37:45.63 19.7
7 401 Sharon Shellenberger 68 37:46.96 19.7
8 395 Victoria Masear 69 41:37.85 17.9
9 396 Annette Masker 67 41:37.90 17.9
10 380 Cynthia Berndt 65 42:27.91 17.6
11 402 Virginia Silva 68 42:31.19 17.5
12 388 Margaret Hockett 65 42:52.72 17.4
13 405 Andi Stevens 65 45:40.17 16.3
14 399 Tonsa Price-Edwards 65 49:06.47 15.2
15 387 Priscilla Handley 68 52:05.24 14.3
National Senior Games 20k Cycling

MALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age Finish Time Rate
1 200 James Malone 71 30:06.69 24.8
2 217 Daniel Spano 70 31:41.89 23.5
3 196 Mark Holt 71 31:42.41 23.5
4 192 Michael Frenette 70 31:42.46 23.5
5 195 John Hawley 72 31:42.82 23.5
6 203 Mark McCarthy 73 31:43.03 23.5
7 220 Terry Vancil 70 31:43.07 23.5
8 182 Andrew Brown 74 31:43.22 23.5
9 187 William Cofer 74 31:43.32 23.5
10 201 Dennis Maurer 71 31:43.53 23.5
11 205 James Naber 70 31:43.84 23.5
12 202 Morris Maurer 71 31:44.13 23.5
13 193 Thomas Gee 71 31:44.20 23.5
14 223 Tony Watts 71 31:44.51 23.5
15 228 Thomas Zoumaras 72 31:45.52 23.5
16 225 Jerry Yetter 71 31:46.47 23.5
17 219 James Taylor 70 33:30.38 22.2
18 216 Donald Solt 72 33:30.92 22.2
19 211 John Sears 73 33:32.53 22.2
20 207 Michael Quealy 74 33:33.92 22.2
21 185 Archie Carter 72 35:09.32 21.2
22 194 Rob Gerhardt 72 35:13.97 21.2
23 222 Ray Wassel 70 35:14.59 21.2
24 186 Michael Chritton 70 36:09.43 20.6
25 212 Myron Segal 74 36:27.36 20.4
26 197 Gerald Jones 71 36:27.62 20.4
27 191 Harry Fortney 72 36:32.08 20.4
28 208 Frank Quinlan 74 36:32.73 20.4
29 189 John Dipippa 70 36:34.07 20.4
30 226 Terry Ziegler 72 36:39.13 20.3
31 190 Roger Dykema 73 38:20.56 19.4
32 184 Daniel Campbell 70 41:00.77 18.2
33 206 Leroy Newcomb 70 47:57.34 15.5
National Senior Games 20k Cycling

FEMALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age Finish Time Rate
1 411 Rita Ayers 71 39:33.78 18.8
2 421 Gay Woodhouse 72 39:34.56 18.8
3 415 Karen Dipippa 70 39:34.62 18.8
4 419 Gracie Stroup 72 39:35.02 18.8
5 412 Patricia Bellock 72 40:02.04 18.6
6 413 Alice Carnes 71 40:08.55 18.6
7 416 Leann Haggard 71 41:35.89 17.9
8 417 Lisa Hawkins 71 46:42.63 16.0
National Senior Games 20k Cycling

MALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age Finish Time Rate
1 258 Michael Ozment 77 34:22.91 21.7
2 229 Ronald Allum 77 34:23.03 21.7
3 238 Sydney Duck 76 34:23.68 21.7
4 235 Craig Cuddeback 76 34:23.75 21.7
5 237 Burnett David 78 34:23.76 21.7
6 247 Tom Lex 75 34:23.92 21.7
7 245 Darrell Hinklin 76 34:24.04 21.7
8 265 John Schnorr 78 34:24.10 21.7
9 248 James Macdonald 79 34:24.43 21.7
10 252 Michael Morse 75 34:24.66 21.7
11 268 David Thomas 76 34:24.74 21.7
12 250 Dennis Meinert 75 34:24.89 21.7
13 232 Robert Carlson 75 34:25.15 21.7
14 246 Bruce Klockars 76 34:25.31 21.7
15 231 Ron Bumgarner 79 34:25.41 21.7
16 234 John Cox 76 34:25.49 21.7
17 251 John Mills 77 34:33.85 21.6
18 253 Eduardo Nebuloni 77 34:34.99 21.6
19 262 Jack Ramjeeawon 75 34:55.39 21.3
20 256 Franklin Nutter 76 34:57.16 21.3
21 255 Larry Nelson 78 35:54.36 20.8
22 244 Earl Hill 76 38:48.04 19.2
23 236 Harvey Dangerfield 79 40:47.78 18.3
24 241 Simeon Gipson 77 51:19.24 14.5
National Senior Games 20k Cycling

FEMALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age Finish Time Rate
1 423 Ruth Hamilton 75 40:44.24 18.3
2 425 Taylor Malishenko 78 40:58.91 18.2
3 426 Linda Stanly 79 44:43.95 16.7
4 424 Janice Lewis 78 46:42.34 16.0
5 422 Susan Dabbs 76 47:06.86 15.8
National Senior Games 20k Cycling

MALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age Finish Time Rate
1 282 Durward Higgins 80 33:57.51 22.0
2 287 George Olsen 83 38:10.74 19.5
3 279 Jerry Dusterhoff 80 38:10.86 19.5
4 293 Charles White 80 38:15.30 19.5
5 275 Charles Baldwyn 80 38:23.04 19.4
6 283 T Joseph Hill 80 38:27.88 19.4
7 286 Thomas Neary 83 39:33.58 18.8
8 280 Marlyn Hahn 81 39:34.10 18.8
9 290 Eddie Trivett 83 39:35.08 18.8
10 291 David Watts 84 39:36.54 18.8
11 276 Vic Black 81 42:44.62 17.4
12 284 Phillip Lorenc 81 45:00.49 16.6
National Senior Games 20k Cycling

FEMALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age Finish Time Rate
1 428 June Black 81 44:31.59 16.7
2 432 Mechtilde Willumsen 81 55:02.39 13.5
National Senior Games 20k Cycling

MALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age Finish Time Rate
1 299 William Hutchinson 85 38:14.16 19.5
2 306 Bill Vest 86 38:15.21 19.5
3 301 Harvey Liberman 88 39:39.91 18.8
4 304 Norman Orr 87 42:08.61 17.7
5 297 Luigi Fabbri 87 42:10.03 17.7
6 298 Robbie Foster 85 46:51.97 15.9
7 300 Jay Kimmel 87 51:30.85 14.5
8 295 James Dupree 89 54:55.33 13.6
9 303 Richard McPheters 86 56:17.58 13.2
National Senior Games 20k Cycling

FEMALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 20k Cycling

MALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age Finish Time Rate
1 308 Jim Rigney 91 42:06.27 17.7
National Senior Games 20k Cycling

FEMALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 20k Cycling

MALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 20k Cycling

FEMALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age Finish Time Rate