RACE RESULTS BY Split Second Timing Inc.
The National Senior Games
CYCLING 40K Road Race Results
Miramar, Florida May 22nd 2022

National Senior Games 40K Cycling

MALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age Finish Time Rate
1 510 Max Leiva 54 56:46.62 26.3
2 506 David Flesher 54 56:46.85 26.3
3 515 Benjamin Rabin 54 56:46.90 26.3
4 514 Terence Purcell 51 56:47.03 26.3
5 501 John Bobelak 53 56:47.41 26.3
6 517 Brian Rummelhart 53 56:47.42 26.3
7 512 Octavio Ocampo 52 56:48.85 26.2
8 505 Alain Faleix 52 56:54.16 26.2
9 518 David Tisdale 54 57:39.82 25.9
10 519 Bradley Wright 51 1:00:39.15 24.6
11 504 Kirk Ellington 53 1:09:16.84 21.5
National Senior Games 40K Cycling

FEMALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age Finish Time Rate
1 802 Merri Koolik 54 1:05:29.49 22.8
2 800 Julie Cox 52 1:05:30.55 22.8
3 803 Sarah Lee 51 1:13:42.07 20.2
4 801 Elizabeth Evans 52 1:25:42.75 17.4
National Senior Games 40K Cycling

MALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age Finish Time Rate
1 525 Kirk Corsello 55 58:25.06 25.5
2 554 Paul Williams 57 58:35.43 25.4
3 541 Michael McCormack 59 58:47.67 25.4
4 527 Greg Danielewicz 56 58:47.85 25.4
5 555 Michael Wirt 59 58:47.87 25.4
6 545 Thomas Red Path 58 58:55.37 25.3
7 553 Mark Williams 59 1:01:34.57 24.2
8 534 Seth Gutkowski 57 1:02:54.69 23.7
9 547 Marc Sacco 58 1:03:42.48 23.4
10 538 Taylor Kitchens 59 1:04:08.32 23.2
11 533 Charles Givens 57 1:04:08.56 23.2
12 521 George Amen 57 1:04:08.64 23.2
13 526 Tim Culbertson 56 1:04:11.63 23.2
14 528 Paul Ebben 58 1:04:12.67 23.2
15 530 Greg Fenzl 59 1:04:14.50 23.2
16 542 Tyrone Mitchell 57 1:07:26.73 22.1
17 523 Milton Brown 59 1:15:01.10 19.9
18 548 Frank Sadilek 55 1:15:17.68 19.8
19 552 Alexander Villalobos 58 1:22:10.73 18.1
20 556 Eric Young 59 1:22:19.59 18.1
21 537 Stephen Hopkins 58 1:26:18.91 17.3
National Senior Games 40K Cycling

FEMALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age Finish Time Rate
1 818 Elizabeth Foxx 57 1:05:23.84 22.8
2 808 Natalie Barron 58 1:05:27.38 22.8
3 811 Mary Jane Chappy 58 1:05:28.06 22.8
4 827 Christine Smith 57 1:05:28.91 22.8
5 812 Lori Childers 57 1:05:28.98 22.8
6 821 Helena John-Dryburg 56 1:05:29.11 22.8
7 824 Tina Latham 56 1:05:29.13 22.8
8 810 Kay Carver 59 1:05:29.26 22.8
9 809 Lisa Berger 56 1:05:29.30 22.8
10 807 Dee Barbic 55 1:05:29.43 22.8
11 823 Lisa Larson 59 1:05:30.89 22.8
12 830 Janice Williams 57 1:10:17.42 21.2
13 816 Maria Eoff 55 1:11:08.14 21.0
14 829 Constanze Walker 59 1:13:38.11 20.2
15 815 Lasharndra Duncan 55 1:16:18.70 19.5
16 825 Corinne Lipnick 58 1:18:03.04 19.1
17 831 Treba Young 57 1:20:18.61 18.6
18 822 Mary Jo Kurchinski 56 1:24:22.64 17.7
19 817 Lucy Fenzl 57 1:29:24.85 16.7
20 820 Kimberly Hopkins 56 1:35:32.77 15.6
National Senior Games 40K Cycling

MALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age Finish Time Rate
1 563 Jon Boggs 62 1:02:43.76 23.8
2 570 Edward Ekstrom 61 1:02:44.22 23.8
3 579 Wes Harris 61 1:02:44.38 23.8
4 587 Patrick Lynch 62 1:02:44.38 23.8
5 566 Ken Corby 61 1:02:44.72 23.8
6 585 Marc Kingsley 60 1:02:45.01 23.8
7 592 Gregory Palevo 62 1:02:45.64 23.8
8 584 Patrick Keenan 63 1:02:45.91 23.8
9 594 Joe Reagan 61 1:02:46.14 23.8
10 557 Robert Anderson 63 1:02:46.43 23.8
11 610 Bruce Weinberg 63 1:02:46.62 23.8
12 565 John Cole 61 1:02:46.99 23.8
13 597 Brad Rupprecht 61 1:02:47.73 23.7
14 576 Scott Gross 63 1:02:47.95 23.7
15 607 Curtis Tesch 61 1:02:48.09 23.7
16 603 Richard Snell 62 1:02:48.32 23.7
17 606 Rich Terry 62 1:04:43.28 23.0
18 571 Ross Ely 60 1:04:44.11 23.0
19 573 Thomas Foster 62 1:04:44.27 23.0
20 602 Roy Smith 63 1:04:44.40 23.0
21 575 David Gavinski 63 1:04:44.64 23.0
22 586 David Lloyd 62 1:04:44.98 23.0
23 580 Charles Hayes 62 1:04:45.36 23.0
24 558 Lloyd Andrew 64 1:04:45.66 23.0
25 595 Willard Renner 63 1:04:45.73 23.0
26 609 Paul Vallone 64 1:04:53.14 23.0
27 574 Allen Galloway 64 1:05:56.37 22.6
28 577 Matthew Hall 62 1:10:13.97 21.2
29 601 Anthony Smith 63 1:11:29.28 20.9
30 578 Jeffrey Hammaker 63 1:17:44.61 19.2
31 572 Robert Eoff 61 1:18:15.39 19.1
32 567 George Corso 62 1:20:14.71 18.6
33 559 Alcibiades Aragon Escobar 61 1:20:37.24 18.5
National Senior Games 40K Cycling

FEMALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age Finish Time Rate
1 834 Kimberly Besuden 64 1:07:10.71 22.2
2 838 Joann Cranson 62 1:08:44.51 21.7
3 833 Tina Anders 64 1:09:14.20 21.5
4 837 Christina Cook 62 1:11:51.21 20.8
5 850 Sarah Pugh 61 1:11:51.26 20.8
6 840 Pam Glenn 64 1:11:51.38 20.8
7 845 Sherrie Kingsley 63 1:11:51.99 20.8
8 842 Kate Herbert 64 1:11:52.96 20.7
9 835 Caryn Canfield 62 1:11:53.00 20.7
10 853 Patricia Sacco 61 1:11:54.21 20.7
11 839 Lola Faleix 61 1:12:08.63 20.7
12 832 Mary Albachten 62 1:12:15.85 20.6
13 851 Egla Richey 62 1:14:18.45 20.1
14 852 Karen Rokich 63 1:24:08.78 17.7
15 847 Suzanne Nash 64 1:24:31.07 17.6
16 854 Victoria Schuler 64 1:55:35.59 12.9
National Senior Games 40K Cycling

MALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age Finish Time Rate
1 642 Mark Kieffer 66 1:02:46.05 23.8
2 624 Brian Conchieri 65 1:02:46.32 23.8
3 651 Dave McGrath 67 1:02:46.93 23.8
4 622 Phillip Clifford 66 1:02:48.04 23.7
5 646 Alan Lesage 68 1:02:48.86 23.7
6 619 Edward Blank 68 1:02:48.97 23.7
7 629 Jack Evans 69 1:02:49.21 23.7
8 668 Glenn Shealey 66 1:02:49.54 23.7
9 654 Ronald Nelson 66 1:02:49.90 23.7
10 665 Mark Riley 69 1:02:50.16 23.7
11 627 Michael De Sosa 68 1:02:50.27 23.7
12 620 Jeff Blevins 66 1:02:51.63 23.7
13 650 Tuck Masker 65 1:02:51.64 23.7
14 612 Carlos Alers 66 1:02:51.82 23.7
15 645 Cleaveran Law 65 1:02:52.57 23.7
16 632 Michael Gowland 65 1:02:52.87 23.7
17 621 Ralph Bredl 67 1:02:53.78 23.7
18 618 David Benner 68 1:02:54.39 23.7
19 643 Rick Knowles 68 1:02:56.62 23.7
20 674 Joseph Weigel 67 1:02:56.65 23.7
21 625 Gerardo Corbato 66 1:03:22.96 23.5
22 663 Mark Pustelak 68 1:04:12.65 23.2
23 675 Gregory Wiseman 68 1:08:30.38 21.8
24 661 Gilbert Pilkington 69 1:08:32.21 21.8
25 662 Paul Pongor 65 1:09:01.93 21.6
26 658 Timothy O'Brien 66 1:15:54.41 19.6
27 630 James Gajewski 67 1:16:41.89 19.4
28 659 Stephen Olson 66 1:17:53.57 19.1
29 648 Angello Malefakis 65 1:18:01.69 19.1
30 649 Joe Martin 67 1:18:48.94 18.9
31 660 William Onacki 69 1:22:25.89 18.1
32 641 John Kaiser 67 1:25:24.83 17.5
33 638 John Jeffers 66 1:31:29.47 16.3
National Senior Games 40K Cycling

FEMALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age Finish Time Rate
1 886 Doni Sulfridge 65 1:09:37.17 21.4
2 878 Kimberly Nelson 66 1:09:37.31 21.4
3 884 Donna Smyers 65 1:09:41.81 21.4
4 866 Sharon Bredl 65 1:09:43.57 21.4
5 887 Connie Tatgenhorst 69 1:14:45.63 19.9
6 873 Kathryn Laethem 67 1:15:08.38 19.8
7 869 Dana Fielding 66 1:15:08.44 19.8
8 879 Susan Paulson 67 1:15:08.70 19.8
9 882 Sharon Shellenberger 68 1:15:08.82 19.8
10 861 Barbara Baum 69 1:15:10.03 19.8
11 865 Regina Blevins 65 1:15:30.00 19.8
12 874 Sue Lyons 68 1:16:40.31 19.4
13 867 Kathleen Carlton 66 1:20:44.27 18.5
14 877 Annette Masker 67 1:20:54.15 18.4
15 864 Mary Bird 67 1:23:33.11 17.8
16 863 Cynthia Berndt 65 1:26:25.90 17.3
17 883 Virginia Silva 68 1:28:11.48 16.9
18 870 Margaret Hockett 65 1:29:58.73 16.6
National Senior Games 40K Cycling

MALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age Finish Time Rate
1 692 Mark Holt 71 1:02:23.25 23.9
2 711 Daniel Spano 70 1:02:23.55 23.9
3 714 Terry Vancil 70 1:02:23.78 23.9
4 688 Michael Frenette 70 1:02:23.87 23.9
5 691 John Hawley 72 1:02:24.06 23.9
6 699 Mark McCarthy 73 1:02:24.23 23.9
7 678 Andrew Brown 74 1:02:25.11 23.9
8 683 William Cofer 74 1:02:26.23 23.9
9 696 James Malone 71 1:02:28.65 23.9
10 697 Dennis Maurer 71 1:06:31.69 22.4
11 689 Thomas Gee 71 1:06:32.68 22.4
12 713 James Taylor 70 1:06:32.92 22.4
13 677 Barton Bixenstine 72 1:06:33.02 22.4
14 700 James Naber 70 1:06:33.53 22.4
15 717 Tony Watts 71 1:06:33.78 22.4
16 684 Allory Deiss 70 1:06:34.17 22.4
17 710 Donald Solt 72 1:06:35.23 22.4
18 705 John Sears 73 1:09:48.44 21.4
19 693 Gerald Jones 71 1:09:49.14 21.4
20 716 Ray Wassel 70 1:10:01.27 21.3
21 681 Archie Carter 72 1:10:02.93 21.3
22 690 Rob Gerhardt 72 1:10:06.86 21.3
23 720 Terry Ziegler 72 1:10:23.35 21.2
24 687 Harry Fortney 72 1:11:17.96 20.9
25 685 John Dipippa 70 1:16:51.18 19.4
26 706 Myron Segal 74 1:18:06.36 19.1
27 686 Roger Dykema 73 1:24:18.41 17.7
28 701 Leroy Newcomb 70 1:47:49.78 13.8
National Senior Games 40K Cycling

FEMALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age Finish Time Rate
1 890 Rita Ayers 71 1:20:38.86 18.5
2 898 Gracie Stroup 72 1:20:43.85 18.5
3 894 Karen Dipippa 70 1:20:54.62 18.4
4 895 Leann Haggard 71 1:23:34.21 17.8
5 892 Alice Carnes 71 1:24:27.91 17.7
6 900 Gay Woodhouse 72 1:26:00.20 17.3
7 891 Patricia Bellock 72 1:27:35.21 17.0
8 917 Lisa Hawkins 71 1:36:13.01 15.5
National Senior Games 40K Cycling

MALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age Finish Time Rate
1 742 James Macdonald 79 1:06:58.61 22.3
2 723 Ronald Allum 77 1:06:59.04 22.3
3 730 Craig Cuddeback 76 1:06:59.61 22.3
4 741 Tom Lex 75 1:06:59.92 22.3
5 733 Sydney Duck 76 1:07:00.01 22.3
6 761 David Thomas 76 1:07:00.10 22.3
7 751 Michael Ozment 77 1:07:00.21 22.3
8 740 Darrell Hinklin 76 1:07:00.22 22.3
9 744 Dennis Meinert 75 1:07:00.34 22.3
10 725 Ron Bumgarner 79 1:07:00.46 22.3
11 746 Michael Morse 75 1:07:00.76 22.3
12 728 John Cox 76 1:07:00.98 22.3
13 745 John Mills 77 1:07:01.79 22.2
14 726 Robert Carlson 75 1:07:02.32 22.2
15 747 Eduardo Nebuloni 77 1:07:02.55 22.2
16 748 Larry Nelson 78 1:15:21.25 19.8
17 756 Tom Ryan 75 1:18:43.38 18.9
18 749 Franklin Nutter 76 1:22:11.94 18.1
19 739 Earl Hill 76 1:27:03.54 17.1
20 736 Simeon Gipson 77 1:33:50.57 15.9
National Senior Games 40K Cycling

FEMALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age Finish Time Rate
1 903 Ruth Hamilton 75 1:23:30.41 17.9
2 905 Janice Lewis 78 1:35:10.83 15.7
3 901 Phyllis Brown 78 1:46:13.20 14.0
National Senior Games 40K Cycling

MALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age Finish Time Rate
1 773 Durward Higgins 80 1:07:54.77 22.0
2 778 George Olsen 83 1:17:38.16 19.2
3 769 Charles Baldwyn 80 1:17:39.50 19.2
4 774 T Joseph Hill 80 1:17:39.79 19.2
5 777 Thomas Neary 83 1:17:41.54 19.2
6 782 David Watts 84 1:21:09.89 18.4
7 936 Eddie Trivett 83 1:26:42.72 17.2
8 775 Phillip Lorenc 81 1:31:49.42 16.2
National Senior Games 40K Cycling

FEMALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 40K Cycling

MALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age Finish Time Rate
1 789 Robbie Foster 85 1:07:16.74 22.2
2 795 Bill Vest 86 1:17:40.90 19.2
3 790 William Hutchinson 85 1:17:41.33 19.2
4 793 Norman Orr 87 1:36:49.56 15.4
National Senior Games 40K Cycling

FEMALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 40K Cycling

MALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age Finish Time Rate
1 797 Jim Rigney 91 1:29:38.87 16.6
National Senior Games 40K Cycling

FEMALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 40K Cycling

MALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age Finish Time Rate
National Senior Games 40K Cycling

FEMALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age Finish Time Rate