RACE RESULTS BY WildSide Online Inc.
The National Senior Games
CYCLING 10K Time Trial Results
Sunrise, Florida May 19th, 2022

National Senior Games Time Trials 10K

MALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 515 Terence Purcell 51 2:36 3:42 3:40 3:38 13:34.52 27.4
2 506 Joseph Frost 54 2:43 3:50 3:51 3:50 14:11.30 26.3
3 509 Stephen Kimos 54 2:45 3:53 3:52 3:47 14:15.03 26.1
4 510 Max Leiva 54 2:49 3:50 3:56 3:52 14:25.53 25.8
5 500 John Bobelak 53 3:01 4:06 4:07 4:05 15:17.87 24.4
6 517 Brian Rummelhart 53 2:56 4:08 4:14 4:11 15:27.63 24.1
7 504 Alain Faleix 52 3:03 4:19 4:17 4:11 15:47.24 23.6
8 518 David Tisdale 54 3:02 4:23 4:20 4:14 15:56.70 23.4
9 520 Bradley Wright 51 3:02 4:21 4:25 4:20 16:06.15 23.1
10 519 Jermal Trammel 52 3:05 4:25 4:29 4:30 16:27.47 22.6
11 508 Lawrence Harris 54 3:24 4:40 4:45 4:46 17:32.03 21.2
12 503 Kirk Ellington 53 3:40 5:09 5:08 5:05 18:59.25 19.6
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 50 - 54

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 826 Kimberly Pemberton 53 3:32 4:47 4:50 4:47 17:54.77 20.8
2 824 Sarah Lee 51 3:47 5:21 5:26 5:23 19:54.78 18.7
National Senior Games Time Trials 10K

MALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 553 Thomas Red Path 58 2:40 3:47 3:51 3:47 14:02.21 26.5
2 531 Greg Danielewicz 56 2:45 3:57 3:59 3:56 14:35.42 25.5
3 563 Michael Wirt 59 2:57 4:04 4:02 3:58 14:59.46 24.9
4 561 Mark Williams 59 2:52 4:06 4:02 4:01 15:00.16 24.8
5 523 Troy Bauer 56 2:57 4:03 4:05 4:04 15:06.54 24.7
6 540 Seth Gutkowski 57 2:58 3:59 4:09 4:11 15:14.75 24.4
7 554 Mark Robinson 59 2:58 4:08 4:13 4:15 15:32.98 24.0
8 538 Charles Givens 57 2:54 4:12 4:13 4:17 15:34.01 23.9
9 555 Marc Sacco 58 2:58 4:15 4:22 4:18 15:51.73 23.5
10 533 Greg Eberdt 56 3:03 4:20 4:26 4:27 16:13.66 23.0
11 558 Marvin Sonne 57 3:12 4:32 4:34 4:33 16:49.61 22.1
12 544 Taylor Kitchens 59 3:08 4:34 4:38 4:32 16:49.70 22.1
13 532 Fabio Delgado 55 3:05 4:32 4:38 4:37 16:50.76 22.1
14 549 Tyrone Mitchell 57 3:09 4:34 4:39 4:34 16:54.17 22.0
15 556 Frank Sadilek 55 3:20 4:39 4:38 4:35 17:10.00 21.7
16 535 Greg Fenzl 59 3:22 4:49 4:52 4:53 17:53.82 20.8
17 562 Darren Willoughby 56 3:31 5:15 5:08 4:57 18:49.24 19.8
18 525 Milton Brown 59 3:41 5:08 5:14 4:59 19:00.22 19.6
19 551 David Peterson 56 3:38 5:17 5:17 5:08 19:17.88 19.3
20 547 Richard McAlister 59 3:49 5:10 5:09 5:13 19:19.45 19.3
21 536 Jose Flores 55 3:33 5:13 5:23 5:17 19:23.77 19.2
22 564 Eric Young 59 4:00 5:27 5:37 5:35 20:36.81 18.1
23 560 Alexander Villalobos 58 3:59 5:51 6:03 6:00 21:50.43 17.1
24 543 Stephen Hopkins 58 4:14 6:24 6:21 6:19 23:15.90 16.0
529 Kirk Corsello 55 2:37 3:50
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 55 - 59

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 845 Elizabeth Foxx 57 2:58 4:12 4:16 4:14 15:37.93 23.8
2 856 Lillian Pruden 57 3:14 4:23 4:25 4:24 16:24.77 22.7
3 836 Kay Carver 59 3:09 4:22 4:26 4:32 16:27.25 22.6
4 839 Lori Childers 57 3:20 4:34 4:32 4:35 16:59.16 21.9
5 838 Mary Jane Chappy 58 3:20 4:34 4:34 4:36 17:01.53 21.9
6 832 Natalie Barron 58 3:24 4:40 4:42 4:42 17:25.45 21.4
7 857 Ruth Seaman 56 3:20 4:39 4:55 4:48 17:39.41 21.1
8 852 Tina Latham 56 3:21 4:51 4:54 4:49 17:53.12 20.8
9 846 Christina Golden 57 3:21 4:53 4:59 4:47 17:57.52 20.8
10 862 Janice Williams 57 3:29 4:48 4:55 4:53 18:02.52 20.7
11 853 Corinne Lipnick 58 3:36 5:00 4:59 4:57 18:29.75 20.2
12 858 Christine Smith 57 3:32 5:06 5:02 5:01 18:39.76 20.0
13 849 Helena John-Dryburg 56 3:40 5:08 5:02 5:03 18:51.08 19.8
14 859 Amy Treon 59 3:43 5:26 5:33 5:22 20:01.77 18.6
15 842 Lasharndra Duncan 55 3:47 5:25 5:32 5:23 20:04.91 18.6
16 861 Constanze Walker 59 3:58 5:27 5:28 5:22 20:12.87 18.4
17 851 Mary Jo Kurchinski 56 4:01 5:33 5:35 5:15 20:21.84 18.3
18 864 Treba Young 57 4:12 5:39 5:35 5:35 20:59.03 17.8
19 844 Lucy Fenzl 57 4:02 5:41 5:44 5:44 21:09.29 17.6
20 843 Gabriella Fabbri 58 4:18 6:05 6:11 6:07 22:38.87 16.5
21 848 Kimberly Hopkins 56 4:15 6:06 6:16 6:53 23:28.61 15.9
22 833 Kay Bauer 57 4:30 6:16 6:24 6:24 23:32.10 15.8
23 837 Theresa Catterton-Doherty 55 4:32 6:26 6:42 6:47 24:26.16 15.2
National Senior Games Time Trials 10K

MALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 596 James Martin 63 2:39 3:47 3:49 3:57 14:09.92 26.3
2 621 Peter Wimberg 60 2:49 3:51 3:48 3:50 14:17.15 26.1
3 573 Jon Boggs 62 2:52 3:56 3:57 3:51 14:34.45 25.6
4 589 Andrew Jones 61 2:56 3:59 3:59 3:54 14:45.51 25.2
5 595 Patrick Lynch 62 2:49 3:59 3:59 4:00 14:45.62 25.2
6 591 Marc Kingsley 60 2:52 4:02 4:01 4:04 14:56.89 24.9
7 600 Mark Mulder 64 2:57 4:00 4:01 4:02 14:57.85 24.9
8 575 John Cole 61 2:54 4:06 4:06 3:59 15:03.98 24.7
9 619 Michael Treon 60 2:52 4:02 4:06 4:07 15:05.96 24.7
10 590 Philip Karwowski 62 3:03 4:06 4:06 4:05 15:16.92 24.4
11 607 Brad Rupprecht 61 3:05 4:09 4:08 4:06 15:25.91 24.2
12 581 Lance Farr 64 3:02 4:09 4:13 4:10 15:32.53 24.0
13 565 Robert Anderson 63 3:01 4:11 4:14 4:15 15:39.75 23.8
14 571 Stephen Berghash 64 3:14 4:13 4:09 4:11 15:44.78 23.7
15 604 Gregory Palevo 62 2:59 4:11 4:16 4:21 15:45.09 23.6
16 622 Richard Wolf 64 3:07 4:17 4:15 4:11 15:47.29 23.6
17 585 Matthew Hall 62 3:05 4:15 4:16 4:15 15:49.07 23.5
18 579 Edward Ekstrom 61 3:02 4:19 4:23 4:08 15:50.56 23.5
19 605 Terry Pugh 62 3:02 4:16 4:28 4:22 16:04.80 23.2
20 569 David Barrett 63 3:07 4:19 4:20 4:21 16:05.06 23.2
21 597 Eddie Mas 64 3:02 4:19 4:28 4:27 16:13.93 23.0
22 620 Paul Vallone 64 3:17 4:22 4:25 4:22 16:24.11 22.7
23 617 Curtis Tesch 61 3:11 4:27 4:27 4:26 16:28.97 22.6
24 593 John Lissfelt 61 3:17 4:30 4:27 4:26 16:38.26 22.4
25 594 David Lloyd 62 3:13 4:30 4:33 4:33 16:48.10 22.2
26 614 Richard Snell 62 3:19 4:33 4:36 4:37 17:02.86 21.9
27 598 Sid McMahon 64 3:16 4:30 4:39 4:40 17:03.06 21.8
28 616 David Tannenbaum 61 3:15 4:39 4:36 4:39 17:07.18 21.8
29 582 Thomas Foster 62 3:16 4:40 4:44 4:33 17:10.66 21.7
30 602 Richard Nicholson 63 3:14 4:40 4:40 4:40 17:11.78 21.7
31 612 Roy Smith 63 3:14 4:41 4:41 4:41 17:15.94 21.6
32 609 Marian Setera 63 3:20 4:43 4:44 4:46 17:30.47 21.3
33 601 Edward Murphy 61 3:25 4:45 4:41 4:43 17:31.73 21.3
34 580 Ross Ely 60 3:30 4:50 4:42 4:34 17:34.72 21.2
35 592 Mark Kozlowski 60 3:20 4:45 4:50 4:57 17:50.46 20.9
36 568 John Baker 63 3:26 4:53 5:03 5:01 18:21.20 20.3
37 615 David Stinson 61 3:32 5:01 5:03 5:02 18:36.12 20.0
38 623 David Yildiz 62 3:26 5:05 5:10 5:07 18:46.12 19.8
39 566 Lloyd Andrew 64 3:33 5:11 5:11 5:04 18:57.06 19.7
40 586 Jeffrey Hammaker 63 3:41 5:15 5:19 5:05 19:17.72 19.3
41 567 Alcibiades Aragon Escobar 61 3:41 5:17 5:26 5:27 19:49.38 18.8
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 60 - 64

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 866 Kimberly Besuden 64 3:04 4:17 4:25 4:28 16:12.36 23.0
2 884 Sarah Pugh 61 3:14 4:33 4:41 4:34 17:00.87 21.9
3 887 Patricia Sacco 61 3:19 4:40 4:44 4:41 17:22.66 21.4
4 878 Sherrie Kingsley 63 3:27 4:39 4:49 4:43 17:36.32 21.2
5 870 Lola Faleix 61 3:26 4:49 4:56 4:55 18:04.03 20.6
6 865 Jill Austin 61 3:33 4:51 4:54 4:51 18:07.23 20.6
7 888 Victoria Schuler 64 3:37 4:59 5:07 4:58 18:38.64 20.0
8 880 Sharon Longley 64 3:29 5:01 5:06 5:13 18:47.34 19.8
9 882 Dessa Paris 60 3:38 5:07 5:09 5:06 18:57.71 19.7
10 867 Caryn Canfield 62 3:44 5:01 5:13 5:15 19:11.22 19.4
11 871 Miriam Gallaher 64 3:47 5:08 5:13 5:08 19:14.27 19.4
12 872 Melanie Hackl 60 3:49 5:09 5:11 5:11 19:18.55 19.3
13 885 Egla Richey 62 3:54 5:10 5:16 5:20 19:39.27 19.0
14 886 Karen Rokich 63 3:49 5:30 5:37 5:29 20:22.58 18.3
15 881 Suzanne Nash 64 4:13 5:56 6:06 5:57 22:09.97 16.8
16 874 Cindy Henry 61 4:46 6:45 6:45 6:32 24:45.30 15.1
17 894 Marvel Welch 63 21:20 8:09 8:18 8:37 46:20.82 8.0
National Senior Games Time Trials 10K

MALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 633 Dale Chrystie 65 2:51 4:01 4:06 4:04 15:00.46 24.8
2 640 Jim Crowley 65 3:07 4:04 4:05 4:02 15:15.81 24.4
3 637 Brian Conchieri 65 2:55 4:07 4:12 4:11 15:22.38 24.2
4 644 James Downing 68 3:02 4:09 4:09 4:05 15:22.51 24.2
5 635 John Colcord 68 3:03 4:09 4:13 4:06 15:29.28 24.1
6 661 Cleaveran Law 65 3:01 4:12 4:14 4:15 15:40.14 23.8
7 647 Jack Evans 69 3:00 4:14 4:16 4:17 15:44.09 23.7
8 669 Dennis Nelson 67 3:07 4:08 4:18 4:14 15:45.94 23.6
9 630 Jeff Blevins 66 3:10 4:18 4:15 4:16 15:55.47 23.4
10 668 Ronald Nelson 66 3:07 4:15 4:19 4:20 15:59.22 23.3
11 666 Tuck Masker 65 3:11 4:17 4:20 4:16 16:02.55 23.2
12 675 Mark Pustelak 68 3:15 4:25 4:22 4:14 16:13.37 23.0
13 646 Steve Esmacher 68 3:14 4:24 4:21 4:23 16:20.35 22.8
14 678 Mark Riley 69 3:10 4:23 4:26 4:24 16:21.25 22.8
15 662 Alan Lesage 68 3:06 4:25 4:29 4:28 16:25.50 22.7
16 683 Glenn Shealey 66 3:12 4:26 4:26 4:26 16:26.82 22.7
17 626 Christopher Barritt 69 3:14 4:27 4:26 4:26 16:31.70 22.5
18 631 Ralph Bredl 67 3:12 4:27 4:33 4:28 16:38.67 22.4
19 660 Rick Knowles 68 3:15 4:29 4:34 4:32 16:47.60 22.2
20 677 Alexander Reid 66 3:20 4:28 4:33 4:29 16:48.50 22.2
21 624 Carlos Alers 66 3:13 4:30 4:35 4:34 16:50.59 22.1
22 689 Jonathan Van Zile 67 3:13 4:34 4:36 4:41 17:02.19 21.9
23 670 Jerry Nichols 69 3:15 4:33 4:40 4:39 17:04.48 21.8
24 680 Mark Sams 68 3:12 4:35 4:39 4:41 17:06.04 21.8
25 649 Brian Ganley 69 3:14 4:35 4:41 4:39 17:06.87 21.8
26 638 Gerardo Corbato 66 3:13 4:38 4:42 4:38 17:08.43 21.7
27 648 Dennis Gallaher 69 3:18 4:33 4:43 4:44 17:16.42 21.6
28 687 Robert Thompson 68 3:24 4:42 4:42 4:35 17:20.99 21.5
29 629 David Benner 68 3:18 4:36 4:43 4:48 17:24.01 21.4
30 691 Joseph Weigel 67 3:24 4:43 4:45 4:46 17:36.92 21.2
31 686 Todd Strehlow 67 3:28 4:42 4:47 4:44 17:39.16 21.1
32 682 Michael Schuster 66 3:29 4:44 4:46 4:47 17:43.21 21.0
33 625 Jeff Andrews 65 3:32 4:51 4:52 4:50 18:03.05 20.6
34 641 Michael De Sosa 68 3:24 4:53 4:59 4:53 18:07.29 20.6
35 657 Phil Jones 66 3:35 5:02 5:02 4:59 18:35.77 20.0
36 636 Eugene Colon 68 3:40 5:01 5:00 4:58 18:36.85 20.0
37 671 Timothy O'Brien 66 3:39 5:10 5:07 5:04 18:58.46 19.6
38 676 David Reber 65 3:41 5:16 5:19 5:13 19:26.78 19.2
39 673 Gilbert Pilkington 69 3:47 5:22 5:29 5:34 20:09.42 18.5
40 685 Raymond Specht 66 3:57 5:33 5:38 5:25 20:31.76 18.2
41 658 John Kaiser 67 3:59 5:30 5:36 5:31 20:32.66 18.1
42 655 John Jeffers 66 4:23 5:48 6:01 5:54 22:03.57 16.9
43 665 Joe Martin 67 4:15 6:02 6:00 5:50 22:05.60 16.9
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 65 - 69

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 922 Donna Smyers 65 3:24 4:33 4:34 4:31 17:00.30 21.9
2 925 Doni Sulfridge 65 3:16 4:43 4:46 4:43 17:25.34 21.4
3 928 Megan Webster 67 3:29 4:34 4:45 4:51 17:36.41 21.2
4 898 Regina Blevins 65 3:21 4:48 4:49 4:48 17:43.70 21.0
5 917 Susan Paulson 67 3:34 4:55 4:59 5:00 18:26.07 20.2
6 926 Connie Tatgenhorst 69 3:48 5:05 5:03 4:50 18:44.77 19.9
7 927 Nancy Thurrell 69 3:43 5:04 5:04 4:58 18:47.17 19.8
8 915 Maureen Nix 65 3:44 5:06 5:06 5:08 19:01.38 19.6
9 899 Sharon Bredl 65 3:53 5:14 5:07 4:57 19:08.76 19.5
10 911 Victoria Masear 69 3:53 5:13 5:13 5:10 19:26.35 19.2
11 909 Sue Lyons 68 3:54 5:22 5:22 5:18 19:54.19 18.7
12 900 Kathleen Carlton 66 3:51 5:24 5:26 5:21 20:00.00 18.6
13 906 Kathryn Laethem 67 3:56 5:24 5:29 5:24 20:11.37 18.5
14 920 Sharon Shellenberger 68 3:56 5:22 5:39 5:34 20:30.26 18.2
15 896 Joyce Adair 65 3:50 5:40 5:51 5:49 21:07.93 17.6
16 912 Annette Masker 67 4:13 5:42 5:39 5:40 21:11.99 17.6
17 913 Paulette Meggoe 67 4:06 5:47 5:54 5:58 21:42.94 17.2
18 921 Virginia Silva 68 4:09 5:59 6:00 6:05 22:10.89 16.8
19 924 Andi Stevens 65 4:16 5:56 6:04 6:06 22:19.77 16.7
20 907 Sharon Lave 67 4:32 6:11 6:17 6:22 23:19.53 16.0
21 910 Deborah Martonik 67 4:25 6:23 6:22 6:13 23:20.56 16.0
22 914 Kaye Nelson 68 4:33 6:32 6:45 6:46 24:33.85 15.2
23 923 Judith Stern 69 4:51 6:56 7:00 6:58 25:43.29 14.5
903 Teri Jordan 69 4:10 5:57 6:06
National Senior Games Time Trials 10K

MALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 715 Mark Holt 71 2:56 4:05 4:07 4:04 15:10.06 24.6
2 721 Mark McCarthy 73 3:01 4:10 4:08 4:03 15:19.20 24.3
3 714 John Hawley 72 3:05 4:12 4:14 4:10 15:38.95 23.8
4 737 Daniel Spano 70 3:11 4:20 4:27 4:23 16:19.74 22.8
5 719 Gary Kuchel 70 3:12 4:23 4:28 4:29 16:30.29 22.6
6 708 Michael Frenette 70 2:59 4:24 4:36 4:38 16:35.33 22.5
7 725 Michael Quealy 74 3:21 4:45 4:47 3:47 16:36.99 22.4
8 705 Geoffrey Donnelly 72 3:10 4:25 4:34 4:31 16:38.02 22.4
9 743 Jerry Yetter 71 3:10 4:27 4:33 4:34 16:42.06 22.3
10 722 John McGarry 70 3:11 4:27 4:32 4:36 16:43.52 22.3
11 710 Thomas Gee 71 3:19 4:34 4:30 4:30 16:51.82 22.1
12 724 Michael Padgett 72 3:19 4:31 4:37 4:34 16:59.01 21.9
13 697 Andrew Brown 74 3:08 4:33 4:39 4:46 17:02.77 21.9
14 700 Gordon Castleberry 72 3:24 4:37 4:36 4:34 17:08.93 21.7
15 723 James Naber 70 3:20 4:31 4:40 4:46 17:14.95 21.6
16 703 William Cofer 74 3:26 4:42 4:42 4:36 17:23.67 21.4
17 696 Barton Bixenstine 72 3:31 4:45 4:41 4:38 17:33.10 21.2
18 704 Allory Deiss 70 3:26 4:45 4:45 4:39 17:33.72 21.2
19 711 Rob Gerhardt 72 3:31 4:44 4:48 4:37 17:37.56 21.1
20 713 David Hanna 70 3:29 4:48 4:42 4:44 17:42.08 21.0
21 736 Donald Solt 72 3:29 4:48 4:49 4:49 17:53.19 20.8
22 730 John Sears 73 3:25 4:51 5:00 4:54 18:08.21 20.5
23 718 Reynaldo Juarez 71 3:29 4:57 4:58 4:54 18:16.30 20.4
24 739 James Taylor 70 3:39 5:01 4:55 4:47 18:19.86 20.3
25 699 Archie Carter 72 3:32 4:54 4:57 5:28 18:49.64 19.8
26 698 Bill Burke 72 3:45 5:09 5:03 5:00 18:55.10 19.7
27 732 Timothy Shally 73 3:50 5:10 5:09 5:09 19:16.59 19.3
28 707 Harry Fortney 72 3:40 5:02 5:18 5:21 19:20.24 19.3
29 702 Michael Chritton 70 3:41 5:05 5:18 5:23 19:25.27 19.2
30 712 Timothy Glidden 70 3:46 5:16 5:20 5:21 19:40.43 18.9
31 726 Frank Quinlan 74 3:45 5:23 5:33 5:12 19:50.13 18.8
32 731 Myron Segal 74 3:58 5:21 5:23 5:22 20:01.53 18.6
33 741 Tony Watts 71 3:49 5:18 5:27 5:31 20:03.62 18.6
34 709 Doug Gardner 73 3:54 5:32 5:34 5:38 20:35.86 18.1
35 742 Doug Webster 72 3:56 5:31 5:50 5:59 21:14.58 17.5
36 716 Brian Impson 70 4:28 6:33 6:36 10:41 28:15.91 13.2
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 70 - 74

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 941 Gracie Stroup 72 3:43 5:07 5:11 5:13 19:11.97 19.4
2 931 Rita Ayers 71 3:59 5:24 5:23 5:21 20:04.70 18.6
3 944 Gay Woodhouse 72 3:57 5:28 5:30 5:26 20:19.91 18.3
4 932 Patricia Bellock 72 4:14 5:36 5:31 5:31 20:49.59 17.9
5 938 Vicki McCloskey 73 4:08 5:40 5:35 5:34 20:55.23 17.8
6 933 Alice Carnes 71 4:05 5:53 6:01 6:06 22:02.36 16.9
7 943 Nancy Walsh 71 4:14 5:57 5:55 6:03 22:06.17 16.9
8 939 Ann Naber 70 4:40 6:24 6:17 6:20 23:39.74 15.8
9 937 Lisa Hawkins 71 4:46 6:35 6:32 6:33 24:24.90 15.3
National Senior Games Time Trials 10K

MALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 750 Burnett David 78 2:58 4:15 4:11 4:08 15:30.31 24.0
2 755 Jack Emery Hanson 76 3:08 4:19 4:28 4:26 16:19.77 22.8
3 761 Frederick Masters 76 3:26 4:21 4:13 4:22 16:20.00 22.8
4 763 Dennis Meinert 75 3:10 4:20 4:25 4:28 16:20.56 22.8
5 747 John Cox 76 3:16 4:30 4:37 4:36 16:56.27 22.0
6 760 James Macdonald 79 3:27 4:49 4:42 4:41 17:36.80 21.2
7 777 Craig Stephan 79 3:30 4:49 4:48 4:47 17:51.91 20.9
8 758 Darrell Hinklin 76 3:27 4:46 4:54 4:47 17:52.97 20.8
9 745 Dan Austad 76 3:42 4:43 4:41 4:59 18:02.87 20.7
10 780 George Vosburgh 76 3:36 4:56 4:58 5:04 18:31.32 20.1
11 783 Hal Wilson 76 3:44 4:57 5:01 4:59 18:39.09 20.0
12 764 Michael Morse 75 3:43 4:59 5:06 5:04 18:50.52 19.8
13 765 Larry Nelson 78 3:59 5:20 5:19 5:08 19:43.71 18.9
14 776 Carey Stanly 77 3:50 5:13 5:24 5:25 19:49.62 18.8
15 771 Bruce Pfabe 76 3:53 5:24 5:26 5:27 20:08.46 18.5
16 767 Franklin Nutter 76 3:49 5:25 5:28 5:30 20:10.37 18.5
17 770 Charles Peddicord 76 4:04 5:30 5:22 5:34 20:28.47 18.2
18 773 Jack Ramjeeawon 75 4:01 5:31 5:34 5:36 20:40.06 18.0
19 749 Harvey Dangerfield 79 4:07 5:39 5:44 5:42 21:09.70 17.6
20 757 Earl Hill 76 4:03 5:49 6:00 6:00 21:50.41 17.1
21 775 William Schulze 76 4:11 5:56 6:06 6:09 22:20.13 16.7
22 751 Roger Easley 77 4:00 6:01 6:05 6:16 22:21.14 16.7
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 75 - 79

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 950 Carol Jean Vosburgh 77 3:52 5:11 5:09 5:04 19:14.67 19.4
2 946 Ruth Hamilton 75 3:59 5:26 5:23 5:17 20:02.90 18.6
3 948 Taylor Malishenko 78 3:40 5:25 5:35 5:33 20:09.77 18.5
4 949 Linda Stanly 79 4:22 6:22 6:23 6:23 23:28.84 15.9
5 947 Janice Lewis 78 4:34 6:27 6:30 6:12 23:41.09 15.7
945 Susan Dabbs 76 4:29 6:26 6:47
National Senior Games Time Trials 10K

MALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 796 Durward Higgins 80 3:13 4:32 4:32 4:25 16:40.23 22.3
2 790 Richard Chafe 80 3:18 4:38 4:42 4:42 17:17.77 21.6
3 791 Jerry Dusterhoff 80 3:32 4:47 4:49 4:46 17:51.45 20.9
4 786 Charles Baldwyn 80 3:41 5:10 5:14 5:06 19:08.90 19.5
5 801 Bob Otto 83 3:43 5:13 5:14 5:22 19:29.78 19.1
6 799 Thomas Neary 83 3:50 5:27 5:31 5:29 20:14.05 18.4
7 805 David Watts 84 4:11 5:45 5:37 5:41 21:10.27 17.6
8 797 T Joseph Hill 80 3:57 5:44 5:46 5:51 21:15.56 17.5
9 794 Marlyn Hahn 81 4:06 5:56 5:54 5:50 21:44.60 17.1
10 1000 Roger Jones 81 4:23 6:04 6:09 6:12 22:46.05 16.4
11 789 Ramiro Cavazos 83 4:08 6:13 6:25 6:21 23:04.92 16.2
985 Walter Schulz 82 4:15 6:00 6:00
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 80 - 84

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 954 Lois Jazo 81 3:52 5:38 5:47 5:42 20:56.75 17.8
2 955 Diane Mohwinkel 80 4:33 6:13 6:20 6:21 23:25.10 15.9
3 956 Rose Marie Ray 81 4:40 6:30 6:21 6:15 23:44.29 15.7
4 957 Mechtilde Willumsen 81 4:57 7:13 7:31 7:41 27:20.32 13.6
National Senior Games Time Trials 10K

MALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 818 Bill Vest 86 3:51 5:19 5:29 5:16 19:53.24 18.7
2 815 Norman Orr 87 4:28 5:50 5:41 5:42 21:38.60 17.2
3 812 Harvey Liberman 88 4:18 6:05 5:54 5:45 21:59.46 16.9
4 811 Robbie Foster 85 4:59 6:40 6:53 6:49 25:18.94 14.7
5 809 James Dupree 89 5:20 7:34 7:33 7:29 27:53.31 13.4
6 814 Richard McPheters 86 5:24 7:33 7:46 7:49 28:29.36 13.1
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 85 - 89

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 958 Baerbel Bartyczak 87 5:21 7:30 7:39 9:57 30:24.15 12.3
National Senior Games Time Trials 10K

MALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 820 Jim Rigney 91 4:37 6:35 6:31 6:20 24:01.91 15.5
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 90 - 94

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 959 Sally Pace 90 5:45 8:09 9:16 11:31 34:38.33 10.8
National Senior Games Time Trials 10K

MALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
822 John Eckenrode 95 6:07 8:36 8:28
National Senior Games Time Trials 10K

FEMALE AGE GROUP: 95 - 99

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
National Senior Games Time Trials 10K

MALE Recumbent 2 WHEEL AGE GROUP: 50 - 54

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 960 Rob Lloyd 52 2:59 4:10 4:13 4:12 15:32.48 24.0
National Senior Games Time Trials 10K

FEMALE Recumbent 2 WHEEL AGE GROUP: 50 - 54

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
National Senior Games Time Trials 10K

MALE Recumbent 2 WHEEL AGE GROUP: 55 - 59

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
National Senior Games Time Trials 10K

FEMALE Recumbent 2 WHEEL AGE GROUP: 55 - 59

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
National Senior Games Time Trials 10K

MALE Recumbent 2 WHEEL AGE GROUP: 60 - 64

Place Bib First Name Last Name Age First Pass Split Second Pass Split Third Pass Split Fourth Pass Split Net Finish Time Rate
1 963 Steven Olsen 62 2:55 4:07 4:16 4:17 15:33.36 24.0
