Event Management BY WildSide Online LLC.
Timing By: Split Second Timing
7TH Annual Ryan Owens
Preliminary 4 Mile Beach Run Results
Deerfield Beach, Florida November 11th 2023

Ryan Owens 4 Mile


MALE Overall POLICE

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
1 313 Thomas Noland 35 34:30 34:27.56 8:37 Bso Swat
2 331 Derek Lara 26 35:47 35:31.58 8:53 Bso Swat
3 418 Shaun Poche 31 36:57 36:49.26 9:13 Hollywood Pd
4 348 Juan Gonzalez 33 37:47 37:23.67 9:21 Bso Swat
5 227 Leon Pabon 30 37:57 37:25.22 9:22 Fort Lauderdale Swat
6 497 Brett Daley 40 37:52 37:43.70 9:26 Miami Srt
7 416 Ramon Perez 24 38:25 38:15.25 9:34 Hollywood Pd
8 310 Angel Alcantara 34 39:25 39:00.82 9:46 Bso Swat
9 337 Justin Hunter 35 39:19 39:09.88 9:48 Bso Swat
10 224 Justin Heller 31 39:59 39:21.94 9:51 Miami-Dade Rid
11 335 Joe Oms 48 40:00 39:34.45 9:54 Bso Swat
12 202 Igor Santos 38 40:21 40:05.56 10:02 Flpd/fort Lauderdale Fop
13 404 Christian Ricano 24 40:36 40:23.02 10:06 Hollywood Pd
14 1 Kyle Dunn 28 41:14 40:48.11 10:13 Davie Pd
15 370 Shamus Taylor 36 41:54 41:22.24 10:21 Hollywood Pd
16 292 Sean Bonilla 30 41:41 41:26.12 10:22 Bso Swat
17 516 Brian Dodge 42 41:55 41:28.96 10:23 Pembroke Park Fop
18 199 Nicholas Finch 30 42:06 41:31.96 10:23 Pembroke Pines Pd
19 3 Armani Orta 21 41:57 41:32.53 10:24 Bso Swat
20 328 David Jaques 41 41:57 41:34.91 10:24 Bso Swat
21 430 Cody Anderson 26 42:04 41:52.26 10:29 Hollywood Pd
22 384 Jose Duque 33 42:28 42:01.86 10:31 Davie Pd
23 314 Adrian Gaitan 34 42:32 42:18.65 10:35 Bso Swat
24 380 Brian Ujvary 40 42:58 42:30.29 10:38 Nypd
25 9 Kellen Wills 26 43:12 42:44.71 10:42 Davie Pd
26 126 Michael Gontko 31 43:06 42:44.81 10:42 Bso Ict
27 131 Nicholas Desme 30 43:29 42:47.56 10:42 Fort Lauderdale Police Department
28 491 Jeremy Nawyn 46 43:22 43:06.05 10:47 Miami Srt
29 293 Peter Beigel 35 44:04 43:21.78 10:51 Fort Lauderdale Police Department
30 390 Nick Correa 28 43:51 43:27.66 10:52 Davie Pd
31 316 Edward Valderrama 38 43:44 43:29.14 10:53 Bso Swat
32 143 Leo Arena 44 44:11 43:30.81 10:53 Fort Lauderdale Swat
33 288 Robert Bouchelle 34 44:16 43:34.58 10:54 Fort Lauderdale Swat
34 440 Mileta Djokic 34 44:15 43:45.96 10:57 Hollywood Swat
35 260 Oscar Rebolledo 35 44:41 44:19.16 11:05 Hollywood Qrt
36 6 Brent Bourgeois 39 44:55 44:29.79 11:08 Davie Pd
37 379 John Ross 38 45:12 44:44.67 11:12 Nypd
38 432 Nicolas Pfalzgraf 39 46:07 45:56.20 11:30 Hollywood Pd
39 423 Owen Minihan 23 46:20 46:02.02 11:31 Hollywood Pd
40 230 Christopher Bergnes 34 46:45 46:12.90 11:34 Miami Swat
41 166 Zach Thomas 50 47:03 46:13.21 11:34 Fort Lauderdale Police Department
42 342 David Rozenberg 36 46:29 46:13.27 11:34 Bso Swat
43 196 William Sands 34 47:02 46:31.08 11:38 Pembroke Pines Pd
44 345 Jevel Leon 35 46:52 46:33.69 11:39 Bso Swat
45 407 Bradly Willis 28 46:47 46:36.12 11:40 Hollywood Pd
46 403 Gabriel Kastner 26 46:55 46:37.41 11:40 Hollywood Pd
47 406 Jorge Diaz 34 46:59 46:47.34 11:42 Hollywood Pd
48 527 Pat Di Cintio 33 47:20 46:54.85 11:44 Davie Pd
49 466 Michael Browne 34 47:21 47:01.78 11:46 Hollywood Swat
50 198 Jared Gross 42 47:44 47:06.54 11:47 Flpd/fort Lauderdale Fop
51 444 Robert Joseph 42 47:50 47:13.25 11:49 Hollywood Swat
52 437 Brett Hammaker 34 47:50 47:15.76 11:49 Hollywood Pd
53 207 Steven Robson 48 48:01 47:40.10 11:56 Bso Swat
54 330 Jake Rodriguez 25 48:00 47:42.99 11:56 Bso Swat
55 493 Adam Ballew 44 48:01 47:44.84 11:57 Miami Srt
56 546 Kenneth Kelly 36 48:13 47:48.32 11:58 Nypd
57 234 Jan Caldera 37 49:14 48:32.19 12:09 Fort Lauderdale Swat
58 129 Robert Channer 34 49:43 49:15.98 12:19 Hollywood Swat
59 454 Joshua Triplett 35 50:19 49:59.71 12:30 Hollywood Swat
60 487 Benjamin Ledbetter 37 50:46 50:12.80 12:34 Fort Lauderdale Police Department
61 429 Luis Balseiro 41 51:18 50:36.35 12:40 Hollywood Pd
62 329 Kenrick Thompson 33 50:59 50:39.19 12:40 Bso Swat
63 425 Alexandre Mrkalj 30 51:02 50:39.83 12:40 Hollywood Pd
64 322 Hunter Howard 27 51:00 50:40.13 12:41 Bso Swat
65 333 Tyler Springer 29 50:59 50:41.96 12:41 Bso Swat
66 321 Danny Valles 29 51:02 50:43.45 12:41 Bso Swat
67 542 Raymond Ketchmark 39 51:22 50:51.65 12:43 Fort Lauderdale Swat
68 417 Cameron Graziadei 26 51:02 50:55.71 12:44 Hollywood Pd
69 421 Tommy Radutiu 23 51:03 50:56.07 12:45 Hollywood Pd
70 312 Michael Brady 53 51:35 50:57.12 12:45 Bso Swat
71 276 Matthew Sandelier 27 51:49 51:05.04 12:47 Fort Lauderdale Swat
72 369 Juan Monterrosa 33 51:21 51:10.01 12:48 Hollywood Pd
73 435 Jonathan Cintra 31 51:48 51:26.95 12:52 Hollywood Pd
74 451 Ricardo Loayza 38 51:47 51:31.42 12:53 Hollywood Swat
75 474 Kyle Otwell 35 51:54 51:37.67 12:55 Hollywood Swat
76 461 Aldo Blanco 36 51:59 51:40.84 12:56 Hollywood Swat
77 442 Michael Delucia 32 51:59 51:43.11 12:56 Hollywood Swat
78 512 Jacob Childress 29 52:19 51:50.12 12:58 Pembroke Pines Pd
79 229 Mark Debord 54 52:45 52:02.39 13:01 Fort Lauderdale Swat
80 462 Paul Laskowski 54 52:42 52:10.28 13:03 Hollywood Swat
81 463 Ramon Barros-Navarro 33 52:41 52:29.65 13:08 Hollywood Swat
82 550 Rafael Muina 38 53:03 52:31.01 13:08 Miami Swat
83 441 Justin Schweighardt 40 53:38 52:46.30 13:12 Hollywood Swat
84 415 Pierre Dulcio 37 53:00 52:47.42 13:12 Hollywood Pd
85 323 Robert Fuentes 30 53:08 52:47.72 13:12 Bso Swat
86 448 Charles Burrows 39 53:08 52:53.04 13:14 Hollywood Swat
87 405 Alex Ramirez 36 53:31 52:55.94 13:14 Hollywood Pd
88 439 Ethan White 20 53:29 52:59.99 13:15 Hollywood Pd
89 457 Anthony Flores 38 53:38 53:13.89 13:19 Hollywood Swat
90 377 Brian Williams 29 53:53 53:26.18 13:22 Nypd
91 472 Robert Knapp 31 54:05 53:45.61 13:27 Hollywood Swat
92 445 Misael De La Torre 38 54:37 54:11.92 13:33 Hollywood Swat
93 471 Roger Stacey 44 54:58 54:25.12 13:37 Hollywood Swat
94 450 Darryl Levy 56 55:00 54:26.05 13:37 Hollywood Swat
95 459 Christopher Campbell 37 55:57 55:22.15 13:51 Hollywood Swat
96 411 Luis Sanchez 34 56:22 56:09.16 14:03 Hollywood Pd
97 238 Brandon Koppelmann 34 57:02 56:26.29 14:07 Fort Lauderdale Swat
98 465 Joshua McLean 42 57:29 56:56.65 14:15 Hollywood Swat
99 468 Adrian Almanza 33 57:25 57:10.09 14:18 Hollywood Swat
100 455 Carlos Perez 35 57:29 57:13.08 14:19 Hollywood Swat
101 283 George Narino 31 58:08 57:37.85 14:25 Miami Swat
102 507 Jonathan Vazquez 41 58:08 57:38.72 14:25 Miami Swat
103 400 Angel Ramirez 29 58:30 58:03.77 14:31 Davie Pd
104 130 Bruno Gomes 36 58:30 58:04.53 14:32 Davie Pd
105 477 Rich Saito 52 59:07 58:29.98 14:38 Bso Swat
106 447 Caleb Williams 32 59:04 58:43.97 14:41 Hollywood Swat
107 412 Michael Daly 32 59:17 58:56.99 14:45 Hollywood Pd
108 443 Steven Fernandez 37 1:00:04 59:25.17 14:52 Hollywood Swat
109 476 Kevin McClintock 48 1:02:24 1:01:52.10 15:29 Hollywood Swat
110 320 Daniel Cortes 37 1:03:22 1:03:00.47 15:46 Bso Swat
111 259 Garrett Loges 30 1:03:50 1:03:12.39 15:49 Fort Lauderdale Swat
112 256 John Loges 55 1:03:49 1:03:13.66 15:49 Fort Lauderdale Swat
113 264 Larry Virgilio 30 1:05:17 1:04:42.48 16:11 Pembroke Pines Pd
114 270 Jared Parke 43 1:05:18 1:04:46.21 16:12 Pembroke Pines Pd
115 402 Antonio Berrios 35 1:05:12 1:04:54.03 16:14 Hollywood Pd
116 470 Timothy Rizza 36 1:05:11 1:04:55.94 16:14 Hollywood Swat
117 467 Gregory Lazor 34 1:05:13 1:04:58.29 16:15 Hollywood Swat
118 414 Tyler Morris 16 1:10:29 1:09:56.04 17:30 Hollywood Pd
119 382 Albert Cooper 46 1:09:57 1:09:56.64 17:30 Hollywood Pd
120 413 Travis Morris 42 1:10:29 1:09:57.33 17:30 Hollywood Pd
121 431 Jackson Klewan 28 1:11:51 1:11:30.17 17:53 Hollywood Pd
122 428 Justin Reyes 28 1:11:55 1:11:33.91 17:54 Hollywood Pd
123 420 Deven Rodriguez 24 1:11:45 1:11:35.59 17:54 Hollywood Pd
124 422 Alffredi Ramos 28 1:11:45 1:11:35.93 17:54 Hollywood Pd
125 427 Christian Jules 22 1:12:03 1:11:43.80 17:56 Hollywood Pd
126 351 Thomas Mormelo 36 1:17:26 1:17:25.00 19:22 Bso Swat
127 223 Douglas Ng-A-Kien 33 1:20:29 1:19:43.76 19:56 Fort Lauderdale Police Department
Ryan Owens 4 Mile


FEMALE Overall POLICE

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
1 544 Jessica Girard 38 45:10 44:45.86 11:12 Pembroke Park Fop
2 347 Sarah Franklin 46 45:51 45:35.61 11:24 Bso Swat
3 424 Macy Stalnaker 28 46:08 45:56.51 11:30 Hollywood Pd
4 388 Adriana Escobar 31 48:36 47:50.67 11:58 Fort Lauderdale Police Department
5 263 Brook Gotschall 29 49:03 48:34.28 12:09 Pembroke Pines Pd
6 265 Hannah Veale 27 51:12 50:38.11 12:40 Pembroke Pines Pd
7 290 Anna Radushka 35 51:50 51:04.99 12:47 Fort Lauderdale Police Department
8 506 Katelyn Dicintio 28 53:33 53:06.67 13:17 Davie Pd
9 285 Evelyn Gomez 39 56:27 56:03.84 14:01 Bso Swat
10 375 Jillian Ross 35 58:13 57:45.37 14:27 Nypd
11 307 Stacy Wrigley 43 59:13 58:46.30 14:42 Bso Swat
12 456 Elaine Trujillo 28 59:15 58:59.98 14:45 Hollywood Swat
13 200 April Lowe 48 1:00:36 59:48.39 14:58 Flpd/fort Lauderdale Fop
14 349 Stephanie Jacobi 40 1:01:44 1:01:01.21 15:16 Bso Swat
15 274 Danielle Lamparelli 27 1:02:56 1:02:11.55 15:33 Flpd/fort Lauderdale Fop
16 4 May Abiri 19 1:11:49 1:11:23.84 17:51 Bso Swat
17 419 Kameliah Style 25 1:11:44 1:11:26.68 17:52 Hollywood Pd
18 152 Ellie Heiss-Moses 31 1:20:30 1:19:43.40 19:56 Flpd/fort Lauderdale Fop
Ryan Owens 4 Mile


MALE Overall FIREFIGHTER

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
1 521 Marcelo Rios 25 28:39 28:37.72 7:10 Delray Beach Fire Rescue
2 116 Sean Horan 35 29:32 29:28.28 7:23 Pompano Beach Ocean Rescue
3 536 Liam Vogelman 25 31:12 31:11.60 7:48 Palm Beach County Ocean Rescue
4 14 Torbjorn Persson 31 32:22 32:20.56 8:06 Boca Raton Ocean Rescue
5 19 Regis Smeltz 50 32:52 32:49.83 8:13 Bso Fire
6 124 Tim Corbett 28 37:04 36:56.68 9:15 Palm Beach County Ocean Rescue
7 104 Ryan Clinton 27 37:51 37:47.49 9:27 Miami Dade Fire Rescue
8 25 Rafael Hernandez 24 39:37 39:07.55 9:47 Bso Fire
9 501 Joe Falcone 47 39:24 39:20.75 9:51 Delray Beach Fire Rescue
10 514 Steve Nothnagle 57 40:25 40:16.80 10:05 Palm Beach County Ocean Rescue
11 21 Alex Rodriguez 32 40:49 40:47.24 10:12 Bso Fire
12 500 Jack Fuchs 61 41:27 41:22.99 10:21 Delray Beach Fire Rescue
13 17 Kevin McNamara 41 43:26 42:39.87 10:40 Bso Fire
14 39 Brandon Klopp 23 45:39 44:43.35 11:11 Bso Fire
15 38 Greg Stravinos 23 45:42 44:52.23 11:14 Bso Fire
16 235 Alex Stravinos 23 46:13 45:22.69 11:21 Bso Fire
17 28 Rory McNamara 28 46:50 46:12.89 11:34 Bso Fire
18 40 David Rodriguez 22 46:50 46:13.36 11:34 Bso Fire
19 296 Michael Gavieres 32 46:58 46:28.77 11:38 Bso Fire
20 387 Evan Chahine 28 49:38 49:32.15 12:24 Fort Lauderdale Fire
21 32 Mark Wallace 23 50:58 50:01.39 12:31 Bso Fire
22 37 Gustavo De Oliveria 23 50:56 50:04.82 12:32 Bso Fire
23 35 Daniel Echevarria 23 51:13 50:23.95 12:36 Bso Fire
24 282 Frank Gonzalez 41 52:41 51:42.41 12:56 Coral Springs Fd
25 160 James Decicco 42 52:19 51:45.70 12:57 Fort Lauderdale Fire
26 20 Ed Parkinson 51 53:14 52:46.55 13:12 Bso Fire
27 396 Brian Martone 47 53:57 53:49.64 13:28 Palm Beach County Ocean Rescue
28 29 Isaiah Mortimer 30 55:35 54:43.95 13:41 Bso Fire
29 36 Patrick Regalado 24 55:32 54:45.31 13:42 Bso Fire
30 31 Micheal Chaviano 23 55:44 54:54.81 13:44 Bso Fire
31 112 Fabiano De Melo 36 59:14 59:00.34 14:46 Delray Beach Fire Rescue
32 226 Michael O'Connor 63 1:00:37 59:39.48 14:55 Deerfield Beach Ocean Rescue
33 30 Dujong Chang 39 1:00:37 59:49.55 14:58 Bso Fire
34 27 Jason Smith 27 1:00:41 59:53.29 14:59 Bso Fire
35 154 Omi Singh 35 1:00:32 1:00:27.97 15:07 Fort Lauderdale Fire
36 34 Alex Belongie 22 1:01:21 1:00:34.09 15:09 Bso Fire
37 517 Brian Baker 42 1:01:07 1:00:39.93 15:10 Bso Fire
38 117 Kacper Palej 25 1:01:53 1:01:22.14 15:21 Boca Raton Fire Rescue
39 22 Steve Hamlin 53 1:06:44 1:05:50.28 16:28 Bso Fire
40 33 Ethan Coello 23 1:08:46 1:08:08.06 17:03 Bso Fire
Ryan Owens 4 Mile


FEMALE Overall FIREFIGHTER

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
1 262 Kelly McConchie 34 38:03 37:56.36 9:30 Palm Beach County Ocean Rescue
2 153 Sarah Boodoo 33 45:48 45:43.42 11:26 Fort Lauderdale Fire
3 18 Hanna Hernandez 26 47:10 46:40.58 11:41 Bso Fire
4 111 Cristiane Perpetuo 46 59:14 59:01.60 14:46 Delray Beach Fire Rescue
5 197 Brianna Friedrich 29 1:02:00 1:01:29.32 15:23 Boca Raton Fire Rescue
Ryan Owens 4 Mile


Overall NAVY SEAL M

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
Ryan Owens 4 Mile


Overall NAVY SEAL F

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
Ryan Owens 4 Mile


MALE Overall OTHER FIRST RESPONDER

Place Bib First Name Last Name Age Finish Net_time Pace Teamname
Ryan Owens 4 Mile


FEMALE Overall OTHER FIRST RESPONDER

Place Bib First Name Last Name Age Finish Net_time Pace Teamname