RACE RESULTS BY SPLIT SECOND TIMING
Wildside Online
Presents
The 36th Annual Memorial Day Classic at Weston


5k Race Results
Weston, Florida May 27th, 2024
Questions: @thetimingguy


Memorial Day 2024

Top Three Overall Male

Place O'All Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 1 3075 Daniel Chaves 35 15:54.70 5:08
2 2 3227 Jeand Duno 37 16:04.22 5:11 PUROLOMITO
3 3 3257 Alcides De Quesada 51 16:14.55 5:14
Memorial Day 2024

Memorial Day 2024

Top Three Overall Female

Place O'All Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 21 3326 Heidi Santa Cruz 25 18:36.37 6:00
2 25 3321 Monica Rasmussen 29 19:04.62 6:09
3 39 3174 Tory Gardiner 16 20:32.30 6:37 WESTERN HIGH
Memorial Day 2024

Memorial Day 2024

Top Master Male

Place O'All Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 8 8850 Luis Concepcion 42 17:35.72 5:40
2 9 3521 Alejandro Guerrero 41 17:46.92 5:44
3 10 9060 Regnier Garcia 50 17:47.91 5:44 RUNNING WITH
Memorial Day 2024

Memorial Day 2024

Top Master Female

Place O'All Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 78 3290 Kelly Walsh 46 22:11.35 7:09
2 79 3200 Ana Cadreche 53 22:13.88 7:10
3 89 3198 Monica Hernandez 59 22:51.40 7:22
Memorial Day 2024

Memorial Day 2024

Top WESTON RESIDENT

Place Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 3247 Peixiang Liu 49 19:19.90 6:14
Memorial Day 2024

Top WESTON RESIDENT

Place Bib First Name Last Name Age Gun_time Pace Teamname Photolink Instagram
1 8723 Isel Figueredo 35 21:29.02 6:55
Memorial Day 2024

MALE AGE GROUP: 1 - 8

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 485 3357 Jack Prager 8 35:41 00:35:30 11:26
2 513 8717 Liam Elliott 8 37:10 00:36:33 11:46
3 590 3360 Benjamin Morhaim 8 40:20 00:40:10 12:56
4 616 1843 Hunter Leonard 5 42:55 00:41:49 13:28
5 721 3095 Ashton Thompson 4 51:00 00:50:59 16:25
Memorial Day 2024

FEMALE AGE GROUP: 1 - 8

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 478 1423 Anya Lai 6 35:24 00:35:12 11:20 ABPS
2 701 8737 Gisele Gomez 8 51:05 00:49:49 16:02
3 709 3365 Mikie Rabe 1 54:53 00:50:23 16:13
4 729 3353 Anaelle Padeh 7 52:00 00:51:36 16:37
Memorial Day 2024

MALE AGE GROUP: 9 - 10

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 361 3551 Peter Lee-Schonfeld 9 31:50 00:31:35 10:10
2 431 3030 Greyson Mora 10 34:15 00:33:39 10:50
3 480 3355 Yonatan Padeh 9 35:33 00:35:16 11:21
4 626 8744 Blake Freeman 10 43:05 00:42:43 13:45
5 732 3520 Nikkolas Leon 10 52:13 00:52:04 16:46
6 771 3168 Jordan Gregory 10 58:40 00:58:23 18:48 WESTERN HIGH
Memorial Day 2024

FEMALE AGE GROUP: 9 - 10

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 407 3580 Matilda Foreman 10 38:45 00:32:55 10:36
2 410 3307 Rain Eshleman 9 33:24 00:32:57 10:37
3 433 3244 Sydney Glassman 10 34:02 00:33:41 10:51
4 455 3259 Hannah Graudin 10 35:15 00:34:27 11:06
5 575 1422 Katie Lai 10 39:49 00:39:38 12:46 ABPS
6 639 8741 Chloe Granit 9 43:58 00:43:42 14:04
7 717 1406 Astrid Monzote 10 50:56 00:50:34 16:17
Memorial Day 2024

MALE AGE GROUP: 11 - 12

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 48 3126 Martin McGrath 12 20:54 00:20:46 6:41
2 211 3525 Vincent Forston 11 26:44 00:26:42 8:36
3 309 8740 Nathan Granit 11 30:18 00:30:03 9:41
4 336 8590 Thomas Scheidt 11 31:44 00:30:40 9:52
5 426 8736 Luca Gomez 11 34:52 00:33:36 10:49
6 576 3110 Joaquin Rodriguez 11 39:45 00:39:39 12:46
7 746 3005 Wayman Luy 11 53:49 00:53:10 17:07
Memorial Day 2024

FEMALE AGE GROUP: 11 - 12

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 337 3552 Maya Lee-Schonfeld 12 30:58 00:30:43 9:54
2 484 1421 Tori Lai 11 35:40 00:35:28 11:25 ABPS
3 562 1407 Isabella Monzote 12 39:28 00:39:03 12:34
4 716 1410 Amilu Revilla 11 50:57 00:50:33 16:17
Memorial Day 2024

MALE AGE GROUP: 13 - 14

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 101 3262 Carlo Baylon 13 23:12 00:23:04 7:26
2 153 3086 Jeronimo Plazas 14 25:55 00:24:54 8:01
3 191 8833 Ramses Salcedo 14 26:22 00:26:07 8:25 WESTERN HIGH
4 192 3566 Rafael Cohen 13 26:17 00:26:10 8:26
5 366 3116 Christopher Serrano 14 32:12 00:31:41 10:12
6 376 8735 Joaquin Gomez 13 33:11 00:31:57 10:17
7 456 3559 Thomas Gonzalez 14 34:40 00:34:28 11:06
8 528 1389 James Zhang 14 38:05 00:37:07 11:57
9 606 3014 Oliver Correa Macedo 14 41:37 00:41:22 13:19 WESTERN HIGH
10 744 1477 Justin Zoschnick 14 53:06 00:53:00 17:04 WESTERN HIGH
Memorial Day 2024

FEMALE AGE GROUP: 13 - 14

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 381 1479 Miranda Herrera 13 32:43 00:32:00 10:18
2 459 1411 Amiled Revilla 13 34:55 00:34:33 11:08
3 503 8771 Mariana Sarria 14 36:13 00:36:08 11:38
4 632 1472 Anushka Bhasal 13 43:36 00:43:04 13:52
Memorial Day 2024

MALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 16 1386 Matthew Rosenberg 16 18:24 00:18:21 5:55
2 20 3560 Sebastian Gonzalez 15 18:33 00:18:29 5:57
3 26 1845 Andrew Mendez 16 19:14 00:19:12 6:11
4 34 1463 Sebastian Alfonzo 16 20:09 00:20:05 6:28 WESTERN HIGH
5 37 3192 Daniel Stredel 17 20:20 00:20:20 6:33 RUNNING WITH
6 40 3293 Sebastian Barrera 15 20:42 00:20:34 6:38
7 69 3036 Connor Schweitzer 15 21:51 00:21:46 7:01 WESTERN HIGH
8 72 8788 Johan Borja 15 22:00 00:21:52 7:02
9 86 3052 Ian Charles 16 22:38 00:22:33 7:16 WESTERN HIGH
10 118 3446 Miguel Garcia-Salazar 17 23:42 00:23:36 7:36 WESTERN HIGH
11 135 1480 Guillermo Herrera 18 24:52 00:24:09 7:47
12 136 3292 Cole Gayler 16 24:36 00:24:12 7:48
13 162 8704 Giancarlo De La Rocha 18 25:21 00:25:15 8:08 WESTERN HIGH
14 178 3549 Leonardo Christian 16 25:58 00:25:44 8:17
15 179 3441 Creighton Halsey 16 26:43 00:25:45 8:18
16 215 3286 Christopher Briggs 16 27:27 00:26:50 8:39
17 223 8719 Nigel Burnett 15 27:44 00:27:03 8:43 WESTERN HIGH
18 229 3335 Joseph Escobar 17 27:16 00:27:11 8:45 WESTERN HIGH
19 230 3002 Micah Tam 19 27:36 00:27:12 8:46
20 251 1432 Parker Astley 18 28:39 00:28:01 9:02
21 252 1452 Christopher Holguin 17 28:09 00:28:05 9:03 WESTERN HIGH
22 255 3077 Brandon Sampedro 16 28:12 00:28:07 9:03 WESTERN HIGH
23 261 3055 Kevin Hernandez 18 28:31 00:28:27 9:10 WESTERN HIGH
24 290 8705 Nikolas De La Rocha 17 29:35 00:29:27 9:29 WESTERN HIGH
25 339 3238 Vinay Ramesh 15 31:31 00:30:47 9:55
26 417 1840 David Marin 17 33:32 00:33:13 10:42 WESTERN HIGH
27 418 3474 Marco Navas 17 34:33 00:33:16 10:43
28 419 3475 Javier Navas 16 34:33 00:33:16 10:43
29 421 1462 Gabriel Alfonzo 15 33:26 00:33:20 10:44 WESTERN HIGH
30 599 8801 Cian Craig 17 42:14 00:40:49 13:09
31 628 3067 Jimmy McMillan 17 42:55 00:42:50 13:48 WESTERN HIGH
32 684 3363 Cayden Rabe 18 52:05 00:47:37 15:20
33 714 1456 Alexander Nicolaus 15 50:39 00:50:30 16:16
34 740 8746 Darin Schumacher 17 53:06 00:52:53 17:02 WESTERN HIGH
35 792 1444 Joshua Friend 18 1:04:04 01:02:49 20:14
Memorial Day 2024

FEMALE AGE GROUP: 15 - 19

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 158 3289 Karisma Polly 18 25:11 00:25:07 8:06
2 276 3012 Ana Garcia 18 29:06 00:28:57 9:19
3 424 8809 Angelica Castillo 19 34:21 00:33:31 10:48
4 526 3176 Daphne De Sedas 18 37:20 00:37:03 11:56
5 531 8800 Ashley Hayes 15 38:15 00:37:09 11:58 WESTERN HIGH
6 555 1453 Flavia Bustamante 19 38:47 00:38:38 12:26
7 561 3172 Claudia Acosta 17 39:08 00:39:01 12:34 WESTERN HIGH
8 603 8713 Marina Carmo 17 41:47 00:41:00 13:12
9 662 1488 Sophia Mundarain 19 46:25 00:45:35 14:41
10 676 8754 Madeline Remotigue 15 47:15 00:46:37 15:00
11 688 3543 Samantha Acosta 18 48:30 00:48:00 15:27
12 695 3022 Luna Tovar 16 49:32 00:49:06 15:49
13 741 3358 Sarah Mashian 18 53:06 00:52:54 17:02 WESTERN HIGH
14 742 3162 Milagros Russo 15 53:03 00:52:58 17:03
15 743 3165 Madison Moran 16 53:03 00:52:58 17:03 WESTERN HIGH
16 750 3187 Ashley Salazar 15 54:49 00:53:56 17:22
17 777 3167 Jade Gregory 15 1:00:26 01:00:10 19:22 WESTERN HIGH
18 780 3079 Natalie Amador 16 1:02:15 01:00:52 19:36 WESTERN HIGH
19 788 3170 Elina Rivera-Pena 16 1:02:15 01:02:01 19:58 WESTERN HIGH
20 796 3171 Elizabeth Cariel 17 1:04:32 01:04:17 20:42 WESTERN HIGH
Memorial Day 2024

MALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 6 8841 Lucas Mardis 21 16:59 00:16:58 5:28 STORM RUNNER
2 32 3072 Diego Belfort 22 19:41 00:19:38 6:20 PUREPOWER RU
3 83 3568 Hansel Monleon 23 23:08 00:22:14 7:10
4 94 3344 Brandon Miguel 22 23:44 00:22:51 7:22
5 121 8727 Melvin Santos 23 24:39 00:23:42 7:38 AWOOGA
6 145 3042 Diego Romo 21 25:07 00:24:39 7:56
7 148 8785 Zachary Friend 20 25:10 00:24:42 7:57
8 181 3558 Juan Barrera Gomez 23 26:19 00:25:49 8:19
9 233 3185 Kyle Lass 21 27:27 00:27:19 8:48
10 314 3062 Jacob Major 22 30:23 00:30:05 9:41
11 327 8839 Rodney Dalley 21 31:14 00:30:33 9:50
12 340 3294 Rodrigo Samaniego 23 31:17 00:30:49 9:56
13 396 1486 Samuel Castro 22 33:23 00:32:36 10:30
14 404 3288 Andres Salaverria 23 33:16 00:32:46 10:33
15 470 3157 David Moreno 22 35:59 00:35:00 11:16 AWOOGA
16 533 3283 Andres Wulff 24 38:17 00:37:17 12:00 WULFFPACK
17 601 8776 Erick Rivera 23 41:54 00:40:58 13:12 AWOOGA
18 617 1437 Giancarlo Padron 24 42:51 00:41:55 13:30 AWOOGA
19 679 3021 Thomas Tovar 23 47:23 00:46:57 15:07
Memorial Day 2024

FEMALE AGE GROUP: 20 - 24

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 47 3206 Sofia Naya 24 20:46 00:20:45 6:41
2 90 3151 Kylie Morgan 24 23:30 00:22:38 7:17 HOLLYWOOD RU
3 173 3093 Michelle Motta 21 25:37 00:25:34 8:14 PUREPOWER RU
4 226 3443 Viktorija Andrejeva 20 27:08 00:27:05 8:43
5 232 3045 Sophia Diaz 20 27:17 00:27:15 8:47 PUREPOWER RU
6 268 3348 Gabriella Fuertes 24 29:02 00:28:40 9:14
7 270 8807 Fabiana Mujica 23 28:56 00:28:48 9:16
8 278 1445 Isabella Isasi 20 29:27 00:28:59 9:20
9 287 3094 Felicity Seaton 21 30:19 00:29:24 9:28 HOLLYWOOD RU
10 300 3530 Cate Kapp 20 30:14 00:29:46 9:35
11 302 8805 Nicole Shorr 21 29:58 00:29:51 9:37
12 483 8732 Jasmine Randall 23 35:47 00:35:25 11:24
13 489 3044 Sofia Angel 21 36:09 00:35:42 11:30
14 496 1404 Beatriz De Vincenzo 20 36:55 00:35:56 11:34 AWOOGA
15 512 3457 Maria Pardo 22 36:50 00:36:30 11:45 NEWLY GRADS!
16 519 3458 Valentina Mosquera 22 37:13 00:36:53 11:53 NEWLY GRADS!
17 520 3462 Paola Toro 22 37:14 00:36:55 11:53
18 678 3020 Samantha Rodriguez 23 47:23 00:46:57 15:07
19 686 3544 Cassandra Acosta 20 48:23 00:47:53 15:25
20 738 3161 Sophia Gomes 24 52:57 00:52:43 16:58
21 739 3278 Steph Mosa 24 52:57 00:52:44 16:59
22 789 3070 Dayna Francis 23 1:03:20 01:02:28 20:07
23 790 3069 Danielle Douglas 21 1:03:20 01:02:29 20:07
Memorial Day 2024

MALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 7 3256 Alexander Beach 28 17:03 00:17:03 5:30
2 11 3091 Marcos Gassmann 25 17:59 00:17:58 5:47 PUREPOWER RU
3 13 3236 Giovanni McPhee 25 18:23 00:18:13 5:52
4 30 3197 Javier Arteaga 26 19:34 00:19:33 6:18 RUNNING WITH
5 75 3322 Sebastian Lozano 29 22:46 00:21:55 7:04
6 107 3011 Andres Garcia Angulo 27 23:20 00:23:13 7:29
7 113 1494 Marlon Sobalvarro 27 23:56 00:23:24 7:32
8 141 3061 Michael Major 29 24:42 00:24:28 7:53
9 147 3218 Andres Paz Vicca 27 25:00 00:24:41 7:57
10 174 3107 James Bernal 29 25:54 00:25:37 8:15
11 176 3100 Nicholas Patterson 29 25:55 00:25:40 8:16
12 187 3108 Luismiguel Cotamo 26 26:08 00:26:03 8:24
13 190 3237 Matthew Wetcher 25 26:15 00:26:06 8:25
14 248 3343 Jacques Vardaramatos 25 28:51 00:27:58 9:00
15 313 3570 Jahfar Campbell 29 30:10 00:30:05 9:41
16 319 3268 Cole Moxie 27 30:24 00:30:18 9:45
17 325 3466 Andrew Beltran 28 31:09 00:30:29 9:49
18 398 3297 Uri Serruya 29 32:54 00:32:39 10:31
19 472 1438 Carlos Sanchez 26 35:58 00:35:02 11:17 AWOOGA
20 474 3027 Gabriel Diaz 29 36:28 00:35:09 11:19
21 477 1495 Richie Sobalvarro 25 35:43 00:35:11 11:20
22 522 3469 Tyler Mankin 29 38:09 00:36:58 11:54
23 572 8782 Alberto Guerra 28 40:17 00:39:21 12:40 AWOOGA
Memorial Day 2024

FEMALE AGE GROUP: 25 - 29

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 157 3575 Bianca Toyos 28 25:27 00:25:06 8:05 MIRAMAR RUN
2 219 3556 Andressa Lindermann 29 27:04 00:26:54 8:40
3 267 3509 Caitlyn Taggart 27 28:57 00:28:40 9:14
4 348 3342 Brandee Permenter 25 31:29 00:31:03 10:00
5 358 3240 Sabrina Jerome 29 31:56 00:31:29 10:08
6 364 3130 Roxanna Sotolongo 28 32:06 00:31:38 10:11 GUNS UP
7 383 3447 Kayla Boyle 26 33:14 00:32:01 10:19
8 395 3452 Romina Medina 29 32:45 00:32:35 10:30
9 415 3324 Tiffany Sozio 26 33:50 00:33:02 10:38
10 475 3026 Juanita Pedraza 29 36:29 00:35:10 11:19
11 490 3569 Lindsay Francois 25 35:50 00:35:42 11:30
12 535 1443 Indah Kusmajadi 29 38:15 00:37:24 12:02
13 550 3472 Estrella Gonzalez 25 38:50 00:38:14 12:19
14 551 8592 Claudia Hernandez 26 38:39 00:38:20 12:21
15 658 3341 Valentina Santamaria 27 45:52 00:45:24 14:37
16 699 3096 Ashley Haines 28 51:01 00:49:39 15:59
17 735 3308 Sue Zamora 29 52:51 00:52:10 16:48
18 785 1842 Ashley Johnson 27 1:02:58 01:01:41 19:52
Memorial Day 2024

MALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 12 3279 Juan Leon 30 18:09 00:18:07 5:50 RUNNING WITH
2 15 3539 Alberto Varona López 32 18:20 00:18:19 5:54 RUNNING WITH
3 18 3538 Yasel Vitali 31 18:27 00:18:25 5:56 RUNNING WITH
4 23 3514 Javier Morales 34 19:03 00:19:01 6:08 RUNNING WITH
5 29 3311 Carlos Sardi 34 19:30 00:19:30 6:17 PERICO Y PES
6 49 8747 Abilio Rodriguez 31 20:59 00:20:49 6:42
7 95 3298 Rafael Rosado 31 22:56 00:22:53 7:22 MIRAMAR RUN
8 105 3428 Andres Gomez 32 23:13 00:23:09 7:28
9 150 3333 Jesse Horton 32 25:08 00:24:47 7:59
10 188 3444 James Farese 32 26:28 00:26:04 8:24
11 204 1484 Francisco Arrieta 34 26:50 00:26:31 8:33
12 227 3099 Nicholas Kollias 30 27:24 00:27:08 8:44
13 254 8726 Michael Wetcher 32 28:17 00:28:06 9:03
14 299 3463 Alexander Jivov 30 30:13 00:29:44 9:35
15 322 3336 David Martinez Garza 33 30:35 00:30:23 9:47
16 411 8591 Ricardo Hernandez 30 33:17 00:32:59 10:37
17 447 3454 Rafael Aragon 33 34:42 00:34:19 11:03
18 458 3309 Bret Powers 33 35:13 00:34:32 11:07
19 549 8728 Clive Ray 31 39:34 00:38:12 12:18
20 554 8804 Sean O’Connor 34 39:43 00:38:36 12:26
21 589 3562 Leonel Arzola 30 41:03 00:40:08 12:55
22 620 3445 Kamar Ebanks 33 42:36 00:42:12 13:35
23 784 1841 Joseph Johnson 32 1:02:56 01:01:39 19:51
Memorial Day 2024

FEMALE AGE GROUP: 30 - 34

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 53 3339 Emma Hulburd 33 21:28 00:21:04 6:47
2 55 3217 Lea Süß 34 21:14 00:21:09 6:49
3 58 3270 Therese Steed 30 21:22 00:21:19 6:52 STORM RUNNER
4 133 3150 Alicia Hertzler 31 24:59 00:24:07 7:46 HOLLYWOOD RU
5 198 3282 Sara Birriel 31 26:35 00:26:24 8:30
6 214 3573 Kimberly Gurbuz 33 27:28 00:26:46 8:37 MIRAMAR RUN
7 222 8784 Cassy Edmond 34 27:19 00:27:01 8:42
8 234 3503 Sabrina Gonzalez 30 27:36 00:27:21 8:49 RUNNING WITH
9 291 3184 Heather Schaneen 34 29:55 00:29:27 9:29
10 297 3455 Ariel Urban 34 29:59 00:29:39 9:33
11 321 1418 Florinda Gali 33 30:28 00:30:21 9:47
12 326 3349 Patrcia Varon 33 31:15 00:30:31 9:50
13 346 3205 Gabriela Santos 32 31:17 00:31:03 10:00
14 372 1431 Shana Kay Johnson-Brown 34 32:09 00:31:50 10:15
15 390 3456 Ana Banica 34 32:52 00:32:29 10:28
16 393 3239 Angueline Gonzalez 33 33:01 00:32:34 10:29
17 400 8748 Lauren Martin 30 32:51 00:32:40 10:31
18 405 3287 Denisse Ditren 34 33:03 00:32:50 10:34
19 438 3304 Paige Johnston 33 34:29 00:33:49 10:54
20 444 3318 Naomi Welch 31 34:43 00:34:13 11:01
21 448 3448 Diana Gil-Triana 34 34:53 00:34:20 11:03
22 487 3451 Lina Arias 32 36:10 00:35:34 11:27
23 505 3460 Lilian Correa 30 36:52 00:36:09 11:38
24 556 1379 Laura Diga 32 39:47 00:38:48 12:30
25 570 1441 Victoria Burgos 33 39:50 00:39:19 12:40
26 585 1409 Wendy Guzman 34 40:29 00:40:03 12:54
27 592 8731 Didi Cantave 31 41:43 00:40:13 12:57
28 611 3060 Kimberly Major 30 41:52 00:41:32 13:22
29 633 3160 Vanessa Gonzalez 31 43:56 00:43:07 13:53
30 652 3312 Estefania Palomeras 31 45:11 00:44:53 14:27 PERICO Y PES
31 655 1490 Tessica Rivera 34 49:35 00:45:15 14:34
32 711 3366 Stevie Camp 33 54:54 00:50:24 16:14
33 795 3058 Ashely Green 32 1:05:00 01:04:01 20:37
Memorial Day 2024

MALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 5 8849 Miguel Silva 35 16:58 00:16:55 5:27 MAS.RTF
2 24 3513 Omar Contreras 37 19:03 00:19:01 6:08 RUNNING WITH
3 42 3013 Jeison Ochoa 39 20:45 00:20:36 6:38
4 61 8766 Ronnie Sanchez 39 21:32 00:21:23 6:53
5 77 3277 Israel Johnson 36 22:00 00:21:59 7:05
6 85 3269 German Sanguino 39 22:41 00:22:33 7:16
7 91 3106 Misael Zanudo 37 22:57 00:22:40 7:18
8 108 3092 Fabian Bucarey 36 23:14 00:23:14 7:29 PUREPOWER RU
9 112 3459 Kir-Sheng Chen 38 23:57 00:23:21 7:31
10 183 3033 Rafael Borges 36 26:05 00:25:53 8:20
11 208 1426 Julio Nunez 38 26:48 00:26:36 8:34
12 224 3361 Nikolai Strakh 39 28:06 00:27:04 8:43
13 256 3233 Luis Palomeras 36 28:29 00:28:11 9:05 PERICO Y PES
14 264 8837 Roberto Suarez 37 28:35 00:28:34 9:12
15 269 3435 Jamal Medlin 36 29:34 00:28:44 9:15
16 273 3555 Matheus Oleiro 37 29:03 00:28:52 9:18
17 303 3331 Chien Hsing Chen 39 29:54 00:29:51 9:37
18 328 8838 Junior Jean Louis 36 31:15 00:30:33 9:50
19 356 3347 Jason Bibliowicz 37 32:44 00:31:25 10:07
20 357 3534 Michael Mundarain 39 32:13 00:31:25 10:07
21 510 3143 Wendell Johnson Jr 38 39:45 00:36:25 11:44 WESTERN HIGH
22 518 3423 Mariano Gallo 38 37:58 00:36:51 11:52
23 530 3554 Luciano Moulin 39 37:32 00:37:09 11:58
24 557 1491 Emeron Yee-White 35 43:08 00:38:48 12:30
25 564 3133 Anthony Hugley 37 40:07 00:39:05 12:35
26 647 1382 Ricardo Luna 39 44:49 00:44:23 14:18
27 664 3531 Nick Lopez 36 45:52 00:45:52 14:46
28 793 3578 Ezechiel Dezine 35 1:04:13 01:02:49 20:14
Memorial Day 2024

FEMALE AGE GROUP: 35 - 39

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 64 8723 Isel Figueredo 35 21:30 00:21:24 6:54
2 78 1403 Adriana Jaaniorg 36 22:05 00:22:01 7:06
3 82 3226 Fedra Prado 36 22:17 00:22:13 7:09 PUROLOMITO
4 100 8596 Nancy Richards 38 23:08 00:23:00 7:25
5 103 3522 Maria Karabova 39 23:07 00:23:05 7:26
6 114 3545 Kc Della Fera 35 23:30 00:23:25 7:32
7 126 8772 Mayerling Mendez 38 23:58 00:23:54 7:42
8 129 3089 Heidy Mendoza 39 23:56 00:23:56 7:43 PUREPOWER RU
9 159 3577 Marcela Durante 35 25:33 00:25:11 8:07
10 160 3553 Nicole Buga 37 25:24 00:25:11 8:07 PINES RUN CL
11 165 8793 Anna Spivey 38 25:26 00:25:21 8:10
12 172 3330 Pearly Yihsuan Chen 38 25:35 00:25:32 8:13
13 196 3245 Jenny Vassi 39 26:38 00:26:22 8:30
14 231 3246 Monica Jeffries 38 27:36 00:27:13 8:46
15 239 3532 S Hayes 38 27:44 00:27:38 8:54
16 247 3511 Vanessa Lugo 38 28:24 00:27:55 9:00 RUNNING WITH
17 262 8761 Olga Papich 38 29:12 00:28:27 9:10
18 277 3132 Kamye Hugley 36 30:00 00:28:58 9:20
19 286 3032 Rancha Exantus 35 29:37 00:29:23 9:28
20 292 3149 Chelsi Molina 39 30:19 00:29:27 9:29 HOLLYWOOD RU
21 306 8818 W McD 35 30:20 00:29:54 9:38
22 310 3139 Anita Bowen 39 31:16 00:30:04 9:41
23 330 1428 Lesley Farquharson 39 31:52 00:30:34 9:51
24 355 3346 Amy Bibliowicz 37 32:43 00:31:24 10:07
25 374 3038 Diane Marotta 39 32:42 00:31:53 10:16
26 382 3471 Megan Davies 36 33:14 00:32:00 10:18
27 392 1493 Zhanna Baru 39 33:21 00:32:33 10:29
28 413 3571 Grace Martin 38 33:35 00:33:01 10:38
29 425 8825 Taylor Falcey 38 34:13 00:33:33 10:48
30 427 3417 Deileen Gonzalez 35 34:06 00:33:38 10:50
31 436 3232 Cristina Pilo 39 34:05 00:33:47 10:53 PERICO Y PES
32 461 3340 Daniele Depaula 36 34:43 00:34:35 11:08
33 482 3159 Shayna Herman 39 35:38 00:35:25 11:24
34 497 3303 Heidi Skoglund 39 36:55 00:35:57 11:35
35 527 3241 Sonia R 39 37:40 00:37:04 11:56 WE RUN CLUB
36 552 3235 Margourie Cruz 39 38:38 00:38:28 12:23
37 565 3053 Catherine Spitzer 36 40:14 00:39:09 12:36
38 571 3467 Mariana Peralta 35 40:04 00:39:19 12:40
39 574 1419 Gladys Lai 38 39:49 00:39:37 12:45 ABPS
40 612 3182 Cristhian Montiel 37 42:48 00:41:33 13:23
41 659 3003 Danielle Suarez 39 47:00 00:45:24 14:37
42 660 3422 Patricia Pietrzycki 36 46:19 00:45:33 14:40 WE RUN CLUB
43 675 8729 Amy Nozaki 37 47:25 00:46:36 15:00
44 710 3074 Jessica Lokeinsky 36 51:24 00:50:24 16:14
45 748 1442 Noelia Lise 38 54:29 00:53:54 17:21
46 749 1448 Alexandra Florez 35 54:29 00:53:55 17:22
47 763 1427 Margaret Farquharson 37 56:42 00:55:26 17:51
48 776 3306 Delsy Gonzalez 38 1:00:38 01:00:09 19:22
Memorial Day 2024

MALE AGE GROUP: 40 - 44

Place O'All Bib First Name Last Name Age Gun-Time Net_time Pace Teamname Photolink Instagram
1 14 3275 Jasmel Acosta 42 18:18 00:18:17 5:53 PUROLOMITO
2 22 8827 Daniel Rodriguez 44 18:41 00:18:40 6:01
3 27 3255 Bruno Botelho 40 19:16 00:19:15 6:12
4 36 3213 David Ryan 43 20:17 00:20:14 6:31
5 43 3073 Simon Mosquera 41 20:37 00:20:36 6:38
6 44 3194 Miguel Grillo 40 20:43 00:20:42 6:40 RUNNING WITH
7 46 3059 Leonardo Bittan 41 21:00 00:20:44 6:41
8 51 3440 Matan Greenberg 42 21:00 00:20:58 6:45
9 56 3031 Gustavo Junco 44 21:14 00:21:10 6:49 MIRAMAR RUN
10 57 3220 Jean Dorcelien 43 21:20 00:21:18 6:52
11 66 3201 Joseph Loaiza 43 21:41 00:21:40 6:59
12 71 8795 Ivan Nieves 42 22:10 00:21:49 7:02 BODY20 - PEM
13 74 3320 Mauro Kalbermatten 43 22:05 00:21:53 7:03
14 96 3125 Daniel McGrath 44 23:11 00:22:54 7:23
15 99 1454 Marcelo Dutra 41 23:05 00:22:56 7:23
16 125 3450 Daniel Boda 40 24:08 00:23:54 7:42 RUNNING WITH
17 137 3274 Daniel Ernesto Vargas 42 24:20 00:24:14 7:48
18 138 3034 Marc Scarfone 43 24:28 00:24:24 7:51
19 164 3258 Benjamin Graudin 40 26:29 00:25:16 8:08
20 206 8600 Michael Johnson 40 27:05 00:26:32 8:33
21 216 8760 Jonathan Camacho Colina 44 26:56 00:26:50 8:39
22 221 3124 Armando Perez 40 30:04 00:26:59 8:41 MIDASWELL
