RACE RESULTS BY SPLIT SECOND TIMING
The 6th Annual Rainbow Run

5k Race Results
Fort Lauderdale, Florida February 3rd, 2024

Rainbow Run 2024

Top Three Overall Male

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 5315 Jonathan Cuellar 40 00:18:19 5:54
2 5478 Michael Miguel Gomez 44 00:19:23 6:15
3 5288 Salvador Lopez 45 00:19:28 6:16
Rainbow Run 2024

Rainbow Run 2024

Top Three Overall Female

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 5355 Maria Karabova 39 00:22:44 7:19
2 5453 Linda Hoyt 57 00:23:51 7:41
3 5342 Ruth Mosley 65 00:24:30 7:54
Rainbow Run 2024

Rainbow Run 2024

Top Three Overall NON-BINARY

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 5465 Stardust Adita 43 00:46:08 14:51
2 5388 Tamika Richards 43 00:49:27 15:55
Rainbow Run 2024

Rainbow Run 2024

Top Master Male

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 5296 Ivan Tkachenko 41 00:19:38 6:19
Rainbow Run 2024

Rainbow Run 2024

Top Master Female

Place Bib Oallplace First Name Last Name Age Gun_time Pace
1 5332 Ellen Persons 55 00:29:31 9:30
Rainbow Run 2024

Rainbow Run 2024

Top Master NON-BINARY

Place Bib Oallplace First Name Last Name Age Gun_time Pace
Rainbow Run 2024

Rainbow Run 2024

MALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

FEMALE AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

NON-BINARY AGE GROUP: 1 - 10

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5392 Ashton Fanchi 12 28:07
5468 Benny Fegenbush-Eldredge 13 30:24
Rainbow Run 2024

FEMALE AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5476 Juliana Ramirez 12 34:58
Rainbow Run 2024

NON-BINARY AGE GROUP: 11 - 14

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5490 Sebastian Dobsky 16 30:56
Rainbow Run 2024

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

NON-BINARY AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5404 Oscar Tribizon 28 22:24
5487 Johnathan Leon 25 27:56
5361 Marvin Herrera 26 34:23
Rainbow Run 2024

FEMALE AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5471 Jazmin Garcia 29 27:17
5482 Kayla Tyree 26 28:52
5498 Olivia Roder 25 29:50
5406 Kimani Cameron-Perry 24 36:30
5455 Caitlyn Burns 29 41:02
5450 Ana Beatriz Goncalves 26 50:22
5356 Sasha Rojas 28 50:56
5457 Antirra Mouton 28 59:48
Rainbow Run 2024

NON-BINARY AGE GROUP: 20 - 29

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5416 Luke Marsh 37 20:03
5434 Leo Hedlund 31 20:54
5402 Shawn Weese 39 21:41
5364 Walter Cicchetti 30 22:32
5409 Nicholas Rush 39 22:45
5357 Jonathan Bock 32 23:35
5415 Adrian Vargas 36 24:32
5462 Lucas Alvarez 33 25:33
5422 Carlos Castaneda 32 25:34
5444 David Rozen 37 26:15
5421 Hector Gomez 34 28:42
5285 Sandro Cunha 32 28:56
5367 Rudolph Galindo 39 32:52
5460 Jim Hadsell 38 33:13
5323 Jose Vera 34 35:17
5469 Daniel Maine 31 36:33
5413 Cory Anzaldua 33 36:48
5458 Dylan Grosso 30 41:04
5370 Amancio Paradela 38 50:47
5286 Ayrton Murilho 30 52:13
5494 Eric Birch 36 52:40
Rainbow Run 2024

FEMALE AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5352 Sterling McMahan 39 27:43
5495 Nikki Birch 35 27:55
5348 Talia Ordaz 39 31:21
5464 Ashley Pruden 39 43:12
5385 Emma Collum 39 43:48
5383 Erika Lopez 33 47:16
5438 Cynthia Rivera 38 51:05
5437 Miranda Garcia 39 51:05
Rainbow Run 2024

NON-BINARY AGE GROUP: 30 - 39

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5403 Jim Hammond 41 19:56
5496 Evan Richard 49 21:54
5373 Brian Lennon 42 23:40
5428 Sergio Tirado 40 24:31
5317 Brian Fehlberg 47 25:37
5365 Justin Armstrong 41 25:45
5445 Mark Williams 45 26:17
5316 Ivan Vasco 41 27:26
5346 Roger Roa 44 27:56
5347 Brian Scharick 43 28:22
5386 James Collum 41 29:11
5320 Ralph Farinella 42 30:22
5291 James Banks 40 30:32
5290 Edward Hyden 46 30:32
5340 Christian Rodarte 40 30:54
5384 Marcus Woollen 49 30:54
5375 Ronald Cannella 41 31:26
5499 Justin Proffitt 48 32:11
5331 Thomas Ortiviz 43 32:18
5425 Eric Edison 45 33:53
5452 Mario Priola 42 34:16
5419 Fnu Juwandinata 42 34:22
5354 Martires De Paula 46 36:18
5414 Timothy House 44 36:49
5362 Yosvani Serrano 44 37:19
5337 Ricardo Rodriguez 45 37:45
5486 Milos Pelski 43 39:14
5435 Fabio Correia 48 44:48
5387 Roberto Carrillo 49 49:50
5449 Erik Svendsen 45 51:14
5500 Christopher Logan 46 58:49
Rainbow Run 2024

FEMALE AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5339 Stacy Groh 48 29:49
5424 Allison Melograno 40 30:08
5374 Paula Campione 47 31:41
5475 Nefertari Rigsby 40 32:26
5314 Ana Izaguirre 44 34:16
5330 Chinghua Chuan 47 39:49
5329 Sunny Tsai 46 39:50
5405 Luz Leon 48 41:02
5407 Sandra Castro 41 41:16
5391 Carol Harvey 48 41:54
5411 Melissa Reesor Martin 46 45:06
5466 Adrianna Rivera 46 46:10
5334 Leigh Ann Henderson 46 46:16
5287 Katie Pomeroy 43 52:13
5473 Lori Pantaleao 41 52:36
5472 Natalie Rothman 40 52:36
Rainbow Run 2024

NON-BINARY AGE GROUP: 40 - 49

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5358 Randy Zaritsky 55 20:43
5431 Scott Pauw 54 23:16
5489 Thomas Nguyen 52 23:37
5418 Michael Nendick 57 23:47
5492 Nestor Pineda 52 24:27
5324 Pedro D'Armas 57 25:20
5410 Michael Foncannon 50 25:24
5429 William Ohrum 57 26:25
5470 Randy Christensen 55 26:31
5440 Kevin Everline 57 26:58
5338 Jorge Rodriguez Garza 55 27:42
5335 Guillermo Barreto 55 27:50
5299 Scott Marshall 52 30:54
5326 Luis Marroquin 54 31:05
5325 Gary Burd 51 31:05
5353 Jeffrey Dion 56 31:10
5467 Robert Eldredge 51 31:16
5484 Thomas Reimann 55 31:32
5328 Paul Freher 55 33:24
5427 Michael Hall 55 36:18
5446 Andrew Ruffner 59 38:15
5474 Raul Regueiro 54 40:07
5477 Carlos Pina 55 44:06
5294 Rob Fowler 58 44:46
5454 Anthony Jados 58 45:09
5333 Jeffrey Huffer 55 46:16
5371 Zain Mahmood 57 49:52
5432 Christopher Kubik 55 50:15
5480 Eric Masse 58 50:50
Rainbow Run 2024

FEMALE AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5318 Mary Beth Bullock 58 30:23
5488 Vanessa Hudson 53 33:09
5359 Helene Walisever 55 39:55
5297 Alice Kerr 58 45:54
Rainbow Run 2024

NON-BINARY AGE GROUP: 50 - 59

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 60 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5439 Mike Adams 66 23:07
5433 Rick Buckheit 66 23:57
5289 Samuel Martin 62 24:17
5282 Chris Tunkus 60 24:41
5463 Jim Demarest 65 24:52
5451 Barry Roby 60 24:53
5372 Jason Juffras 60 26:44
5426 Wiilliam Wheeler 63 27:39
5443 Yury Kutchinsky 64 27:49
5283 Mark Cotovsky 64 29:10
5441 Byron Irmeger 67 29:11
5319 Steven Rule 61 30:21
5350 Jeff Jackson 61 31:35
5349 Craig Booth 69 31:44
5485 Patrick Kenny 66 32:32
5321 Frank Hasenwinkel 61 34:27
5442 Phil Harris 64 34:41
5322 Jaime Trujillo 60 35:18
5366 J Malcolm Neitzey 62 35:20
5436 Lewis Starasoler 61 44:47
5420 Don Laliberte 69 45:53
5459 Brian Miller 60 49:21
5430 Russell Mell 61 50:16
5284 Jefferson Rogers 67 50:25
5343 David Abraham 60 50:27
5448 Ray Thrower 68 50:44
5293 Mike Green 67 51:57
5493 Bill McDonald 66 52:43
3993 Tyrone Gerry 60 58:22
Rainbow Run 2024

FEMALE AGE GROUP: 60 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5341 Mary Beth Begley 61 30:41
5298 Sheryl Borg 60 36:19
5281 Lori Devin 62 45:07
5295 Maura Lane 60 49:03
5360 Halyna Shaw 67 56:36
5280 Suzanne Gerry 64 58:16
Rainbow Run 2024

NON-BINARY AGE GROUP: 60 - 69

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 70 - 79

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
5447 Bob Carpenter 73 30:41
5408 Pasco Loffredo 73 36:39
5483 Edward Hashek 76 37:43
5368 Leon Rudolph 77 52:31
5369 Kevin Oconnor 73 52:31
Rainbow Run 2024

FEMALE AGE GROUP: 70 - 79

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

NON-BINARY AGE GROUP: 70 - 79

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

MALE AGE GROUP: 80 - 97

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

FEMALE AGE GROUP: 80 - 97

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

NON-BINARY AGE GROUP: 80 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

No AGE GROUP: 98 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace
Rainbow Run 2024

No AGE GROUP: 98 - 99

Place Bib Oallplace First Name Last Name Age Gun-Time Net_time Pace