RACE RESULTS BY Split Second Timing
2024 Publix Ft. Lauderdale A1A Marathon

Marathon Race Results
Ft. Lauderdale Beach, Florida February 18, 2024
Timer: Josh Stern
questions: josh@splitsecondtiming.com @thetimingguy
Website: www.splitsecondtiming.com

Number of records: 50
A1A Marathon and Half Marathon 2024


Top Overall Male

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace South Check 3 25.92 Miles Pace Net_time Pace Finish
1 329 2 Logan Howard 35 21:09 5:55 30:18 5:49 35:52 5:47 52:28 5:44 1:08:57 5:42 1:14:34 5:42 1:24:04 5:42 1:33:42 5:43 1:39:36 5:44 1:57:08 5:46 2:14:06 5:46 2:19:47 5:46 2:28:54 5:45 2:30:22 5:45 2:30:22
2 167 4 Manuelito Figueroa Salva 41 23:15 6:30 33:30 6:26 39:45 6:24 58:33 6:24 1:17:51 6:26 1:24:24 6:27 1:34:43 6:25 1:45:35 6:27 1:52:18 6:28 2:12:05 6:30 2:31:33 6:31 2:38:10 6:31 2:48:41 6:31 2:50:24 6:30 2:50:24
3 678 6 Andreas Sippl 41 25:05 7:01 36:05 6:55 42:56 6:55 1:03:32 6:56 1:24:34 6:59 1:31:49 7:01 1:43:39 7:02 1:56:11 7:06 2:03:59 7:08 2:21:48 6:06 2:30:35 6:13 2:50:02 6:34 2:53:38 6:38 2:54:07
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024


Top Overall Female

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace South Check 3 25.92 Miles Pace Net_time Pace Finish
1 474 5 Kaila Proulx 29 25:46 7:12 36:37 7:01 43:13 6:58 1:02:29 6:49 1:21:54 6:46 1:28:31 6:46 1:39:09 6:44 1:49:46 6:42 1:56:19 6:42 2:15:18 6:40 2:33:54 6:37 2:40:14 6:36 2:50:32 6:35 2:52:16 6:35 2:52:19
2 7 12 Holly Smith 39 25:24 7:06 36:24 6:59 43:28 7:00 1:03:27 6:56 1:23:32 6:54 1:30:25 6:55 1:41:57 6:55 1:53:48 6:57 2:00:48 6:57 2:22:06 7:00 2:43:51 7:02 2:50:54 7:03 3:02:56 7:04 3:04:55 7:04 3:04:57
3 663 18 Kelsey O’Connor 31 26:25 7:23 38:19 7:21 45:38 7:21 1:06:53 7:18 1:27:39 7:14 1:34:50 7:15 1:46:29 7:13 1:58:42 7:15 2:06:22 7:16 2:28:35 7:19 2:50:35 7:20 2:58:09 7:21 1:46:40 4:07 3:12:23 7:21 3:12:27
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

Top Master Male

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace South Check 3 25.92 Miles Pace Net_time Pace Finish
1 371 9 Fergal Byrne 48 24:43 6:54 35:33 6:49 42:11 6:48 1:01:55 6:46 1:21:35 6:44 1:28:22 6:45 1:39:27 6:45 1:50:52 6:46 1:57:52 6:47 2:18:35 6:49 2:39:25 6:51 2:46:33 6:52 2:58:19 6:53 3:00:11 6:53 3:00:15
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

Top Master Female

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace South Check 3 25.92 Miles Pace Net_time Pace Finish
1 415 25 Daniele Oliveira 46 27:35 7:43 39:00 7:29 46:00 7:25 1:06:38 7:16 1:27:20 7:12 1:34:20 7:12 1:46:18 7:13 2:00:39 7:22 2:08:29 7:24 2:31:01 7:26 2:53:40 7:28 3:01:07 7:28 3:13:21 7:28 3:15:21 7:28 3:17:07
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

MALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace Gun_time Net_time Pace
1 273 28 Niccolo St Angel 16 30:20 8:29 43:11 8:17 51:05 8:14 1:14:03 8:05 1:36:55 8:00 1:44:45 8:00 1:57:24 7:58 2:10:17 7:57 2:18:07 7:57 2:40:23 7:54 3:01:07 7:47 3:08:07 7:45 3:21:18 3:20:25 7:39
2 517 34 Jayden Opper 19 Shelton Ct 32:28 9:04 45:45 8:46 53:14 8:34 1:15:33 8:15 1:37:45 8:04 1:45:28 8:04 1:58:07 8:01 2:10:56 7:59 2:18:51 8:00 2:41:11 7:56 3:02:58 7:52 3:10:30 7:51 3:26:46 3:23:49 7:47
3 535 59 Eduardo Cabrera 18 Hialeah Fl 27:57 7:49 40:11 7:42 47:52 7:43 1:10:05 7:39 1:32:02 7:36 1:39:24 7:36 1:51:42 7:35 2:04:35 7:36 2:12:47 7:39 2:37:10 7:44 3:05:37 7:58 3:13:58 8:00 3:33:45 3:31:38 8:05
4 82 382 Shimon Fridman 17 39:45 11:06 55:59 10:44 1:06:02 10:38 1:36:08 10:29 2:06:24 10:26 2:16:31 10:26 2:37:05 10:39 2:56:54 10:48 3:08:06 10:49 3:43:42 11:00 4:16:18 11:00 4:27:01 11:00 4:50:02 4:46:12 10:55
5 114 451 Matthew Perez 18 Miami Fl 38:04 10:38 55:19 10:36 1:05:54 10:37 1:35:49 10:27 2:05:11 10:20 2:15:26 10:21 2:33:46 10:26 2:51:31 10:28 3:01:40 10:27 3:38:56 10:46 4:14:35 10:56 4:27:21 11:01 5:04:19 4:49:15 11:02
6 636 498 Jaxon Curnow 17 45:16 12:39 1:05:06 12:29 1:16:59 12:24 1:52:14 12:15 2:26:37 12:06 2:38:30 12:06 2:58:03 12:04 3:17:57 12:05 3:29:44 12:04 4:04:35 12:02 4:39:18 12:00 4:50:59 12:00 5:19:03 5:12:40 11:56
7 617 535 Aidan Keller 19 Lake Helen Fl 44:25 12:25 1:03:36 12:11 1:14:53 12:03 1:47:38 11:45 2:19:18 11:29 2:31:23 11:34 2:50:32 11:34 3:12:12 11:44 3:25:06 11:48 4:05:35 12:05 4:46:42 12:19 4:59:50 12:21 5:31:29 5:24:24 12:23
8 629 548 Vicente Del Cid 18 39:09 10:56 56:20 10:48 1:07:06 10:48 1:38:59 10:48 2:11:11 10:49 2:23:44 10:59 2:46:18 11:16 3:09:05 11:32 3:22:48 11:40 4:04:26 12:02 4:49:30 12:26 5:05:26 12:35 5:40:35 5:33:29 12:44
9 618 618 Matthew Myers 19 Fairview Pa 44:32 12:27 1:05:00 12:28 1:16:02 12:15 1:53:07 12:21 2:33:02 12:37 2:49:33 12:57 3:16:11 13:18 3:40:36 13:28 3:57:26 13:40 5:27:50 14:05 5:46:08 14:16 6:20:23 6:13:17 14:15
10 197 651 Kenneth Appolon 17 49:55 13:57 1:10:37 13:32 1:24:31 13:36 2:15:29 14:47 3:02:30 15:03 3:17:28 15:05 3:44:17 15:12 4:19:17 15:49 4:35:50 15:52 6:20:44 16:21 7:19:40 7:12:13 16:30
A1A Marathon and Half Marathon 2024

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace First Name Last Name Age City State 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace Gun_time Net_time Pace
1 73 67 Aleksandria Aljets 19 Deerfield Beach Fl 30:20 8:29 43:11 8:17 51:06 8:14 1:14:03 8:05 1:36:56 8:00 1:44:45 8:00 1:57:28 7:58 2:10:33 7:58 2:18:35 7:59 2:43:33 8:03 3:10:25 8:11 3:18:54 8:12 3:36:14 3:35:21 8:13
2 230 414 Allison Fowler 18 38:04 10:38 54:33 10:27 1:05:21 10:31 1:35:15 10:24 2:07:55 10:33 2:18:42 10:36 2:37:45 10:42 2:58:32 10:54 3:10:26 10:57 3:44:39 11:03 4:21:47 11:15 4:32:34 11:14 4:57:20 4:53:03 11:11
3 657 462 Gia Pulcher 19 Coral Springs Fl 45:28 12:42 1:03:57 12:16 1:15:35 12:10 1:51:17 12:09 2:27:09 12:08 2:38:10 12:05 2:57:42 12:03 3:15:04 11:54 3:25:55 11:51 4:00:02 11:49 4:30:56 11:38 4:41:43 11:37 5:07:38 5:01:06 11:30
350 Haley Bosselait 18 51:53 14:30 1:15:37 14:29 1:29:00 14:20 2:11:31 14:21 2:55:33 14:29 3:16:05 14:59 3:55:29 15:58
A1A Marathon and Half Marathon 2024

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age City State 3.58 Miles Pace 5.22 Miles Pace 10k Pace Checkpoint1 9.17 Miles Pace 12.13 Miles Pace Half Pace South Check 14.76 Miles Pace 16.40 Miles Pace 17.39 Miles Pace North Checkpoint2 20.34 Miles Pace 23.30 Miles Pace Pre South Check 4 24.28 Miles Pace Gun_time Net_time Pace
1 241 16 John Camacho 22 Doral Fl 26:29 7:24 37:42 7:14 45:45 7:22 1:04:13 7:01 1:22:45 6:50 1:29:17 6:49 1:40:18 6:48 1:51:31 6:48 1:59:35 6:53 2:24:02 7:05 2:47:16 7:11 2:55:15 7:14 3:11:08 3:10:57 7:17
2 566 22 Connor Burriss 21 Dania Fl 24:46 6:55 35:56 6:53 42:50 6:54 1:03:00 6:53 1:23:13 6:52 1:30:17 6:54 1:42:04 6:55 1:54:27 6:59 2:02:15 7:02 2:26:18 7:12 2:50:35 7:20 2:59:12 7:23 3:15:09 3:14:56 7:27
3 83 33 Evan Stotts 23 Orleans On 30:04 8:24 42:42 8:11 50:34 8:09 1:12:41 7:56 1:34:54 7:50 1:42:25 7:50 1:54:34 7:46 2:06:47 7:44 2:14:30 7:44 2:36:57 7:43 3:02:00 7:49 3:10:42 7:52 3:25:28 3:24:35 7:49
4 437 48 Steven Azzano 23 Miami Fl 30:33 8:32 43:30 8:20 51:24 8:17 1:14:05 8:05 1:36:44 7:59 1:44:32 7:59 1:57:14 7:57 2:10:24 7:58 2:18:15 7:57 2:41:45 7:58 3:06:22 8:00 3:14:45 8:02 3:30:43 3:30:22 8:02
5 145 66 Dylan Paterniti-Ruscin 24 Hudson Oh 30:47 8:36 43:52 8:25 51:49 8:21 1:15:06 8:12 1:38:19 8:07 1:46:08 8:07 1:58:56 8:04 2:11:57 8:03 2:19:56 8:03 2:43:38 8:03 3:07:18 8:03 3:15:25 8:03 3:35:54 3:35:09 8:13
6 567 95 Kyle Macdonald 23 West Palm Bch Fl 31:27 8:47 45:14 8:40 53:10 8:34 1:17:06 8:25 1:42:16 8:26 1:50:41 8:27 2:04:50 8:28 2:18:56 8:29 2:27:25 8:29 2:53:18 8:32 3:17:51 8:30 3:25:59 8:30 3:44:54 3:41:02 8:26
7 697 94 Andrew Mott 23 Jupiter Fl 32:28 9:05 46:23 8:53 54:55 8:51 1:19:33 8:41 1:43:56 8:35 1:52:22 8:35 2:06:09 8:33 2:20:04 8:33 2:28:40 8:33 2:54:14 8:34 3:20:27 8:37 3:29:15 8:38 3:44:43 3:44:27 8:34
8 707 127 Andrew Rook 21 Boynton Beach Fl 35:46 10:00 50:07 9:36 58:35 9:26 1:22:42 9:02 1:45:28 8:42 1:53:24 8:40 2:06:37 8:35 2:18:59 8:29 2:26:50 8:27 2:52:41 8:30 3:20:45 8:37 3:30:27 8:41 3:52:22 3:48:31 8:43
9 94 117 Jayson Evans 24 Miami Lakes Fl 33:14 9:17 46:34 8:56 54:43 8:49 1:18:26 8:34 1:42:21 8:27 1:50:32 8:27 2:04:09 8:25 2:18:39 8:28 2:28:05 8:31 2:55:50 8:39 3:23:07 8:44 3:32:34 8:46 3:51:20 3:49:46 8:46
10 572 129 Teddy Lester 22 Miami Fl 34:31 9:39 49:09 9:25 58:03 9:21 1:24:10 9:11 1:49:34 9:02 1:58:07 9:01 2:12:02 8:57 2:26:06 8:55 2:34:44 8:54 3:00:01 8:51 3:26:03 8:51 3:34:49 8:51 3:52:51 3:51:26 8:50
11 616 161 Maximus Klein 20 Denver Co 44:32 12:27 1:03:36 12:11 1:14:54 12:04 1:54:11 12:28 2:58:01 14:41 3:14:50 14:53 3:46:34 15:21 3:59:32 3:52:28 8:52
12 755 140 Cole Rossi 20 Coral Gables Fl 35:09 9:49 49:53 9:34 58:48 9:28 1:25:01 9:17 1:52:18 9:16 2:01:23 9:16 2:16:41 9:16 2:31:55 9:16 2:41:10 9:17 3:06:20 9:10 3:30:02 9:01 3:38:01 8:59 3:56:21 3:53:04 8:54
13 196 145 Alonso Garcia 23 Ft Lauderdale Fl 34:54 9:45 49:18 9:27 58:00 9:20 1:23:34 9:07 1:50:06 9:05 1:59:02 9:06 2:13:30 9:03 2:27:59 9:02 2:36:46 9:01 3:02:46 9:00 3:29:35 9:00 3:38:01 8:59 3:57:09 3:54:35 8:57
14 598 148 Ryley Sheehan 23 Melbourne Fl 31:20 8:45 44:24 8:31 52:20 8:26 1:15:36 8:15 1:39:04 8:10 1:47:04 8:11 2:00:25 8:10 2:13:46 8:10 2:22:02 8:11 2:47:24 8:14 3:23:15 8:44 3:37:43 8:58 3:57:27 3:57:07 9:03
15 161 170 Jeffrey Wieand 23 Indn Hbr Bch Fl 28:37 8:00 40:50 7:50 48:23 7:48 1:11:35 7:49 1:36:08 7:56 1:44:54 8:01 1:59:09 8:05 2:14:40 8:13 2:24:54 8:20 2:56:39 8:42 3:31:26 9:05 3:42:02 9:09 4:01:54 4:01:35 9:13
16 232 179 Aidan McNaughton 23 Wilton Manors Fl 30:13 8:27 42:58 8:14 50:55 8:12 1:13:50 8:03 1:36:38 7:58 1:44:35 7:59 1:58:42 8:03 2:13:57 8:11 2:23:46 8:16 2:54:18 8:35 3:27:45 8:55 3:39:39 9:03 4:02:49 4:02:26 9:15
17 570 197 Marco Samuely Lund-Hanse 20 Miami Fl 34:01 9:31 48:22 9:16 57:07 9:12 1:22:43 9:02 1:48:18 8:56 1:57:08 8:57 2:11:25 8:55 2:26:16 8:56 2:35:48 8:58 3:03:52 9:03 3:33:10 9:09 3:43:30 9:13 4:06:51 4:04:13 9:19
18 41 200 Miles Levine 23 Delray Beach Fl 33:07 9:15 47:27 9:06 56:05 9:02 1:21:47 8:56 1:48:24 8:57 1:57:36 8:59 2:12:55 9:01 2:28:52 9:05 2:38:11 9:06 3:08:05 9:15 3:36:42 9:18 3:46:48 9:21 4:07:46 4:06:45 9:25
19 455 219 Alexis Romero 24 Hialeah Fl 32:35 9:06 46:08 8:51 54:22 8:45 1:19:16 8:39 1:43:44 8:34 1:52:16 8:35 2:06:24 8:34 2:21:28 8:38 2:31:04 8:42 3:02:42 8:59 3:37:07 9:20 3:49:47 9:28 4:11:16 4:08:55 9:30
20 777 233 Sam Sachs 21 Woodbridge Ct 35:09 9:49 49:54 9:34 58:48 9:28 1:25:02 9:17 1:52:19 9:16 2:01:23 9:16 2:16:42 9:16 2:31:56 9:16 2:41:18 9:17 3:12:58 9:30 3:44:25 9:38 3:54:50 9:41 4:15:44 4:12:28 9:38
21 575 244 Caleb Barr 22 30:12 8:27 42:54 8:14 50:53 8:12 1:14:45 8:10 1:40:03 8:15 1:49:08 8:20 2:04:08 8:25 2:19:06 8:29 2:29:40 8:37 3:04:33 9:05 3:39:26 9:26 3:52:13 9:34 4:18:02 4:12:39 9:39
22 643 255 Nikolas Sheridan 24 Basking Ridge Nj 34:13 9:34 48:56 9:23 57:56 9:20 1:24:44 9:15 1:51:52 9:14 2:00:56 9:14 2:16:07 9:14 2:32:01 9:17 2:42:19 9:20 3:12:51 9:29 3:46:14 9:43 3:57:48 9:48 4:21:11 4:17:27 9:50
23 2 272 Mario Rodriguez 23 Hialeah Fl 38:29 10:45 55:43 10:41 1:06:46 10:45 1:44:42 11:26 2:26:20 12:04 2:41:57 12:22 3:06:59 12:41 3:34:42 13:06 3:47:15 9:22 4:25:19 4:20:06 9:56
24 422 285 Michael Hébert 24 Terrebonne Qc 34:45 9:43 49:20 9:28 58:34 9:26 1:24:50 9:16 1:52:09 9:15 2:01:34 9:17 2:17:27 9:19 2:34:11 9:25 2:44:34 9:28 3:14:48 9:35 3:51:00 9:55 4:02:56 10:01 4:28:33 4:24:53 10:07
25 469 274 Steven Noguera 22 Ft Lauderdale Fl 33:18 9:18 48:06 9:13 57:00 9:11 1:23:12 9:05 1:50:18 9:06 1:59:32 9:08 2:14:30 9:07 2:30:25 9:11 2:40:14 9:13 3:12:05 9:27 3:50:14 9:53 4:02:53 10:01 4:26:17 4:26:05 10:09
26 207 290 Jorge Evaristo 24 Weston Fl 33:07 9:15 47:15 9:04 55:52 9:00 1:20:31 8:47 1:45:49 8:44 1:54:28 8:45 2:08:25 8:42 2:22:55 8:43 2:31:48 8:44 3:00:43 8:54 3:47:21 9:46 4:05:45 10:08 4:29:23 4:28:09 10:14
27 173 300 Kevin Kooper 23 Ft Lauderdale Fl 33:30 9:22 47:45 9:09 56:32 9:06 1:22:04 8:57 1:47:49 8:54 1:56:52 8:56 2:15:48 9:12 2:35:16 9:28 2:45:32 9:32 3:17:41 9:44 3:54:27 10:04 4:06:47 10:10 4:31:20 4:28:15 10:14
28 613 307 Matthew Miskowski 24 Boynton Beach Fl 38:26 10:44 54:30 10:27 1:04:14 10:21 1:33:45 10:14 2:04:22 10:16 2:14:12 10:15 2:30:36 10:13 2:48:23 10:16 2:58:57 10:18 3:30:00 10:20 4:01:14 10:22 4:11:09 10:21 4:33:19 4:29:56 10:18
29 303 329 Nicolas Humud 24 Santiago 41:31 11:36 58:28 11:12 1:08:50 11:05 1:40:35 10:59 2:08:32 10:36 2:18:21 10:34 2:34:14 10:27 2:51:48 10:29 3:02:31 10:30 3:34:43 10:34 4:04:51 10:31 4:15:49 10:33 4:39:11 4:33:42 10:27
30 615 346 Nicholas Archambault 20 Davie Fl 44:30 12:26 1:03:35 12:11 1:14:51 12:03 1:47:40 11:45 2:19:17 11:29 2:29:53 11:27 2:46:55 11:19 3:03:45 11:13 3:13:57 11:10 3:41:50 10:55 4:06:06 10:34 4:14:27 10:29 4:43:33 4:36:26 10:33
31 210 321 Zach Rubin 22 Miami Fl 28:59 8:06 42:52 8:13 51:24 8:17 1:18:19 8:33 1:47:15 8:51 1:57:49 9:00 2:14:38 9:08 2:33:28 9:22 2:45:56 9:33 3:26:50 10:11 4:03:30 10:28 4:14:56 10:30 4:37:03 4:36:44 10:34
32 631 330 Gavin Snook 21 Marblehead Ma 32:18 9:02 46:32 8:55 55:35 8:57 1:23:17 9:05 1:51:55 9:14 2:02:26 9:21 2:21:02 9:34 2:40:05 9:46 2:51:49 9:53 3:26:51 10:11 4:03:12 10:27 4:15:16 10:31 4:39:22 4:37:57 10:37
33 372 342 Lorenzo Lagares De Jesús 24 Arecibo Pr 39:36 11:04 55:51 10:42 1:05:51 10:36 1:34:45 10:20 2:05:21 10:20 2:15:18 10:20 2:33:02 10:23 2:51:06 10:26 3:03:15 10:33 3:35:18 10:36 4:09:41 10:43 4:20:33 10:44 4:42:55 4:42:22 10:47
34 144 368 Max Zinn 24 Fort Lauderdale Fl 43:05 12:02 1:00:35 11:37 1:11:08 11:27 1:41:29 11:04 2:12:08 10:54 2:22:42 10:54 2:40:02 10:51 2:57:05 10:48 3:07:35 10:48 3:39:12 10:47 4:11:35 10:48 4:22:56 10:50 4:48:21 4:44:39 10:52
35 405 372 Ben Ross 24 Weston Fl 41:11 11:31 58:54 11:18 1:09:41 11:13 1:41:35 11:05 2:13:47 11:02 2:24:31 11:02 2:42:15 11:00 3:00:29 11:01 3:11:20 11:01 3:43:24 10:59 4:14:36 10:56 4:25:13 10:56 4:49:20 4:44:52 10:52
36 524 383 Eduardo Perez-Borroto 22 Miami Fl 44:40 12:29 1:03:07 12:06 1:13:54 11:54 1:45:21 11:30 2:18:46 11:27 2:29:18 11:24 2:46:13 11:16 3:02:53 11:10 3:12:34 11:05 3:43:33 11:00 4:14:30 10:56 4:25:09 10:56 4:50:23 4:46:00 10:55
37 160 359 Tom Bryan 24 Coral Springs Fl 30:40 8:34 44:09 8:28 52:33 8:28 1:18:03 8:31 1:45:43 8:43 1:55:14 8:48 2:11:22 8:54 2:29:47 9:08 2:42:28 9:21 3:25:31 10:07 4:05:26 10:32 4:21:26 10:47 4:47:09 4:46:08 10:55
38 426 386 Ian Blume 24 Miami Fl 34:39 9:41 48:42 9:20 57:21 9:14 1:23:16 9:05 1:51:29 9:12 2:01:26 9:17 2:18:39 9:24 2:40:13 9:47 3:01:16 10:26 3:35:47 10:37 4:08:39 10:41 4:19:03 10:41 4:51:31 4:47:08 10:58
39 608 390 Jeff Potvin 21 Miami Fl 38:20 10:43 54:43 10:29 1:04:26 10:23 1:33:33 10:13 2:03:53 10:13 2:14:15 10:15 2:31:24 10:16 2:49:46 10:22 3:01:21 10:26 3:35:26 10:36 4:12:26 10:51 4:25:06 10:56 4:52:02 4:48:18 11:00
40 377 379 Jorge Veloso 20 Miami Fl 30:39 8:34 44:16 8:29 53:12 8:34 1:19:42 8:42 1:46:53 8:49 1:56:39 8:55 2:12:51 9:00 2:29:54 9:09 2:40:41 9:15 3:19:21 9:49 4:01:54 10:23 4:21:29 10:47 4:49:53 4:48:28 11:01
41 706 387 Gabriel Becerra 21 Orlando Fl 34:30 9:39 48:39 9:19 57:28 9:15 1:22:48 9:02 1:48:40 8:58 1:57:31 8:59 2:12:27 8:59 2:29:13 9:06 2:41:43 9:18 3:21:39 9:55 4:02:12 10:24 4:19:51 10:43 4:51:40 4:49:27 11:03
42 580 416 Sidney Hamburger 20 Cresskill Nj 43:23 12:07 1:01:29 11:47 1:12:13 11:38 1:43:11 11:16 2:14:48 11:07 2:25:27 11:07 2:43:04 11:03 3:01:31 11:05 3:12:30 11:05 3:44:41 11:03 4:18:50 11:07 4:31:21 11:11 4:57:27 4:54:12 11:14
43 642 444 Stefano Roca 24 West Palm Beach Fl 41:18 11:33 59:53 11:29 1:10:34 11:22 1:42:29 11:11 2:14:47 11:07 2:25:53 11:09 2:44:33 11:09 3:04:09 11:14 3:15:22 11:15 3:49:07 11:16 4:24:13 11:21 4:35:20 11:21 5:01:52 4:55:20 11:16
44 688 453 Ricardo Crespo 22 Miramar Fl 42:08 11:47 59:33 11:25 1:10:01 11:16 1:42:02 11:08 2:15:40 11:12 2:27:31 11:16 2:50:23 11:33 3:09:57 11:35 3:21:29 11:36 3:58:55 11:45 4:37:33 11:55 4:46:52 11:49 5:04:30 5:01:32 11:31
45 687 452 Anthony Osorio 20 Weston Fl 42:09 11:47 59:32 11:25 1:09:59 11:16 1:42:01 11:08 2:15:40 11:11 2:24:55 11:04 2:50:22 11:33 3:09:59 11:35 3:21:29 11:36 3:58:55 11:45 4:37:34 11:55 4:46:54 11:49 5:04:30 5:01:32 11:31
46 252 463 Aron Jones 20 Homestead Fl 38:23 10:44 53:16 10:13 1:02:03 10:00 1:28:41 9:41 1:56:22 9:36 2:05:35 9:36 2:22:06 9:38 2:42:52 9:56 2:53:52 10:00 3:34:31 10:33 4:17:59 11:05 4:32:43 11:14 5:07:58 5:02:07 11:32
47 159 477 Adam Newman 21 Brentwood Tn 38:02 10:38 55:47 10:42 1:05:59 10:38 1:36:47 10:34 2:09:37 10:42 2:21:21 10:48 2:41:18 10:56 3:00:28 11:01 3:14:00 11:10 3:51:19 11:23 4:33:39 11:45 4:46:45 11:49 5:12:48 5:08:00 11:45
48 536 469 Brian Rose 21 Port St Lucie Fl 40:52 11:25 59:02 11:19 1:09:57 11:16 1:42:28 11:11 2:16:23 11:15 2:27:56 11:18 2:47:40 11:22 3:07:44 11:27 4:34:03 15:46 3:57:14 11:40 4:46:14 11:48 5:11:02 5:08:13 11:46
49 171 493 T Matsoff 21 Ft Lauderdale Fl 42:08 11:46 59:13 11:21 1:09:43 11:14 1:41:23 11:04 2:13:32 11:01 2:23:45 10:59 2:42:00 10:59 3:00:31 11:01 3:13:18 11:07 3:55:23 11:35 4:37:26 11:55 4:51:52 12:02 5:18:18 5:14:28 12:00
50 427 504 Mateo Castillo 20 Sunrise Fl 41:52 11:42 59:22 11:23 1:09:56 11:16 1:41:53 11:07 2:14:10 11:04 2:25:32 11:07 2:42:00 10:59 3:02:42 11:09 3:14:20 11:11 3:53:11 11:28 4:38:21 11:57 4:52:31 12:03 5:20:33 5:14:57 12:01
51 669 515 Thomas Tidmore 24 Boca Raton Fl 39:43 11:06 56:25 10:49 1:06:37 10:44 1:38:13 10:43 2:10:26 10:46 2:20:37 10:45 2:39:02 10:47 2:58:37 10:54 3:09:18 10:54 3:43:03 10:58 4:30:45 11:38 4:47:50 11:52 5:24:08 5:17:10 12:06
52 473 512 Khai Clancy 24 Miami Fl 41:05 11:29 58:50 11:17 1:09:35 11:12 1:41:31 11:05 2:13:46 11:02 2:24:24 11:02 2:42:13 11:00 3:00:35 11:01 3:12:45 11:06 3:57:03 11:40 4:40:29 12:03 4:55:36 12:11 5:23:40 5:19:05 12:11
53 728 500 Quinn Metcalfe 20 Darien Ct 34:13 9:34 48:58 9:23 58:13 9:23 1:24:59 9:17 1:53:42 9:23 2:04:27 9:30 2:23:52 9:45 2:47:05 10:12 3:00:09 10:22 3:43:39 11:00 4:22:42 11:17 4:36:27 11:24 5:19:56 5:19:20 12:11
54 701 527 Sergio Hernandez 20 Orlando Fl 43:30 12:10 1:00:43 11:38 1:11:03 11:26 1:41:41 11:06 2:17:10 11:19 2:30:17 11:29 2:50:56 11:35 3:14:53 11:53 3:29:02 12:02 4:05:48 12:06 4:45:42 12:16 4:58:06 12:17 5:28:50 5:22:24 12:18
55 3 524 Adrian Trujillo 22 Miami Fl 38:12 10:41 53:25 10:14 1:02:35 10:05 1:30:24 9:52 2:04:42 10:17 2:19:15 10:38 2:40:04 10:51 3:01:00 11:03 3:13:39 11:09 3:59:48 11:48 4:42:41 12:08 4:57:20 12:15 5:27:51 5:24:14 12:22
56 529 563 Daniel Karp 23 Boca Raton Fl 39:19 10:59 57:22 11:00 1:09:11 11:08 1:45:58 11:34 2:23:42 11:51 2:39:58 12:13 3:05:28 12:34 3:29:22 12:46 3:44:43 12:56 5:10:35 13:20 5:23:02 13:19 5:49:57 5:46:56 13:14
57 689 579 Isaiah Lopez 20 Glendale Ny 42:09 11:47 59:31 11:25 1:10:01 11:17 1:42:02 11:08 2:15:43 11:12 2:29:59 11:27 3:03:09 12:25 3:28:12 12:42 3:44:18 12:54 5:15:41 13:33 5:30:19 13:37 5:57:38 5:54:40 13:32
