RACE RESULTS BY Split Second Timing
2024 Publix Ft. Lauderdale A1A Marathon

Half Marathon Race Results
Ft. Lauderdale Beach, Florida February 18, 2024
Timer: Josh Stern
questions: josh@splitsecondtiming.com @thetimingguy
Website: www.splitsecondtiming.com

A1A Marathon and Half Marathon 2024


Top Overall Male

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Net_time Pace Finish
1 3150 2 Logan Broadbent 36 20:58 5:52 30:19 5:49 36:08 5:49 53:08 5:49 59:43 5:48 1:05:33 5:49 1:15:04 5:49 1:16:37.42 5:51 1:16:38
2 1992 3 Jerry Faulkner 42 21:15 5:56 30:46 5:54 36:39 5:54 53:53 5:54 1:00:34 5:53 1:06:30 5:54 1:16:23 5:55 1:18:03.89 5:58 1:18:04
3 2300 4 Carlos Leon Halabe Hamui 37 21:08 5:55 30:52 5:55 36:53 5:57 54:31 5:58 1:01:21 5:57 1:07:29 5:59 1:17:37 6:00 1:19:18.44 6:03 1:19:19
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024


Top Overall Female

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Net_time Pace Finish
1 2633 7 Erin Edminister 34 22:08 6:11 31:52 6:07 37:55 6:06 55:59 6:08 1:03:20 6:09 1:09:59 6:12 1:20:25 6:13 1:22:07.17 6:16 1:22:09
2 2171 8 Melissa Perlman 41 23:13 6:30 33:15 6:23 39:31 6:22 57:44 6:19 1:04:39 6:17 1:10:46 6:17 1:20:47 6:15 1:22:25.22 6:18 1:22:26
3 2553 28 Lisa Hart 34 24:43 6:55 35:11 6:45 1:07:49 10:55 1:00:33 6:37 1:14:17 6:35 1:24:53 6:34 1:26:35.01 6:37 1:26:37
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

Top Master Male

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Net_time Pace Finish
1 3089 5 Rodrigo Gabriel 40 22:50 6:23 32:46 6:17 38:54 6:16 56:17 6:10 1:02:50 6:06 1:08:34 6:05 1:18:14 6:03 1:19:54.28 6:06 1:19:55
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

Top Master Female

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Net_time Pace Finish
1 2705 39 Erika Suhy 41 24:03 6:43 34:43 6:39 41:20 6:40 1:00:42 6:39 1:08:14 6:38 1:15:05 6:39 1:25:46 6:38 1:27:28.71 6:41 1:27:29
A1A Marathon and Half Marathon 2024

A1A Marathon and Half Marathon 2024

MALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Gun Time Net-Time Pace
1 5390 331 Owen Finn 13 31:19 8:45 44:10 8:28 52:09 8:24 1:15:41 8:17 1:24:50 8:14 1:33:08 8:15 1:45:37 8:10 1:48:37 1:47:27.30 8:13
2 4051 525 Cayetano Ricaurte Pereira 12 31:38 8:51 45:18 8:41 53:57 8:41 1:19:03 8:39 1:29:05 8:39 1:38:03 8:42 1:53:01 8:44 1:55:31 1:55:09.13 8:48
A1A Marathon and Half Marathon 2024

FEMALE AGE GROUP: 1 - 14

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Gun Time Net-Time Pace
1 1933 2405 Avery Wright 14 41:44 11:40 59:35 11:25 1:10:33 11:22 1:46:36 11:39 2:03:04 11:57 2:15:17 11:59 2:33:47 11:53 2:42:00 2:35:58.95 11:55
2 3444 2858 Melody Santiago 13 52:20 14:37 1:14:36 14:18 1:28:05 14:11 2:09:17 14:08 2:25:30 14:07 2:38:10 14:01 2:57:57 13:46 3:02:54 3:01:04.36 13:50
A1A Marathon and Half Marathon 2024

MALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Gun Time Net-Time Pace
1 4785 105 David Navarrete 19 25:14 7:03 37:36 7:13 45:07 7:16 1:06:36 7:17 1:14:46 7:16 1:21:52 7:16 1:33:26 7:14 1:35:19 1:35:12.50 7:17
2 3705 224 Akshay Kumar 16 29:47 8:20 42:07 8:05 49:42 8:00 1:10:55 7:45 1:19:30 7:43 1:27:36 7:46 1:41:12 7:50 1:43:51 1:43:12.69 7:53
3 4783 286 Martin Cordoba 16 31:19 8:45 44:13 8:29 52:01 8:23 1:14:57 8:12 1:24:00 8:09 1:31:55 8:09 1:44:29 8:05 1:46:51 1:46:14.43 8:07
4 1718 316 Daniel Chattah 19 30:50 8:37 43:58 8:26 52:06 8:23 1:15:42 8:17 1:24:50 8:14 1:32:52 8:14 1:45:39 8:10 1:48:01 1:47:41.80 8:14
5 2673 365 Owen Sarrazit 15 30:19 8:28 43:10 8:17 51:05 8:14 1:14:27 8:09 1:24:14 8:11 1:33:00 8:15 1:47:28 8:19 1:50:05 1:49:13.21 8:21
6 4139 380 Avery Lipscomb 19 31:52 8:55 45:29 8:43 53:47 8:40 1:17:25 8:28 1:26:33 8:24 1:34:27 8:22 1:47:23 8:18 1:50:39 1:49:25.86 8:22
7 4831 468 Angelo Acosta 16 38:09 10:40 52:21 10:02 1:00:35 9:45 1:22:39 9:02 1:30:41 8:48 1:37:32 8:39 1:48:40 8:24 1:53:49 1:50:26.92 8:26
8 2693 854 Jack Finneran 16 36:52 10:18 51:20 9:50 1:00:11 9:42 1:23:57 9:11 1:32:32 8:59 1:40:08 8:53 1:52:52 8:44 2:02:55 1:54:44.56 8:46
9 3153 687 Evan Kelczewski 19 30:13 8:27 44:14 8:29 52:56 8:31 1:19:33 8:42 1:31:10 8:51 1:40:36 8:55 1:56:52 9:02 1:59:52 1:59:17.16 9:07
10 4797 886 Mason Winkler 19 35:32 9:56 50:18 9:39 59:07 9:31 1:24:45 9:16 1:34:56 9:13 1:43:52 9:12 1:58:45 9:11 2:03:48 2:01:00.10 9:15
11 1638 917 Binny Ciment 18 34:20 9:36 49:03 9:24 57:53 9:19 1:24:16 9:13 1:35:00 9:13 1:44:08 9:14 1:59:32 9:15 2:04:34 2:01:25.07 9:17
12 1579 1107 David Turcanu 19 33:16 9:18 47:51 9:10 56:44 9:08 1:33:00 9:02 1:44:27 9:16 2:05:58 9:45 2:08:55 2:08:30.50 9:49
13 4898 1367 Josh Bordovsky 18 34:11 9:33 50:04 9:36 58:53 9:29 1:25:20 9:20 1:36:55 9:25 1:47:26 9:31 2:05:58 9:45 2:14:54 2:08:32.91 9:49
14 5104 1281 Elias Silver 16 39:53 11:09 55:45 10:41 1:05:18 10:31 1:33:17 10:12 1:43:58 10:06 1:52:40 9:59 2:08:12 9:55 2:12:29 2:10:23.93 9:58
15 4432 1589 Lucas Ryle 15 38:31 10:46 54:37 10:28 1:04:20 10:22 1:32:43 10:08 1:44:06 10:06 1:54:10 10:07 2:10:06 10:04 2:20:12 2:12:11.83 10:06
16 4495 1469 Jonathan Konig 18 37:49 10:34 54:01 10:21 1:03:39 10:15 1:32:25 10:06 1:43:58 10:06 1:54:10 10:07 2:10:57 10:08 2:17:11 2:13:26.74 10:12
17 5260 1605 Maxwell Nazarian 18 34:09 9:33 49:00 9:24 58:26 9:25 1:29:04 9:45 1:43:56 10:05 1:59:18 10:34 2:17:22 10:37 2:20:35 2:19:54.69 10:41
18 3336 1669 Angel Patino 19 42:55 12:00 1:00:38 11:37 1:11:39 11:32 1:41:13 11:04 1:53:07 10:59 2:02:44 10:53 2:18:04 10:41 2:22:28 2:20:06.73 10:42
19 3947 1771 Justin Macchiarelli 19 39:08 10:56 55:06 10:34 1:05:05 10:29 1:35:30 10:27 1:48:46 10:33 2:00:25 10:40 2:19:00 10:45 2:24:42 2:21:56.19 10:51
20 1641 1804 Aj Broide 18 41:00 11:27 58:32 11:13 1:52:07 18:03 1:40:13 10:58 2:02:53 10:54 2:20:02 10:50 2:25:35 2:22:26.80 10:53
21 5259 1709 Iremar Nogueira 18 34:10 9:33 49:00 9:24 58:27 9:25 1:29:04 9:45 1:43:56 10:05 1:59:18 10:34 2:19:58 10:49 2:23:24 2:22:43.68 10:54
22 4015 1859 Benito Aimi 19 36:39 10:15 53:03 10:10 1:02:41 10:06 1:33:44 10:15 1:46:57 10:23 2:01:59 10:49 2:21:30 10:57 2:26:33 2:23:53.05 11:00
23 2369 1773 Brandon Trenta 19 38:17 10:42 54:16 10:24 1:03:57 10:18 1:33:09 10:11 1:46:28 10:20 1:58:24 10:30 2:20:38 10:53 2:24:45 2:24:08.70 11:01
24 2966 2055 Zane Cunningham 19 43:11 12:04 1:00:34 11:36 1:11:04 11:27 1:42:09 11:10 1:55:08 11:10 2:05:24 11:07 2:22:33 11:01 2:31:59 2:25:03.34 11:05
25 4353 1931 Aydan Francisco 19 40:49 11:24 58:45 11:16 1:09:45 11:14 1:41:43 11:07 1:54:34 11:07 2:05:34 11:08 2:23:54 11:08 2:28:24 2:26:24.74 11:11
26 4789 2168 Nicolas De Obaldia 18 35:19 9:52 50:55 9:46 1:00:24 9:44 1:31:54 10:03 1:46:43 10:21 1:59:52 10:37 2:25:30 11:15 2:34:33 2:30:20.61 11:29
27 4275 2144 Simon Ospina 15 37:01 10:21 58:38 11:14 1:09:04 11:07 1:43:08 11:17 1:57:53 11:26 2:10:51 11:36 2:30:41 11:39 2:33:58 2:33:38.09 11:44
28 2820 2369 Ilan Tawil 16 41:03 11:28 59:42 11:27 1:10:17 11:19 1:47:15 11:44 2:01:38 11:48 2:15:13 11:59 2:34:22 11:56 2:40:57 2:36:45.56 11:58
29 5264 2477 Tanner Johnson 19 47:25 13:15 1:05:07 12:29 1:15:55 12:13 1:49:21 11:57 2:02:24 11:53 2:14:31 11:55 2:35:43 12:02 2:45:05 2:38:23.76 12:06
30 2794 2587 Angel Ariza 17 51:08 14:17 1:12:22 13:52 1:24:22 13:35 1:57:48 12:53 2:10:25 12:39 2:22:30 12:38 2:40:53 12:26 2:49:19 2:43:15.72 12:28
31 5138 2730 Victor Souza 19 41:36 11:38 59:32 11:25 1:11:06 11:27 1:48:50 11:54 2:06:03 12:14 2:22:12 12:36 2:46:48 12:54 2:55:06 2:50:44.37 13:03
32 4235 2780 Jacob Weiner 18 48:30 13:33 1:09:08 13:15 1:21:56 13:11 2:00:55 13:13 2:16:49 13:17 2:29:57 13:17 2:52:02 13:18 2:58:28 2:55:01.94 13:22
33 4873 3034 Jonathan N. Garcia 16 48:19 13:30 1:08:49 13:11 1:22:17 13:15 2:05:10 13:41 2:22:53 13:52 2:39:44 14:09 3:06:24 14:25 3:15:55 3:09:35.86 14:29
34 4540 3083 Tayga Lucas Schumacher 18 51:57 14:31 1:14:40 14:19 1:28:54 14:19 2:13:56 14:39 2:32:31 14:48 3:16:23 15:11 3:20:27 3:19:47.26 15:16
A1A Marathon and Half Marathon 2024

FEMALE AGE GROUP: 15 - 19

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Gun Time Net-Time Pace
1 3342 205 Elise Byers 17 29:38 8:17 42:15 8:06 49:52 8:02 1:11:55 7:52 1:20:28 7:49 1:28:02 7:48 1:40:12 7:45 1:42:38 1:42:07.94 7:48
2 4046 310 Alexandra Larsen 18 30:17 8:28 43:11 8:17 51:08 8:14 1:14:31 8:09 1:23:34 8:07 1:31:35 8:07 1:44:41 8:06 1:47:51 1:46:49.13 8:10
3 4162 502 Jocelyn Correa 17 31:53 8:55 44:54 8:36 53:12 8:34 1:16:02 8:19 1:25:10 8:16 1:33:05 8:15 1:45:28 8:09 1:54:48 1:47:24.95 8:12
4 2080 603 Selma Lillestol 15 32:52 9:11 47:14 9:03 56:09 9:03 1:22:03 8:58 1:32:05 8:56 1:40:50 8:56 1:55:12 8:55 1:58:01 1:57:24.73 8:58
5 4177 1036 Eugenia Paris 17 34:31 9:39 49:21 9:28 58:33 9:26 1:25:01 9:18 1:35:22 9:15 1:44:26 9:15 1:59:05 9:13 2:07:21 2:01:22.67 9:16
6 4397 1104 Chloe Araujo 17 35:43 9:59 51:13 9:49 1:00:41 9:46 1:28:25 9:40 1:39:23 9:39 1:48:47 9:39 2:03:46 9:34 2:08:53 2:06:05.31 9:38
7 1760 1121 Meital Pavolotzky Szuster 15 35:48 10:00 51:07 9:48 1:00:31 9:45 1:27:43 9:36 1:38:16 9:32 1:47:42 9:33 2:03:53 9:35 2:09:10 2:06:27.12 9:40
8 4179 1533 Isabel Torres-Mendoza 15 37:46 10:33 54:04 10:22 1:04:32 10:23 1:33:31 10:14 1:45:26 10:14 1:55:54 10:16 2:13:25 10:19 2:18:27 2:16:07.08 10:24
9 4043 1653 Cassandra Larsen 17 37:55 10:36 53:41 10:17 1:03:30 10:13 1:32:13 10:05 1:45:32 10:15 1:56:57 10:22 2:16:36 10:34 2:22:09 2:19:04.35 10:37
10 2263 1865 Sophia Adams 16 39:56 11:10 57:12 10:58 1:07:45 10:55 1:38:59 10:49 1:53:09 10:59 2:03:08 10:55 2:18:00 10:40 2:26:39 2:19:57.82 10:42
11 2262 1866 Ashley Godfrey 17 39:57 11:10 57:13 10:58 1:07:45 10:55 1:39:00 10:50 1:53:09 10:59 2:03:09 10:55 2:18:01 10:40 2:26:39 2:19:58.31 10:42
12 3022 1957 Molly Walsh 18 38:38 10:48 54:57 10:32 1:04:51 10:27 1:35:29 10:27 1:49:03 10:35 2:00:58 10:43 2:19:33 10:48 2:29:20 2:22:07.11 10:51
13 4808 2100 Grace Decker 18 40:59 11:27 58:27 11:12 1:08:57 11:06 1:41:05 11:03 1:54:04 11:04 2:05:52 11:09 2:23:58 11:08 2:32:56 2:26:35.39 11:12
14 1576 2244 Madeleine Mahan 16 41:14 11:31 58:44 11:15 1:09:28 11:11 1:42:30 11:13 1:56:55 11:21 2:09:19 11:28 2:29:18 11:33 2:36:44 2:32:21.18 11:38
15 4183 2272 Gabriella Drew 19 41:01 11:28 59:33 11:25 1:10:57 11:25 1:45:35 11:33 1:59:25 11:35 2:11:57 11:42 2:31:52 11:45 2:37:43 2:34:48.54 11:50
16 4592 2385 Angelia Luca 19 44:52 12:32 1:03:42 12:13 1:15:09 12:06 1:48:39 11:53 2:01:52 11:50 2:13:42 11:51 2:33:03 11:50 2:41:21 2:36:17.69 11:56
17 3959 2538 Mary Slater 19 45:31 12:43 1:04:23 12:21 1:15:28 12:09 1:53:06 12:22 2:08:26 12:28 2:20:44 12:28 2:38:48 12:17 2:47:12 2:41:43.35 12:21
18 4502 2510 Eva Zelaya 19 40:22 11:17 57:46 11:04 1:09:01 11:07 1:46:34 11:39 2:02:47 11:55 2:16:28 12:06 2:39:37 12:21 2:46:20 2:42:32.90 12:25
19 2798 2747 Eva Harris 19 50:01 13:59 1:09:03 13:14 1:22:17 13:15 1:59:48 13:06 2:13:21 12:56 2:27:05 13:02 2:47:30 12:57 2:56:29 2:50:30.88 13:01
20 4506 2704 Isabel Orellana-Egort 16 46:12 12:55 1:06:52 12:49 1:19:44 12:50 1:57:31 12:51 2:12:39 12:52 2:26:13 12:57 2:48:19 13:01 2:54:15 2:51:19.36 13:05
21 4836 2910 Alyssa Negron 18 46:53 13:06 1:07:40 12:58 1:20:38 12:59 2:01:50 13:19 2:18:38 13:27 2:32:48 13:33 2:56:14 13:38 3:06:28 3:00:03.24 13:45
22 2888 3072 Isabell Sturges 19 50:36 14:08 1:12:58 13:59 1:26:26 13:55 2:11:27 14:22 2:27:37 14:19 2:42:34 14:24 3:07:48 14:31 3:19:02 3:12:08.41 14:41
23 4872 3095 Catrina Garcia 18 56:06 15:41 1:20:24 15:25 1:35:02 15:18 2:19:14 15:13 2:35:14 15:04 2:49:32 15:01 3:11:44 14:49 3:21:36 3:15:16.55 14:55
A1A Marathon and Half Marathon 2024

MALE AGE GROUP: 20 - 24

Place Bib Oallplace First Name Last Name Age 3.58 Miles Pace 5.22 Miles Pace 10k Pace Verify 9.15 Miles Pace 10.31 Miles Pace 11.29 Miles Pace South Check 12.94 Miles Pace Gun Time Net-Time Pace
1 4606 36 Stewart Little 24 24:43 6:55 35:38 6:50 42:11 6:48 1:00:49 6:39 1:08:07 6:37 1:14:42 6:37 1:25:42 6:38 1:27:21 1:27:19.75 6:40
2 5277 70 Alex Koren 24 26:27 7:24 37:53 7:16 44:57 7:14 1:05:06 7:07 1:12:49 7:04 1:19:31 7:03 1:29:21 6:55 1:31:08 1:31:00.78 6:57
3 4877 87 Diego Belfort 21 27:23 7:39 39:17 7:32 46:25 7:29 1:06:20 7:15 1:13:59 7:11 1:20:35 7:09 1:31:10 7:03 1:33:23 1:32:56.91 7:06
4 2057 139 Ethan White Marin 23 29:07 8:08 41:30 7:57 48:42 7:51 1:08:52 7:32 1:16:33 7:26 1:23:27 7:24 1:34:26 7:18 1:37:49 1:36:10.43 7:21
5 2711 126 Axel Escorcia 21 27:34 7:42 39:27 7:34 46:42 7:31 1:07:46 7:25 1:16:00 7:23 1:23:14 7:23 1:34:56 7:21 1:36:51 1:36:41.78 7:23
6 1754 172 Stephen Scripp 23 29:07 8:08 41:32 7:58 48:58 7:53 1:10:44 7:44 1:18:56 7:40 1:25:58 7:37 1:37:09 7:31 1:40:40 1:39:00.94 7:34
7 1622 166 Israel Liberow 22 28:43 8:02 40:55 7:51 48:28 7:48 1:10:20 7:42 1:18:58 7:40 1:26:16 7:39 1:37:42 7:33 1:40:09 1:39:26.82 7:36
8 5097 533 Nico Herrera 23 28:44 8:02 40:30 7:46 48:20 7:47 1:09:53 7:39 1:18:12 7:36 1:25:43 7:36 1:37:42 7:33 1:55:48 1:39:28.35 7:36
9 5275 217 Logan Woodruff 23 28:34 7:59 40:56 7:51 48:26 7:48 1:10:23 7:42 1:18:51 7:39 1:26:07 7:38 1:40:25 7:46 1:43:30 1:42:47.04 7:51
10 1856 277 James Vaughen 24 33:05 9:15 46:19 8:53 54:16 8:44 1:15:57 8:18 1:23:43 8:08 1:30:24 8:01 1:41:40 7:52 1:46:36 1:43:15.04 7:53
11 4516 269 Ivan Levkovsky 21 30:20 8:29 43:12 8:17 51:05 8:14 1:14:03 8:06 1:22:50 8:02 1:30:45 8:03 1:43:13 7:59 1:45:56 1:45:07.43 8:02
12 5094 473 Anthony Balaguera 23 30:23 8:30 43:00 8:15 50:42 8:10 1:13:37 8:03 1:22:52 8:03 1:31:01 8:04 1:44:26 8:05 1:53:57 1:46:44.41 8:09
13 3091 346 Sam Fernholz 21 30:09 8:26 43:00 8:15 50:59 8:13 1:14:49 8:11 1:24:05 8:10 1:32:06 8:10 1:45:57 8:12 1:49:15 1:48:11.23 8:16
14 4049 356 John Kowal 24 30:25 8:30 43:32 8:21 51:37 8:19 1:15:17 8:14 1:25:02 8:15 1:33:16 8:16 1:46:52 8:16 1:49:45 1:48:54.74 8:19
15 4329 402 Alexander Hadad 20 33:35 9:23 47:13 9:03 55:27 8:56 1:18:44 8:37 1:27:42 8:31 1:35:29 8:28 1:47:49 8:20 1:51:33 1:49:47.39 8:23
16 5289 605 Andres Miranda 24 32:25 9:04 46:05 8:50 54:28 8:46 1:17:47 8:30 1:27:09 8:28 1:35:19 8:27 1:48:31 8:24 1:58:08 1:50:31.73 8:27
17 5248 416 Alejandro Macario 23 32:35 9:06 46:11 8:51 54:43 8:49 1:18:36 8:36 1:27:55 8:32 1:36:00 8:31 1:48:50 8:25 1:52:07 1:50:35.70 8:27
18 2296 404 Fedor Kozhevnikov 24 31:35 8:50 44:54 8:36 52:58 8:32 1:16:54 8:25 1:26:07 8:22 1:34:33 8:23 1:48:33 8:24 1:51:45 1:50:51.65 8:28
19 1972 458 Matthew Thormodson 24 33:52 9:28 48:19 9:16 56:49 9:09 1:19:27 8:41 1:28:06 8:33 1:35:57 8:30 1:49:15 8:27 1:53:28 1:51:28.60 8:31
20 4325 521 George-Anthony Laquis 24 33:59 9:30 48:22 9:16 56:36 9:07 1:20:37 8:49 1:29:41 8:42 1:37:47 8:40 1:50:53 8:35 1:55:20 1:52:55.60 8:38
21 2740 474 Agustin Giangaspero 21 34:17 9:35 48:01 9:12 56:21 9:05 1:20:22 8:47 1:29:39 8:42 1:37:48 8:40 1:51:07 8:36 1:53:57 1:53:07.69 8:39
22 2188 491 Christopher Cacciola 24 30:13 8:27 43:14 8:17 51:34 8:18 1:17:04 8:26 1:27:14 8:28 1:36:07 8:31 1:51:00 8:35 1:54:22 1:53:19.80 8:40
23 3329 571 Roberto Rodriguez 23 35:55 10:02 50:27 9:40 1:32:24 14:53 1:23:26 9:08 1:40:06 8:52 1:51:58 8:40 1:56:49 1:53:37.03 8:41
24 4531 481 Boris San Martin 23 33:03 9:14 47:12 9:03 55:55 9:00 1:21:00 8:52 1:30:12 8:45 1:38:26 8:44 1:51:57 8:40 1:54:09 1:53:50.49 8:42
25 2907 736 Leo Cusumano 24 36:24 10:10 50:20 9:39 58:24 9:24 1:21:50 8:57 1:30:53 8:49 1:38:52 8:46 1:52:02 8:40 2:00:41 1:53:58.81 8:43
26 3013 606 Nathan Inhof 24 33:29 9:22 47:24 9:05 55:53 9:00 1:20:33 8:49 1:30:11 8:45 1:38:43 8:45 1:52:14 8:41 1:58:08 1:54:15.35 8:44
27 1946 551 Mateo Sarmiento 23 33:41 9:25 47:38 9:08 56:15 9:04 1:20:29 8:48 1:30:17 8:46 1:38:36 8:44 1:52:08 8:40 1:56:24 1:54:23.81 8:44
28 2964 653 Jorge Costas 23 34:40 9:41 48:10 9:14 56:29 9:06 1:20:56 8:51 1:30:42 8:48 1:39:12 8:48 1:53:00 8:44 1:59:05 1:55:01.78 8:47
29 3731 872 Giuliano Gomesvolpe 24 34:17 9:35 47:13 9:03 55:30 8:56 1:20:30 8:48 1:30:31 8:47 1:39:10 8:47 1:53:33 8:47 2:03:24 1:55:33.34 8:50
30 3136 835 Lincoln Warstler 21 31:18 8:45 45:28 8:43 54:19 8:45 1:20:51 8:51 1:30:42 8:48 1:39:20 8:48 1:54:15 8:50 2:02:27 1:56:11.67 8:53
31 3380 887 Ariel Goldzweig 23 31:39 8:51 45:27 8:43 54:00 8:42 1:19:15 8:40 1:29:06 8:39 1:37:46 8:40 1:53:28 8:47 2:03:52 1:56:11.83 8:53
32 1620 593 Tzvi Simon 22 34:00 9:30 48:47 9:21 57:54 9:20 1:23:58 9:11 1:34:13 9:09 1:42:55 9:07 1:54:57 8:53 1:57:44 1:56:57.36 8:56
33 4438 639 Chris Clouse 21 34:20 9:36 49:00 9:24 57:57 9:20 1:23:57 9:11 1:33:48 9:06 1:42:25 9:05 1:55:13 8:55 1:58:50 1:57:15.88 8:58
34 3405 986 Ryan Rabinowitz 24 33:31 9:22 48:07 9:14 56:48 9:09 1:22:33 9:02 1:32:14 8:57 1:40:56 8:57 1:56:00 8:58 2:06:02 1:58:06.12 9:01
35 4324 700 Christian George 21 35:15 9:51 49:49 9:33 58:49 9:28 1:24:47 9:16 1:34:36 9:11 1:43:06 9:08 1:56:26 9:00 2:00:00 1:58:12.19 9:02
36 548 738 Jacob Ribeiro 20 35:32 9:56 50:05 9:36 58:49 9:28 1:24:36 9:15 1:34:25 9:10 1:42:55 9:07 1:56:32 9:01 2:00:42 1:58:43.27 9:04
37 4803 684 David Felman 24 35:39 9:58 51:19 9:50 1:00:33 9:45 1:25:56 9:24 1:35:35 9:17 1:43:40 9:11 1:56:44 9:02 1:59:50 1:58:47.49 9:05
38 3944 1055 Sebastian Ochoa 21 35:42 9:59 49:42 9:32 58:18 9:23 1:24:00 9:11 1:34:08 9:08 1:42:51 9:07 1:57:25 9:05 2:07:48 1:59:34.09 9:08
39 3610 942 Ryan Luib 21 38:12 10:41 51:42 9:55 59:58 9:40 1:24:03 9:12 1:34:02 9:08 1:43:05 9:08 1:57:45 9:06 2:05:08 1:59:57.71 9:10
40 2843 1025 Nicholas Hooker 24 31:32 8:49 46:39 8:57 55:20 8:55 1:22:50 9:04 1:33:48 9:06 1:43:06 9:08 1:57:32 9:05 2:07:04 2:00:09.38 9:11
41 4437 966 Andres Arzola 22 35:18 9:52 49:31 9:30 58:22 9:24 1:24:02 9:11 1:34:08 9:08 1:43:13 9:09 1:57:53 9:07 2:05:35 2:00:11.24 9:11
42 2015 845 Anthony Coticchio 24 34:02 9:31 48:25 9:17 57:01 9:11 1:23:20 9:07 1:33:50 9:06 1:42:56 9:08 1:58:31 9:10 2:02:42 2:00:46.91 9:14
43 5096 1506 Ryan Fischer 20 36:27 10:11 51:37 9:54 1:00:54 9:49 1:26:44 9:29 1:36:47 9:24 1:45:22 9:20 1:59:28 9:14 2:18:01 2:01:43.09 9:18
44 2443 1000 Lazaro Quintana 21 35:35 9:57 50:50 9:45 1:00:10 9:41 1:27:13 9:32 1:38:04 9:31 1:47:09 9:30 2:01:53 9:26 2:06:21 2:04:19.23 9:30
45 2217 985 Ryan Macchiarelli 23 32:48 9:10 47:40 9:08 57:00 9:11 1:23:45 9:10 1:34:37 9:11 1:44:56 9:18 2:02:09 9:27 2:06:02 2:04:41.41 9:32
46 1761 1026 Myron Anthony Dace 24 36:10 10:07 51:29 9:52 1:00:55 9:49 1:27:52 9:37 1:38:28 9:33 1:48:00 9:34 2:02:51 9:30 2:07:06 2:05:12.65 9:34
47 2309 1027 John Ni 23 35:27 9:55 49:37 9:31 58:47 9:28 1:26:15 9:26 1:36:52 9:24 1:47:04 9:29 2:03:47 9:34 2:07:07 2:06:19.38 9:39
48 2467 1337 Juan F Alviz 24 34:35 9:40 49:25 9:28 58:50 9:29 1:26:38 9:29 1:39:34 9:40 1:49:28 9:42 2:04:36 9:38 2:14:07 2:06:34.68 9:40
49 4330 1157 Shane Sheppard 21 35:31 9:56 50:24 9:40 59:52 9:38 1:28:26 9:40 1:40:09 9:43 1:50:16 9:46 2:05:57 9:44 2:10:10 2:08:11.00 9:48
50 3662 1224 Benjamin Lack 24 38:11 10:40 53:45 10:18 1:03:04 10:09 1:30:17 9:52 1:41:14 9:50 1:50:25 9:47 2:05:58 9:44 2:11:31 2:08:19.82 9:48
51 4849 1407 Kyle Pan 23 39:52 11:08 56:20 10:48 1:06:19 10:41 1:34:31 10:20 1:45:06 10:12 1:54:16 10:08 2:08:33 9:57 2:15:39 2:10:20.04 9:57
52 3815 1306 Bennett Kubach 23 35:38 9:58 50:33 9:41 59:37 9:36 1:27:12 9:32 1:38:43 9:35 1:49:14 9:41 2:08:21 9:56 2:13:05 2:10:55.29 10:00
53 2819 1535 Daniel Rosin 22 38:59 10:54 55:25 10:37 1:05:12 10:30 1:33:44 10:15 1:44:25 10:08 1:53:59 10:06 2:09:37 10:01 2:18:27 2:11:56.54 10:05
54 5220 1463 Jackson Bracken 24 35:14 9:51 50:22 9:39 1:00:01 9:40 1:29:58 9:50 1:42:09 9:55 1:53:09 10:02 2:10:56 10:08 2:17:04 2:13:47.20 10:13
