TEAM LISTING OVERALL TEAM 5K RUN WITH TIMES

Place Teamname Tcode Bib Name First Name Age Net Time
1 Cjc E 4862 Kukec Damir 57 29:43
2 Cjc E 4866 Allen Brad 51 37:06
3 Coe E 4629 Giger Rhonda 56 31:17
4 Coe E 4623 Martin S 56 55:04
5 Erm E 4998 Shvets Dmitriy 37 22:52
6 Erm E 4610 Cacciola Christopher 22 23:58
7 Erm E 4822 King Matthew 53 24:39
8 Erm E 4945 Mallee Sean 43 36:19
9 Erm E 4617 Baez Jennifer 39 46:08
10 Erm E 4333 Richardson Techaunta 43 49:23
11 Erm E 4358 Singh Shivanni 29 50:14
12 Erm E 4606 Varak Shreya 43 56:57
13 Erm E 4996 Shearer Ross 55 57:49
14 Fdo E 4628 Suarez-Mitnik Juliana 55 42:05
15 Fdo E 4985 Trevino Monica 50 45:16
16 Fdo E 4578 Denker Kenneth 51 48:56
17 Fdo E 4466 Mitchell Hedda 57 48:59
18 Fdo E 4349 Sinanan Shethal 32 52:46
19 Fdo E 4352 Jagoo Sunil 52 57:29
20 Fdo E 4651 Ayala Isami 45 57:29
21 Fdo E 5026 Tierney John 61 57:30
22 Fdo E 5014 Aubourg Miradieu Junio 52 57:32
23 Fdo E 4465 Favre Ana 58 57:42
24 Fdo E 4548 Salmeron Alba 33 1:01:01
25 Fdo E 4550 Ray Amanda 42 1:02:06
26 Hes E 4329 Bolton Jeff 59 32:36
27 Hes E 4981 Blye Janna 38 1:05:01
28 Iss E 4948 Johnson Gregory 52 30:55
29 Iss E 4404 Rubiano Luis 58 36:25
30 Iss E 4408 Narayanasamy Venkatasubrama 52 38:38
31 Iss E 4888 Warren April 48 39:04
32 Iss E 5004 Ross Catherine 40 39:21
33 Iss E 4608 Panek Tina 32 42:18
34 Iss E 4411 Baptist Daryl 62 43:52
35 Iss E 4469 Niu Ruimin 52 44:01
36 Iss E 4421 Varak Prashant 48 45:15
37 Iss E 4991 Torres Ferdinand 55 48:13
38 Iss E 4477 Leiba Walton 52 50:32
39 Iss E 5024 Thatcher Robin 32 51:50
40 Iss E 4412 Vaides Devin 45 1:02:00
41 Iss E 4925 Labianco Marlen 61 1:05:17
42 Iss E 4420 Nodal Marti Igor 41 1:05:18
43 Oeo E 4417 Whitenton Chris 54 53:11
44 Pzb E 4615 Small Jerome 25 23:12
45 Pzb E 4316 Moulton Adam 40 24:23
46 Pzb E 4588 Hagen Mark 55 28:59
47 Pzb E 4614 Parker Denise 61 31:59
48 Pzb E 4577 Patitucci Richard 64 32:43
49 Pzb E 4816 Nicar Vania 51 42:10
50 Pzb E 4932 Carroll Whitney 47 42:31
51 Pzb E 4971 Ottey Jerome 32 44:38
52 Pzb E 4878 Ross Dorette 53 44:38
53 Pzb E 4315 Adelsperger Donna 64 51:55
54 Pzb E 4876 McIntosh Affette 61 53:17
55 Pzb E 5031 Holland Tawana 50 54:46
56 Pzb E 4907 Doby Sylvia 59 1:00:50
57 Pzb E 4319 Rivas Elaine 49 1:00:53
58 Pzb E 4877 Barrack Robin 53 1:04:55
59 Pzb E 4604 Gibbons Scott 58 1:09:22
60 Soe E 4857 Sallenbach Marion 64 32:05
61 Tdc E 4401 Youyoute Vannette 41 53:40
62 Wud E 4485 Baker Alexander 37 19:55
63 Wud E 4345 Flynn John 68 27:53
64 Wud E 4429 Swadley Randall 43 28:22
65 Wud E 4598 Eikelberry Nicholas 34 30:04
66 Wud E 4305 House Jie 42 31:35
67 Wud E 4987 Ruise Michael 57 32:39
68 Wud E 4931 Ruiz Daniel 56 34:21
69 Wud E 4962 Baltazar Eric 44 36:35
70 Wud E 4405 Prescod Samantha 53 42:42
71 Wud E 4559 Douglas Paul 47 46:27
72 Wud E 4309 Gosine Rachel 36 48:21
73 Wud E 4313 Gumbs Nicole 37 48:39
74 Wud E 4817 Cordova Tannia 46 49:04
75 Wud E 4851 Battle Dante 36 49:12
76 Wud E 4304 Maher Pat 63 50:33
77 Wud E 4561 Gibson Ivette 39 52:00
78 Wud E 4496 Clerge Evens 58 52:15
79 Wud E 4489 Whitney Emma 61 54:31
80 Wud E 4599 Eikelberry Michelle 36 54:38
81 Wud E 4976 Foreman Ebony 40 54:41
82 Wud E 4483 Coyne Claudia 46 56:43
83 Wud E 4464 Gant Charles 61 56:50
84 Wud E 4995 Shearer Tricia 51 57:49
85 Oebo E 4836 Lawrence Theresa 57 46:02
86 Ofmb E 4394 Amini Fanny 54 29:41
87 Ofmb E 4570 Samuels Alyssa 33 34:17
88 Library E 4999 Marasco Craig 32 27:16
89 Library E 5035 Embrey James 28 27:27
90 Library E 4845 Gift Russell 38 34:30
91 Library E 4847 Gift Melissa 36 34:31
92 Library E 4502 Barry Margaret 44 37:33
93 Library E 4958 Arthay Aurora 56 47:21
94 Library E 5021 Burns Cathy 57 49:05
95 Library E 4890 Toolsie Isabel 63 51:02
96 Library E 5030 Merise Stephanie 28 51:41
97 Library E 4321 Chua Jpeterson 42 54:20
98 Library E 4569 Brunk Graham 36 57:43
99 Library E 4904 Raiken Kimberly 27 57:53
100 Library E 4961 Davis Adam 45 1:00:38
101 Library E 4860 Rasura Verelsi 56 1:01:56
102 Library E 4632 Elakman Amy 58 1:05:57
103 Library E 4935 Thornton Chandra 44 1:06:47
104 Airports E 5006 Karim Ziaul 56 38:27
105 Airports E 4828 Sypek Gary 51 49:15
106 Airports E 4823 Cartagena Stephen 57 52:54
107 Airports E 4826 Duncanson Debbie 51 55:04
108 Airports E 4341 Cooper Jamie 71 57:52
109 Palm Tran E 5011 Rambally Heeralal 53 46:48
110 Palm Tran E 5037 Platt Randy 36 49:33
111 Palm Tran E 5020 Julien Wadney 27 51:40
112 Palm Tran E 4803 Posey-Blocker Deborah 59 51:41
113 Palm Tran E 4593 Byrd Angela 39 53:48
114 Palm Tran E 4861 Dangleben Ira 33 53:59
115 Palm Tran E 4926 Leslie Chyrell 54 55:38
116 Palm Tran E 4956 Aragon Lina 47 59:20
117 Purchasing E 4541 Silva Jonathan 40 29:40
118 Purchasing E 4521 Tello Fernando 65 34:41
119 Purchasing E 4913 Chiego Robert 48 48:28
120 Engineering E 4811 Ramlalsingh Danny 37 24:27
121 Engineering E 4426 Gonzalez Jose 57 26:18
122 Engineering E 4837 Rampersad Kenny 46 27:01
123 Engineering E 4555 Wantz Cornelia 60 31:12
124 Engineering E 4474 Kelly Larry 65 36:49
125 Engineering E 4560 Knight Holly 48 37:17
126 Engineering E 5018 Enck Brent 44 38:06
127 Engineering E 4532 Coppini Thomas 55 39:42
128 Engineering E 4595 Brodbeck Mary 38 53:21
129 Engineering E 4849 Battle Jarlante 34 53:21
130 Engineering E 4654 Rivero Mario 58 53:56
131 Engineering E 4398 Smith Kathy 65 54:04
132 Engineering E 4400 Corcino Yicel 48 54:05
133 Engineering E 4653 Bent Keith 65 55:45
134 Engineering E 4353 Jagoo Vanessa 46 1:02:18
135 Engineering E 4655 Garth Una 59 1:03:24
136 Engineering E 4572 Sherman Wanda 56 1:03:25
137 Engineering E 4901 Flanagan Colleen 65 1:09:51
138 Engineering E 4470 Corris April 48 1:18:34
139 Fire Rescue E 4912 Guerrero Heriberto 38 31:15
140 Fire Rescue E 4898 Maharajh Niri 62 32:05
141 Fire Rescue E 4488 Jessell Robert 54 45:23
142 Fire Rescue E 4900 Boyer Cathy 60 45:38
143 Fire Rescue E 4586 Hance Jessica 44 50:27
144 Fire Rescue E 4627 Moynihan Ed 51 51:51
145 Fire Rescue E 4310 Mellette Alyssa 26 58:53
146 Fire Rescue E 4516 Munn Paula 58 58:56
147 Fire Rescue E 4549 Restrepo Natalia 42 1:03:07
148 Public Safety E 4873 Jovel Norma 54 40:18
149 Public Safety E 4986 Port John 66 49:07
150 Public Safety E 4815 Zigarac Jennifer 49 49:08
151 Public Safety E 4625 Larrabee Twygie 21 49:44
152 Public Safety E 4944 Laurore Abigail 21 50:08
153 Public Safety E 4475 Hill Marva 49 50:10
154 Public Safety E 4905 Fox Michele 54 50:47
155 Public Safety E 4370 Griffiths Arlene 59 54:25
156 Public Safety E 4966 Ferguson Kristen 29 56:06
157 Public Safety E 4808 Dartiguenave Mary 39 58:51
158 Public Safety E 4814 Zensen Jamie 55 1:07:19
159 Public Affairs E 4835 Stephens Craig 58 35:50
160 Public Affairs E 4585 Shirm Heather 47 37:50
161 Public Affairs E 4371 Jamason John 52 38:47
162 Public Affairs E 4487 Baker Erin 37 44:45
163 Public Affairs E 4917 Cowser Anthony L. 63 58:25
164 Youth Services E 4591 Sinclair Jeffrey 33 22:29
165 Youth Services E 4524 Ginsburg Shayna 43 33:48
166 Youth Services E 4868 Wheeler Barbara 61 54:31
167 Youth Services E 4951 Thornton Brian 41 1:06:47
168 Co-Op Extension E 4616 Vanweelden Matthew 37 20:25
169 Co-Op Extension E 4584 Birch Marc 55 45:53
170 County Attorney E 4597 Fox Shannon 49 20:44
171 County Attorney E 5000 Helfant Anne 47 35:35
172 County Attorney E 4332 Webber Sherry 53 52:54
173 County Attorney E 4630 Hvizd Helene 65 54:31
174 Human Resources E 4347 Sinanan Jehan 32 28:54
175 Risk Management E 4379 Marting Scott 54 32:11
176 Risk Management E 4314 Heald Jean 66 42:28
177 Risk Management E 4567 Palacios Brian 44 48:09
178 Risk Management E 4324 Yanklowski Tracey 54 50:19
179 Risk Management E 4525 George Harry 57 50:37
180 Risk Management E 4382 Smith Alex 47 53:00
181 Risk Management E 4302 Mackey Andrea 56 53:25
182 Risk Management E 4322 Summers Wendy 54 58:50
183 Risk Management E 4338 Dicembrino Priscilla 47 1:00:29
184 Risk Management E 4366 Adib Samii Hassan 62 1:02:40
185 Internal Auditor E 4603 Ebaugh Laura 40 57:44
186 Inspector General E 5008 Bojan Hillary 41 29:30
187 Inspector General E 4340 Robinson Stuart 58 31:49
188 Inspector General E 4856 Thomas Tiffany 42 34:17
189 Community Services E 4351 Sinanan Haans 30 29:16
190 Community Services E 4480 Hunt Qushanta 50 33:07
191 Community Services E 4921 Hicks Connie 60 37:59
192 Community Services E 4802 Davis Doris 51 42:58
193 Community Services E 4965 Runk Kalyn 39 45:46
194 Community Services E 4936 Whitehall Tammie 49 45:51
195 Community Services E 4950 Moore Shatashia 33 47:07
196 Community Services E 4887 Ringer Shoshana 48 49:30
197 Community Services E 5022 Uceda Jacquelyne 46 50:22
198 Community Services E 5015 Louis Joanne 32 52:35
199 Community Services E 4940 Dowe Julie 48 56:34
200 Community Services E 4988 Cornish Sabrina 55 57:37
201 Community Services E 4359 Jones Michelle 53 1:00:10
202 Community Services E 4504 Lazarus Jaclyn 45 1:00:11
203 Community Services E 4363 West Kayla 31 1:01:34
204 Community Services E 4494 Paul Randy 32 1:02:15
205 Community Services E 4395 Chambers Keith 41 1:03:36
206 Community Services E 4498 Coleman Alnita 52 1:12:53
207 Parks & Recreation E 4428 Gonzalez Miriam 19:45
208 Parks & Recreation E 5009 Spurr Nat 46 21:07
209 Parks & Recreation E 4573 Paine Gregory 38 22:30
210 Parks & Recreation E 4990 Shelley Tracy 46 25:20
211 Parks & Recreation E 4576 Lustig Nicholette 42 27:14
212 Parks & Recreation E 4607 Brunet-Naranjo Jovany 33 27:58
213 Parks & Recreation E 4459 Burton Tammy 32 29:42
214 Parks & Recreation E 4634 Brack Tracy 33 30:21
215 Parks & Recreation E 5007 Turner Adam 36 30:24
216 Parks & Recreation E 4997 Troni Engjell 25 30:24
217 Parks & Recreation E 4501 Florez Alberto 59 33:00
218 Parks & Recreation E 4587 Walsh Andrea 45 33:29
219 Parks & Recreation E 4993 Jerez Carlos 44 35:40
220 Parks & Recreation E 4386 Schnirman Rebecca 43 36:02
221 Parks & Recreation E 4924 Mera Jorge 59 36:30
222 Parks & Recreation E 4575 Lambert Jackie 52 37:44
223 Parks & Recreation E 4492 Pena Luis 58 44:14
224 Parks & Recreation E 4609 Lawrence Oshane 32 46:48
225 Parks & Recreation E 4552 Palmer Heather 25 47:37
226 Parks & Recreation E 4554 Palmer Spencer 60 47:40
227 Parks & Recreation E 4457 Medina Heather 47 47:53
228 Parks & Recreation E 4850 Monnett Gary 56 51:45
229 Parks & Recreation E 4600 Hanson Courtney 41 51:47
230 Parks & Recreation E 4914 Caceres Rosa 65 52:30
231 Parks & Recreation E 4458 Kilgore Angela 55 52:30
232 Parks & Recreation E 4871 Dawson Dianne 53 53:06
233 Parks & Recreation E 5028 Bigbie Melissa 34 54:02
234 Parks & Recreation E 4553 Black Kyle 24 58:09
235 Parks & Recreation E 4434 Irwin Gregg 56 58:10
236 Parks & Recreation E 4592 Goodwin Michael 55 58:11
237 Parks & Recreation E 4590 Vazquez Isabel 18 58:14
238 Parks & Recreation E 4918 Dery Kara 36 58:24
239 Parks & Recreation E 4551 Pittman Concietta 58 1:00:27
240 Parks & Recreation E 4574 San Martin Jessica 35 1:00:44
241 Parks & Recreation E 4326 Benedict Lisa 57 1:02:36
242 Parks & Recreation E 4330 Powers Sonja 59 1:02:37
243 Parks & Recreation E 4922 Lewis Wendolyn 57 1:26:45
244 Commissioner Offices E 4622 Weiss Gregg 66 29:58
245 Commissioner Offices E 4972 Lopez Sasha 31 43:44
246 Commissioner Offices E 4824 Arguelles Janet 60 52:55
247 Commissioner Offices E 4833 Emmanuel Wilneeda 37 1:09:00
248 County Administration E 4539 Silva Ana 39 30:51
249 County Administration E 4556 Bonlarron Todd 52 1:03:05
250 County Administration E 4571 Baker Verdenia 50 1:03:08
251 Court Administration (Bcc Only) E 4943 Vidal Ramiro 44 58:19