RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
27th Annual Run for Tomorrow

10K Race Results
Weston, Florida December 8th, 2024

Run for Tomorrow 2024

Top Three Overall Male

Place O'All Bib Resident First Name Last Name Age Gun_time 10kfinish Pace Photolink Instagram
1 132 660 Thiago Carone 36 36:46 36:45.51 5:55
2 172 488 Diego Pedote 50 39:08 39:07.57 6:18
3 185 440 Callum Williamson 27 40:01 40:00.47 6:27
Run for Tomorrow 2024

Run for Tomorrow 2024

Top Three Overall Female

Place O'All Bib Resident First Name Last Name Age Gun_time 10kfinish Pace Photolink Instagram
1 169 624 Maddison Saalinger 36 38:55 38:54.09 6:16
2 220 561 Emily Goncalves 37 43:19 43:18.75 6:59
3 275 426 Marina Hanssen 33 48:06 48:05.84 7:45
Run for Tomorrow 2024

Run for Tomorrow 2024

Top Three Master Male

Place Bib Resident First Name Last Name Age Gun_time 10kfinish Pace Photolink Instagram
1 666 Jesus Crespo 49 42:19 42:18.53 6:49
2 655 Wenwu Jiang 57 45:09 45:08.85 7:16
3 608 Ricardo Arcia 51 45:50 45:49.05 7:23
Run for Tomorrow 2024

Run for Tomorrow 2024

Top Three Master Female

Place Bib Resident First Name Last Name Age Gun_time 10kfinish Pace Photolink Instagram
1 634 Marie Amelie Desgrees Du Lou 50 52:09 52:08.54 8:24
2 438 Lindsay Perkins 41 53:01 53:00.97 8:32
3 474 Daniela Edwards 41 53:25 53:24.43 8:36
Run for Tomorrow 2024

Run for Tomorrow 2024

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 664 8 Roman Visval Dubs 19 43:26 43:16.05 6:58
2 544 10 Santiago Hernandez 17 44:51 44:25.13 7:09
3 548 12 Matias Cornejo Gonzalez 14 45:07 45:02.82 7:15
4 450 28 Thomas Wu 14 51:11 51:06.29 8:14
5 670 37 Joseph Meyer 16 53:10 52:46.40 8:30
6 405 50 Nicolas Reyes 18 54:36 54:11.15 8:44
7 485 59 Joaquin Gomez 13 56:55 55:50.65 9:00
8 466 73 Raghul Subramonia Pillai 14 58:47 58:11.16 9:22
9 500 87 Mateo Arbelaez 18 1:00:49 1:00:13.39 9:42
10 493 108 Lorenzo Angel 15 1:04:15 1:03:09.88 10:10
11 464 117 Samuel Fernandez 18 1:05:18 1:04:27.00 10:23
12 671 171 Shloak Nagineni 15 1:15:10 1:14:08.60 11:56
13 457 199 Matthew Davis 18 1:28:17 1:27:19.35 14:04
14 639 210 Alexander Gherman 13 1:31:10 1:30:43.44 14:37
Run for Tomorrow 2024

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 490 168 Mariana Sarria 15 1:13:58 1:13:24.35 11:49
2 460 214 Allison Andrea Brizuela 18 1:33:11 1:32:28.42 14:53
Run for Tomorrow 2024

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 665 9 Rommel Visval 24 43:34 43:23.76 7:00
2 637 11 Chase Timinsky 24 45:03 44:55.56 7:14
3 679 52 Alan Farinas 23 54:50 54:29.15 8:47
4 422 54 Ramiro Ortiz 23 55:10 54:48.82 8:50
5 468 105 Sebastian Caldas 24 1:03:44 1:02:55.38 10:08
6 517 202 Andrés Ramírez 23 1:28:27 1:27:50.78 14:09
Run for Tomorrow 2024

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 470 86 Juanita Cujar 24 1:00:40 1:00:02.78 9:40
2 527 146 Zoe Barbera 23 1:09:49 1:09:19.71 11:10
3 463 167 Maria Gomez-Smith 24 1:13:42 1:12:51.74 11:44
4 516 201 Isabella Prieto 22 1:28:27 1:27:50.32 14:09
Run for Tomorrow 2024

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 482 38 Santiago Montilla 27 53:47 52:46.88 8:30
2 645 72 Jonathon Davis 26 58:54 57:58.32 9:20
Run for Tomorrow 2024

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 487 23 Samantha Maclean 28 49:39 49:24.09 7:58
2 481 60 Amanda Hernandez 28 56:50 55:50.70 9:00
3 631 113 Marisa Megee 25 1:05:35 1:03:54.93 10:18
4 465 125 Stephanie Franklin 29 1:06:11 1:05:33.28 10:33
5 607 131 Camila Lüdert 25 1:07:04 1:06:33.25 10:43
6 411 138 Sara Evans 29 1:08:50 1:08:18.65 11:00
7 462 166 Sonia Monessati 29 1:13:42 1:12:51.70 11:44
Run for Tomorrow 2024

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 406 35 Alejandro Von Steinbeck 34 53:27 52:25.34 8:27
2 564 47 Benjamin Halter 31 54:17 54:02.07 8:42
3 525 150 Andres Sarmiento 34 1:10:02 1:09:23.74 11:11
4 545 165 Jaysaam Gonzalez 34 1:27:03 1:12:19.61 11:39
5 643 193 Tehinga Thatcher 32 1:21:56 1:20:51.56 13:01
6 641 194 Esrael Morales 32 1:21:55 1:20:51.79 13:01
Run for Tomorrow 2024

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 483 27 Iwona Ordon 33 51:14 51:01.33 8:13
2 502 33 Nicole Garay 30 52:26 52:11.90 8:25
3 668 34 Shana Meckler 32 52:52 52:16.01 8:25
4 526 82 Brittany Vezina 33 59:51 59:22.68 9:34
5 512 178 Jessy Perez 31 1:17:38 1:16:33.07 12:20
6 661 190 Sandra Moure 31 1:20:05 1:19:05.01 12:44
7 647 192 Malak Hasan 33 1:21:02 1:20:29.86 12:58
8 509 203 Dilenia Taveras 33 1:28:56 1:27:52.11 14:09
Run for Tomorrow 2024

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 636 6 Danny Diaz 36 43:02 42:54.55 6:55
2 621 26 Robert Molina 35 51:43 50:40.99 8:10
3 554 30 Jared Smerchek 37 52:18 51:21.25 8:16
4 491 49 Kristopher Garcia 36 54:41 54:10.15 8:44
5 524 53 Felipe Cabrera 38 55:23 54:46.48 8:49
6 618 56 Greg Robbins 39 55:29 55:12.10 8:54
7 674 57 Derk Claussen 38 55:22 55:13.15 8:54
8 550 80 Rafael Saldana 38 1:00:34 59:13.30 9:32
9 522 94 Jesus Flores 39 1:02:04 1:01:23.47 9:53
10 657 99 Giacomo Cernjul 35 1:02:55 1:02:22.38 10:03
Run for Tomorrow 2024

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 453 39 Ashley Boyle 38 53:16 53:05.03 8:33
2 563 46 Teresa Ferguson 39 54:25 53:59.61 8:42
3 505 55 María Alejand Hernandez 37 55:54 54:51.31 8:50
4 507 67 Laura Tavera 38 57:50 56:47.29 9:09
5 650 68 Alexandra Lanz Principe 39 57:34 56:55.59 9:10
6 605 76 Cindy Schnepel 38 59:31 58:21.28 9:24
7 472 130 Melissa Seadat Beheshti 37 1:06:41 1:06:19.98 10:41
8 654 140 Natalia Fetter 37 1:08:54 1:08:23.04 11:01
9 649 157 Shayna Herman 39 1:11:24 1:10:42.59 11:23
10 511 162 Jenny Perez 35 1:13:15 1:12:09.81 11:37
11 425 184 Kyndra Chitwood 36 1:18:07 1:17:24.13 12:28
Run for Tomorrow 2024

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 662 15 Dre Baldwin 42 47:37 46:03.21 7:25
2 433 16 Cyril Kurien 43 46:13 46:03.56 7:25
3 429 21 Jason Fackler 44 48:39 48:23.94 7:48
4 569 22 Guillermo Moreno 44 50:51 49:16.59 7:56
5 451 41 Ignacio Echenique 41 53:31 53:11.71 8:34
6 658 58 Jorge Manrique 40 55:51 55:33.10 8:57
7 454 64 Josh Vales 44 57:47 56:36.27 9:07
8 538 66 Eric Dobrzanski 40 57:51 56:41.97 9:08
9 681 71 Daniel Beaujon 42 1:02:38 57:41.45 9:18
10 672 109 Chuck Meyer 43 1:03:43 1:03:19.18 10:12
11 535 153 Abraham Pulido 41 1:11:06 1:09:59.99 11:16
12 506 156 Pedro Roman 40 1:12:04 1:10:40.98 11:23
13 678 173 Fernando Tuckett Jr 42 1:16:33 1:15:21.46 12:08
14 629 179 Sebastian Grajales 44 1:17:20 1:16:37.73 12:20
15 652 205 Steve Lopez 44 1:30:22 1:28:58.12 14:20
Run for Tomorrow 2024

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 477 61 Indira Lozano 44 56:36 55:58.26 9:01
2 456 63 Karinella Diaz 42 56:32 56:07.55 9:02
3 651 65 Jenelle Boda 42 57:18 56:40.81 9:08
4 423 69 Pamela Rossi 42 57:11 56:56.24 9:10
5 437 116 Dayana Lima 43 1:05:48 1:04:26.11 10:23
6 551 121 Elizabeth Acevedo 43 1:05:34 1:05:05.30 10:29
7 549 122 Marcela Gonzalez 40 1:05:36 1:05:07.33 10:29
8 630 139 Erika Garcia 43 1:09:00 1:08:19.68 11:00
9 402 142 Christine Salmon 44 1:09:32 1:09:01.91 11:07
10 642 147 Leslie Weil 44 1:09:48 1:09:19.92 11:10
11 560 149 Denise Oliveira 42 1:09:49 1:09:21.59 11:10
12 510 154 Sylka Perez 44 1:10:57 1:10:19.36 11:20
13 499 191 Dayana Reyes 44 1:20:02 1:19:06.75 12:44
14 638 211 Veronica Gherman 40 1:31:16 1:30:49.47 14:37
15 653 219 Jennifer Rankin 43 1:38:52 1:38:21.96 15:50
Run for Tomorrow 2024

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 543 17 Antonio Durante 48 46:26 46:13.75 7:27
2 484 19 Wilson Garces 49 48:07 47:53.99 7:43
3 644 25 Ricardo Ganitsky 48 50:06 49:54.52 8:02
4 669 42 Alejandro Comellas 49 53:36 53:22.63 8:36
5 424 44 Mark Haskell 49 53:50 53:34.52 8:38
6 486 70 Pablo Gomez 49 58:46 57:41.18 9:18
7 613 75 Victor Brito 45 58:31 58:18.13 9:23
8 523 84 Oscar Zamora 49 1:00:32 59:51.15 9:38
9 504 90 David Bodarky 49 1:01:32 1:00:18.86 9:43
10 537 104 Jose Rivera Perez 48 1:04:11 1:02:53.01 10:08
11 676 158 Alex G. Verdecia 46 1:11:46 1:10:55.15 11:25
12 447 195 Venkatesh Sundararajan 49 1:23:42 1:23:18.54 13:25
Run for Tomorrow 2024

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 428 48 Adriana Mariel Gomez 46 54:46 54:08.43 8:43
2 520 79 Iliadys Perez 46 59:37 59:07.99 9:31
3 430 81 Maria Mezzanotte 45 59:40 59:15.79 9:33
4 458 83 Heidy Arellano 47 59:54 59:31.63 9:35
5 417 85 Nadira Torbay 46 1:00:15 59:51.68 9:39
6 547 91 Maricel Suarez 47 1:00:51 1:00:30.34 9:45
7 427 102 Jetzaida Vazquez 45 1:02:52 1:02:29.09 10:04
8 403 111 Margarita Arango 49 1:04:16 1:03:41.15 10:15
9 418 114 Johanna Enrech 49 1:04:30 1:04:07.38 10:20
10 443 119 Layne Segovia 46 1:06:04 1:04:48.44 10:26
11 435 128 Wendy Fortune 49 1:07:32 1:06:10.33 10:39
12 404 143 Claudia Hernandez 49 1:09:37 1:09:12.66 11:09
13 475 161 Elizabeth Garcia 49 1:11:50 1:11:20.82 11:29
14 514 189 Claudia Ramirez 49 1:18:56 1:18:20.52 12:37
15 489 200 Adis Richards 48 1:28:32 1:27:34.78 14:06
Run for Tomorrow 2024

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 565 18 Joel Febres Velazco 53 48:02 47:49.56 7:42
2 632 24 Frank Lardani 52 49:50 49:27.74 7:58
3 408 43 Peter Kong 51 53:49 53:28.99 8:37
4 558 62 Jose Rocha 53 56:22 56:00.69 9:01
5 521 92 Jesus Perez 53 1:01:26 1:00:46.30 9:47
6 555 96 Jay Borja 50 1:02:19 1:01:50.93 9:58
7 467 103 Juan Hernandez 51 1:03:04 1:02:31.71 10:04
8 409 107 Heath Propper 50 1:03:26 1:02:58.58 10:09
9 501 112 Paulo Do Carmo Junior 52 1:05:16 1:03:49.86 10:17
10 492 135 Roberto Angel 53 1:08:45 1:07:40.33 10:54
11 419 144 Victor Lanten 51 1:09:51 1:09:19.19 11:10
12 619 186 Jeff Gad 54 1:18:49 1:17:53.01 12:33
Run for Tomorrow 2024

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 471 78 Deisy Cabrera 53 59:29 59:03.93 9:31
2 648 98 Ann Marie Font 51 1:02:36 1:02:11.99 10:01
3 412 120 Rocio Florez 53 1:06:07 1:04:50.88 10:27
4 446 123 Giselle Urdaneta 52 1:05:37 1:05:09.46 10:30
5 420 126 Marisela Cusati 50 1:06:33 1:05:44.66 10:35
6 480 127 Andrea Cabezas 50 1:07:12 1:05:55.12 10:37
7 461 129 Karen Kroboth 54 1:06:49 1:06:18.21 10:41
8 431 133 Carolina Reymundo 53 1:07:35 1:07:07.05 10:49
9 432 134 Ruth Suhood 50 1:07:35 1:07:10.28 10:49
10 436 136 Kelly Grayer 50 1:09:21 1:07:58.92 10:57
11 541 141 Paula Eckardt 51 1:09:25 1:08:54.92 11:06
12 476 145 Andreina Garcia 52 1:09:49 1:09:19.64 11:10
13 459 159 Allison B Brizuela 52 1:11:37 1:11:07.66 11:27
14 659 160 Sulema Quinones 53 1:12:17 1:11:15.74 11:29
15 568 170 Evangelina Theobald 51 1:14:51 1:14:00.00 11:55
16 562 172 Zuleima Rodriguez 53 1:15:35 1:14:32.94 12:00
17 553 174 Giuliana Zunino 50 1:16:26 1:16:00.13 12:14
18 615 175 Marcela Todd 53 1:16:36 1:16:05.69 12:15
19 627 177 Nurit Millman 52 1:16:36 1:16:06.26 12:15
20 413 183 Karly Dodds 50 1:18:07 1:17:23.64 12:28
21 496 188 Paula Padilla 51 1:18:56 1:18:19.89 12:37
22 416 204 Raquel Panos 53 1:29:14 1:28:03.81 14:11
23 622 206 Shantelle Moxie 51 1:30:12 1:29:01.06 14:20
24 625 207 Gabriela Pena 53 1:29:45 1:29:01.59 14:20
25 448 208 Karina Simone 52 1:29:44 1:29:01.69 14:20
26 614 218 Tamara Labossiere 52 1:38:31 1:38:01.89 15:47
27 401 221 Julie A Rosen 54 1:40:31 1:39:14.71 15:59
Run for Tomorrow 2024

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 610 51 Joseph Foglia 57 55:29 54:27.32 8:46
2 479 88 Martin Mendez 56 1:01:38 1:00:17.89 9:43
3 646 89 Walter Medina 55 1:01:05 1:00:18.64 9:43
4 609 93 Enrique Gutierrez 57 1:01:34 1:01:01.86 9:50
5 534 95 Faridt Londono 58 1:02:50 1:01:48.37 9:57
6 673 97 Vicente Tome 56 1:02:29 1:01:56.23 9:59
7 533 101 Mario Negrin 59 1:03:18 1:02:28.69 10:04
8 469 110 Dario Caldas 56 1:04:25 1:03:36.28 10:15
9 616 118 Adolfo Salgueiro 59 1:04:59 1:04:44.94 10:26
10 439 137 Sergio Saad 58 1:09:10 1:08:17.84 11:00
11 434 151 Alan Pfau 55 1:10:24 1:09:27.69 11:11
12 663 169 Aaron Weitzman 59 1:14:49 1:13:58.08 11:55
Run for Tomorrow 2024

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 540 74 Carol Kelly 55 58:36 58:18.10 9:23
2 513 115 Rosinella Fabiano 55 1:04:32 1:04:09.14 10:20
3 415 124 Sandra Archila 55 1:05:55 1:05:20.39 10:31
4 478 148 Alexandra Garcia 55 1:09:48 1:09:20.12 11:10
5 656 152 Kim Lee 58 1:10:26 1:09:57.52 11:16
6 442 164 Darian Benotmane 56 1:12:46 1:12:11.73 11:38
7 628 176 Fran Boyd 58 1:16:36 1:16:06.25 12:15
8 495 180 Betty Alcantara 55 1:17:19 1:16:52.17 12:23
9 445 181 Sharon Andrade-Bucknor 55 1:18:17 1:17:20.49 12:27
10 606 213 Marianna Acosta 56 1:33:10 1:32:28.18 14:53
11 455 215 Monica Nelsas 59 1:33:44 1:33:01.59 14:59
12 542 216 Lauren Bazante 55 1:35:01 1:34:49.15 15:16
13 626 217 Magda Perez 59 1:36:54 1:35:47.00 15:25
Run for Tomorrow 2024

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 617 29 Nelson Catala 61 51:21 51:13.11 8:15
2 503 31 Marc Rheingold 62 52:07 51:55.19 8:22
3 566 77 Juan Escobar 61 58:50 58:37.37 9:27
4 532 100 Kiko Reverte 61 1:03:18 1:02:28.31 10:04
5 612 185 Tim Nast 63 1:18:49 1:17:40.04 12:30
Run for Tomorrow 2024

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 508 197 Maria Picton 61 1:25:36 1:25:35.20 13:47
Run for Tomorrow 2024

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 557 45 Peter Richter 67 54:00 53:45.58 8:40
2 567 106 Heinz Huwiler 66 1:03:57 1:02:58.15 10:09
3 441 163 Eduardo Dominguez 65 1:12:47 1:12:11.45 11:38
4 444 182 Steven Fales 69 1:18:18 1:17:20.93 12:27
5 452 212 Tirso Morales 68 1:32:21 1:31:44.47 14:46
6 494 220 Leonardo Vallecilla 68 1:39:26 1:38:48.27 15:55
7 407 222 Jeffrey Gardner 65 1:42:06 1:41:09.25 16:17
Run for Tomorrow 2024

FEMALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 421 187 Peggy Rosier 68 1:18:50 1:18:14.20 12:36
2 620 198 Antoinette Charles 69 1:28:09 1:27:02.26 14:01
3 559 209 Colleen Inman 65 1:31:25 1:30:15.33 14:32
Run for Tomorrow 2024

MALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
1 473 132 David Mizrahi 71 1:07:11 1:06:47.73 10:45
2 623 155 Juan Oliveras 73 1:11:12 1:10:35.42 11:22
3 546 196 Glenn Wiltshire 70 1:25:40 1:24:49.47 13:40
Run for Tomorrow 2024

FEMALE AGE GROUP: 70 - 74

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2024

MALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2024

FEMALE AGE GROUP: 75 - 79

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2024

MALE AGE GROUP: 80 - 98

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram
Run for Tomorrow 2024

FEMALE AGE GROUP: 80 - 98

Place Bib Oallplace Resident First Name Last Name Age Gun_time Net_time Pace Photolink Instagram