RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
27th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 8th, 2024

Run for Tomorrow 2024

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 826 1 Adrian Gandara 17 38:47 1:17:01 1:17:00.40 5:53
2 903 2 Rafael Alejand Cuza Villarreal 37 40:54 1:20:27 1:20:26.03 6:09
3 819 3 Luis Concepcion 42 40:26 1:21:13 1:21:12.19 6:12
Run for Tomorrow 2024

Run for Tomorrow 2024

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 831 16 Andrea Hunter 32 44:46 1:28:46 1:28:45.84 6:47
2 908 32 Nikole Palma 42 48:37 1:35:44 1:35:43.30 7:19
3 724 34 Tiffany Chandler 35 50:21 1:37:11 1:37:10.76 7:25
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1026 5 Carlos Dubs 51 42:11 1:24:20 1:24:19.69 6:26
2 719 7 Juan Zorrilla 43 43:27 1:25:10 1:25:09.50 6:30
3 715 8 Daniel Prieto 40 44:00 1:26:54 1:26:53.18 6:38
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1037 40 Isabela Borges 43 49:31 1:39:05 1:39:05.00 7:34
2 1015 41 Caryn Lubetsky 53 49:26 1:39:16 1:39:15.99 7:35
3 734 58 Megan Miller 41 51:48 1:42:28 1:42:27.67 7:49
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 785 11 Michel Brouillet 60 44:14 1:27:25 1:27:24.71 6:41
2 790 14 Joaquin Neira 50 44:15 1:28:27 1:28:26.63 6:45
3 993 28 Scott V. Smith 57 46:18 1:33:49 1:33:48.14 7:10
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 807 64 Iliana Alvarado 52 52:19 1:43:51 1:43:50.91 7:56
2 773 78 Cecilia Bravo 52 54:54 1:46:14 1:46:13.38 8:07
3 857 85 Ruth Mosley 66 53:43 1:48:47 1:48:46.86 8:18
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 843 35 Wayne Groves 61 49:09 1:37:22 1:37:21.25 7:26
2 747 37 Humberto Vidal 61 50:26 1:38:14 1:38:13.90 7:30
3 996 63 Leochel Lordeus 63 51:13 1:43:11 1:43:10.46 7:53
Run for Tomorrow 2024

Run for Tomorrow 2024


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1008 147 Pam Fazio 66 58:55 1:58:17 1:58:16.58 9:02
2 854 170 Karen Cormack 66 58:54 2:01:46 2:01:45.39 9:18
3 742 200 Mariela Russo 61 1:05:12 2:09:55 2:09:54.29 9:55
Run for Tomorrow 2024

Run for Tomorrow 2024

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 743 21 Gabriel Gruber-Leal 17 47:15 1:32:03 1:32:01.57 7:02
2 877 23 Akshay Kumar 17 47:14 1:32:47 1:32:42.50 7:05
3 887 60 Jean Edrei II 16 50:32 1:42:39 1:42:37.21 7:50
4 776 199 Sastha Rajamanikandan 19 1:05:11 2:09:41 2:09:24.39 9:53
5 817 211 Arthur Pons 16 1:01:10 2:13:24 2:13:07.34 10:10
Run for Tomorrow 2024

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 799 57 Olivia Morabito 16 50:18 1:42:27 1:42:20.98 7:49
2 1010 95 Emma Mylott 14 51:34 1:51:05 1:50:58.76 8:28
3 783 156 Madeleine De Lacoste Lareymo 17 1:00:02 1:59:22 1:59:01.20 9:05
4 709 157 Alix Genson 18 1:00:04 1:59:21 1:59:02.23 9:05
5 1027 222 Anna Phun 19 1:04:09 2:17:48 2:17:15.76 10:29
6 770 270 Angie Santos 19 1:28:14 2:41:34 2:41:33.29 12:20
Run for Tomorrow 2024

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 994 46 Henry Andrade 24 50:52 1:40:43 1:40:36.60 7:41
2 796 47 Andres Nunez 24 52:06 1:41:20 1:41:11.84 7:44
3 1030 59 Reid Meyerson 20 51:04 1:42:38 1:42:23.71 7:49
4 786 230 Luke Weber 24 1:05:53 2:20:19 2:20:05.81 10:42
5 771 271 Aaron Bracho Hosein 20 1:28:14 2:41:40 2:41:39.78 12:20
6 906 280 Juan Battaglia 24 1:08:42 2:50:25 2:49:44.24 12:57
Run for Tomorrow 2024

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1022 48 Mathilde Le Bras 22 51:12 1:41:23 1:41:13.12 7:44
2 735 168 Nicole Shorr 22 1:00:26 2:00:55 2:00:47.12 9:13
3 714 253 Abbi Bercich 22 1:26:53 2:29:49 2:29:48.54 11:26
4 907 269 Montserrat Santillan-Rodrigue 24 1:09:16 2:41:48 2:41:08.22 12:18
Run for Tomorrow 2024

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 847 15 Jaime Rodriguez Capilla 28 44:50 1:28:45 1:28:43.25 6:47
2 851 49 Mateo Mendez 29 52:06 1:41:33 1:41:24.11 7:45
3 986 53 Danny Macias 25 51:57 1:42:29 1:42:08.83 7:48
4 1044 109 Juan Sebastiá De La Espriella 27 57:27 1:53:52 1:53:27.18 8:40
5 1028 223 Andres Pinzon 27 1:04:08 2:17:49 2:17:15.80 10:29
6 716 254 Jesus Santiago 27 1:26:51 2:29:50 2:29:49.17 11:26
Run for Tomorrow 2024

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 917 52 Kate Andersen 27 52:04 1:42:11 1:42:02.39 7:48
2 814 56 Daniela Latorre 29 51:49 1:42:22 1:42:15.59 7:49
3 713 125 Aimee Berg 25 57:27 1:55:40 1:55:15.13 8:48
4 802 166 Gloria Castaneda 26 54:15 2:00:50 2:00:14.08 9:11
5 925 284 Victoria Ricci 29 1:27:59 2:58:54 2:57:26.28 13:33
Run for Tomorrow 2024

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 869 19 John Rojas 32 43:29 1:30:11 1:30:08.45 6:53
2 813 22 Kenny Horwat 31 46:47 1:32:35 1:32:30.65 7:04
3 897 24 Luis Avila 32 48:15 1:33:30 1:33:19.84 7:08
4 748 26 Phillip Jones 30 48:38 1:33:32 1:33:26.71 7:08
5 870 27 Abelardo Daya 34 46:13 1:33:39 1:33:31.03 7:09
6 818 30 Ran Wang 30 47:22 1:34:06 1:34:01.30 7:11
7 722 66 Ricardo Nagen 32 52:18 1:44:51 1:44:05.15 7:57
8 927 74 Anthony Marotta 31 54:58 1:46:08 1:45:45.72 8:05
9 1040 83 Garcia Milord 31 53:05 1:47:41 1:47:36.76 8:13
10 1002 98 Clayton Weber 33 58:21 1:51:38 1:51:26.74 8:31
11 988 111 Juan Carlos Diaz Bu 33 52:37 1:53:54 1:53:52.32 8:42
12 984 113 Kristian Alwill 34 56:16 1:54:32 1:54:04.62 8:43
13 801 117 Evan Muller 34 57:59 1:54:42 1:54:30.48 8:45
14 872 180 Juan Alberto Cerrutti 34 58:50 2:04:57 2:04:39.18 9:31
15 1023 228 Andres Rivero 32 1:06:45 2:19:34 2:19:04.23 10:37
Run for Tomorrow 2024

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 985 45 Emily Daycock 32 48:41 1:40:32 1:40:30.70 7:41
2 806 70 April Perry 34 54:23 1:46:18 1:44:43.58 8:00
3 929 84 Maggie Ricciuti 32 54:59 1:48:47 1:48:38.46 8:18
4 864 96 Paula Blanco 30 56:05 1:51:24 1:51:07.31 8:29
5 934 183 Elizabeth Nast 34 59:11 2:05:50 2:05:28.22 9:35
6 830 188 Adriana Rivera 32 1:04:34 2:07:03 2:06:40.08 9:40
7 880 229 Jeevika Singh 31 1:10:14 2:20:15 2:19:44.03 10:40
8 1045 278 Rachel Lamar 34 1:13:01 2:50:03 2:49:38.27 12:57
Run for Tomorrow 2024

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 866 4 Alvaro Velez 39 42:53 1:23:38 1:23:35.73 6:23
2 989 6 Abundance Ferro-Hart 36 42:13 1:24:21 1:24:20.61 6:27
3 766 13 Ricardo Fraxedas 35 44:49 1:28:03 1:28:01.36 6:43
4 1005 17 Chris Collins 39 46:00 1:29:26 1:29:22.82 6:50
5 749 18 Sebastian Tschopp 39 45:03 1:29:57 1:29:53.98 6:52
6 862 25 Matt Silsby 36 47:41 1:33:29 1:33:26.26 7:08
7 1038 29 Nicholas Fazio 38 45:50 1:34:01 1:33:46.28 7:10
8 913 51 Alejandro Rivas 37 49:53 1:42:00 1:41:56.31 7:47
9 836 72 Rodrigo Gomez 39 52:16 1:45:21 1:45:17.56 8:02
10 923 94 Jacob Spraggins 37 57:45 1:51:19 1:50:57.31 8:28
11 808 102 Raul Andres Torres 38 50:12 1:51:56 1:51:54.59 8:33
12 990 104 Alexander Florez 38 57:06 1:53:05 1:52:50.65 8:37
13 905 119 Santiago Olarte 38 58:42 1:55:21 1:54:43.31 8:46
14 738 122 Yang Liu 35 57:49 1:55:37 1:55:05.21 8:47
15 837 137 Nelson Chirinos 35 59:57 1:58:55 1:56:30.92 8:54
16 788 154 Joseph Anderson 35 58:56 1:58:58 1:58:44.75 9:04
17 871 155 Mikhail Daya 36 58:50 1:59:11 1:58:54.00 9:05
18 888 161 Nicholas Cuevas 36 1:00:27 2:03:09 1:59:08.02 9:06
19 921 165 Aamir Saeed 38 1:01:22 2:00:23 2:00:12.44 9:11
20 912 171 Michael Epstein 38 57:02 2:02:00 2:01:32.64 9:17
21 935 181 Francisco Cornejo 37 1:14:26 2:04:45 2:04:44.34 9:31
22 795 197 Jason Hummel 38 1:05:23 2:09:45 2:09:15.66 9:52
23 702 198 Joe Monico 38 1:05:25 2:09:44 2:09:16.07 9:52
24 798 206 Bruno Zampaglione 39 59:06 2:12:58 2:12:19.57 10:06
25 846 209 William Woodford 39 1:02:44 2:12:59 2:12:42.47 10:08
26 909 213 Luis Fucci 39 1:13:11 2:26:38 2:13:35.57 10:12
27 879 249 Snehansh Chaudhary 37 1:14:02 2:28:20 2:27:49.15 11:17
28 769 293 Sreedhar Pugalendhi 39 1:28:04 3:11:54 3:11:18.89 14:36
Run for Tomorrow 2024

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 712 44 Isel Figueredo 36 1:40:24 1:40:13.70 7:39
2 822 82 Vanessa Puello 38 53:45 1:47:36 1:47:25.65 8:12
3 752 107 Erika Del Salto 35 57:03 1:53:36 1:53:11.26 8:39
4 797 115 Connie Standish 36 55:33 1:54:27 1:54:18.98 8:44
5 853 116 Alicia Castellano 35 58:48 1:54:48 1:54:27.10 8:44
6 992 138 Yanna Machi 36 58:52 1:56:55 1:56:40.09 8:54
7 910 144 Jenna Smerchek 39 1:01:10 1:58:05 1:57:38.38 8:59
8 828 159 Jeanniffer Teemal 35 1:01:00 1:59:17 1:59:05.87 9:06
9 1016 210 Lina Salazar 36 1:10:04 2:13:24 2:12:50.51 10:08
10 919 231 W McD 36 1:06:05 2:20:59 2:20:33.15 10:44
11 873 245 Shailja Thakur 37 1:15:48 2:27:16 2:26:49.44 11:12
12 964 274 Claudia Cuadra 39 1:17:36 2:43:26 2:42:54.14 12:26
13 918 282 Sarah Sharma 38 1:22:29 2:53:53 2:53:19.73 13:14
Run for Tomorrow 2024

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 855 33 Oscar Baron 42 48:30 1:36:01 1:35:57.98 7:20
2 753 38 Javier Segovia 43 50:47 1:38:41 1:38:16.56 7:30
3 718 50 Edison Ramirez 40 52:11 1:42:02 1:41:47.93 7:46
4 1029 61 Luis Luciani 41 51:43 1:42:58 1:42:45.08 7:51
5 928 69 Alejandro Vicuna 41 54:58 1:44:28 1:44:19.36 7:58
6 787 77 Alejandro Solano 44 53:52 1:46:13 1:45:58.38 8:06
7 803 79 Dave Gilbert 40 52:04 1:46:42 1:46:33.67 8:08
8 991 80 Mario Murillo 40 57:05 1:47:37 1:47:22.14 8:12
9 732 89 Raul Araujo 42 55:55 1:49:43 1:49:31.22 8:22
10 792 90 Juan Santander 44 54:42 1:49:45 1:49:33.78 8:22
11 865 100 Claudio Fagundez 43 55:32 1:52:12 1:51:52.25 8:33
12 1001 118 Justin Cohen 42 58:59 1:54:45 1:54:33.91 8:45
13 759 149 Francisco Coutinho 40 59:09 1:58:45 1:58:22.08 9:02
14 1018 153 Florin Lazurca 44 1:02:03 1:58:59 1:58:33.69 9:03
15 849 204 Eric Rosen 43 1:04:29 2:12:03 2:11:39.86 10:03
16 793 215 Dennis Abi Abdallah 43 1:05:59 2:15:23 2:15:07.85 10:19
17 856 235 Jean Edrei 44 1:01:01 2:21:13 2:21:10.86 10:47
18 874 238 Avinash Thakur 44 1:15:48 2:22:20 2:21:52.69 10:50
19 704 267 Parameshwar Phadatare 44 1:17:54 2:40:43 2:40:05.50 12:13
Run for Tomorrow 2024

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 701 62 Larisa Sidorovich 40 53:08 1:42:58 1:42:50.87 7:51
2 767 93 Nayades Luciano 43 55:28 1:50:44 1:50:41.07 8:27
3 875 120 Lakisha Coney 42 58:42 1:55:09 1:54:56.87 8:47
4 765 129 Karina Roldan 40 58:43 1:55:55 1:55:35.86 8:50
5 1009 135 Sarah Serafini 41 58:46 1:56:40 1:56:28.04 8:54
6 1000 143 Heather Schry 40 56:02 1:57:18 1:57:05.15 8:56
7 824 152 Patricia Vargas Reis 43 1:02:03 1:59:00 1:58:32.87 9:03
8 838 160 Diana Graudin 41 57:34 1:59:19 1:59:07.29 9:06
9 832 167 I Ting Yang 40 1:00:59 2:01:04 2:00:33.12 9:12
10 876 169 Marcela Montoya 42 1:02:07 2:01:32 2:01:06.34 9:15
11 768 185 Rhalina Ramon 42 59:10 2:05:47 2:05:40.45 9:36
12 848 214 Lorena Sanchez 43 1:10:17 2:14:18 2:13:39.45 10:12
13 1014 234 Evelyn Huertas 44 1:10:05 2:21:38 2:21:03.34 10:46
14 967 244 Melissa Kaiserian 40 1:14:32 2:26:01 2:25:35.58 11:07
15 751 276 Johanna Forero-Moylan 42 1:20:05 2:43:27 2:42:54.39 12:26
16 924 288 Fabiola Pepe 42 1:29:40 2:58:53 2:58:12.68 13:36
Run for Tomorrow 2024

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1043 9 Reinaldo Sanchez 46 43:48 1:27:01 1:26:57.22 6:38
2 840 10 Fons Visschers 48 44:14 1:27:16 1:27:11.90 6:40
3 726 12 Marco Santos 47 1:27:59 1:27:58.41 6:43
4 931 20 Luis Comulada 48 46:15 1:31:29 1:31:21.50 6:59
5 733 42 Reinaldo Araujo 47 50:56 1:39:24 1:39:13.40 7:35
6 1012 55 Vinicio Suarez 49 52:16 1:42:22 1:42:14.43 7:48
7 721 65 Jose Morales 45 52:13 1:44:16 1:44:03.98 7:57
8 1019 68 Maxim Umarov 47 52:18 1:44:16 1:44:10.23 7:57
9 987 71 Dmitriy Bekker 46 51:20 1:44:56 1:44:49.41 8:00
10 850 92 Gustavo Aciar 46 53:16 1:50:35 1:50:14.59 8:25
11 867 123 Gustavo Mariotto 47 57:55 1:55:31 1:55:10.59 8:48
12 731 126 Michael Ovalles 49 58:37 1:55:45 1:55:27.03 8:49
13 717 133 Jason Olenick 49 58:29 1:56:48 1:56:20.33 8:53
14 782 134 Manuel Rocha 48 58:40 1:56:51 1:56:26.05 8:53
15 784 136 Luis Molina 45 58:50 1:56:43 1:56:28.67 8:54
16 834 141 Renato Crepaldi 49 58:50 1:57:03 1:56:50.58 8:55
17 920 142 John Jettinghoff 49 57:04 1:57:47 1:57:01.14 8:56
18 707 148 Jon Genson 47 59:55 1:58:35 1:58:14.68 9:02
19 708 158 Esteban Araya 46 1:00:32 1:59:14 1:59:04.66 9:05
20 1020 173 Hanumantha Nagineni 46 57:55 2:01:58 2:01:39.52 9:17
21 891 177 Pramod Muddasani 49 59:13 2:04:04 2:03:41.78 9:27
22 809 178 Marcelo Morandi 49 59:31 2:04:11 2:03:46.36 9:27
23 823 195 Prakash Patel 46 1:03:51 2:08:53 2:08:28.39 9:48
24 812 201 Kumar Raju 49 1:06:17 2:11:08 2:10:51.40 9:59
25 829 212 Shimelis Dessu 46 1:07:26 2:13:51 2:13:13.61 10:10
26 922 219 Lee Williams 45 1:09:00 2:16:06 2:15:48.20 10:22
27 737 224 Kenny Fung 45 1:05:24 2:17:46 2:17:16.66 10:29
28 761 227 Rajesh Hota 47 1:05:12 2:19:25 2:18:59.79 10:37
29 915 239 Mayank Roy 45 1:14:05 2:22:47 2:22:14.74 10:52
30 878 248 Bedansh Chaudhary 48 1:14:04 2:28:20 2:27:48.92 11:17
31 821 255 Subramonia Thazhakudy 48 1:11:20 2:30:32 2:29:56.36 11:27
32 894 256 Jorge Roman 48 1:16:20 2:31:01 2:30:25.40 11:29
33 1024 279 Fabio Clavijo 48 1:13:02 2:50:04 2:49:39.26 12:57
34 858 281 Carlos Alvarez 47 1:22:54 2:53:14 2:52:50.69 13:12
Run for Tomorrow 2024

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 739 73 Carmen Garcia 46 53:02 1:45:39 1:45:28.16 8:03
2 745 112 Olga Lira 48 57:11 1:54:15 1:53:58.59 8:42
3 794 114 Carolina Jimenez 48 58:19 1:54:30 1:54:11.90 8:43
4 805 124 Giordana Casagrande 45 58:17 1:55:25 1:55:12.55 8:48
5 760 132 Cecilia Cardetti 48 55:17 1:56:13 1:55:55.68 8:51
6 777 145 Jazmin Yang 47 57:05 1:59:48 1:57:43.62 8:59
7 772 146 Magaly Gauntlett 47 58:00 1:58:09 1:57:58.68 9:00
8 868 190 Carmen Franco-Reeder 47 1:03:14 2:07:19 2:06:50.58 9:41
9 758 216 Lolithia Otero 45 1:09:32 2:15:41 2:15:11.55 10:19
10 1013 220 Maria Quintero 48 1:08:35 2:16:40 2:16:05.55 10:23
11 703 221 Rebecca Rhoads Toruno 49 1:05:33 2:16:36 2:16:20.63 10:25
12 882 232 Lucy Casanova 45 1:05:32 2:20:56 2:20:40.81 10:44
13 893 257 Paola Criado 47 1:16:40 2:31:01 2:30:26.23 11:29
14 725 261 Myriam Taveras 45 1:18:30 2:34:16 2:33:53.02 11:45
15 741 277 Sol Cariglino 46 1:20:56 2:43:27 2:42:54.62 12:26
16 966 289 Tameara Olive 47 1:29:40 2:58:53 2:58:13.39 13:36
17 901 290 Maria R Cortti Ferrari 49 1:31:18 3:04:00 3:03:22.21 14:00
Run for Tomorrow 2024

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1004 31 Hector Arana 53 46:55 1:34:54 1:34:50.63 7:15
2 1003 54 Jay Montgomery 50 49:30 1:42:21 1:42:12.24 7:48
3 711 67 Luis Alvarez 50 52:19 1:44:17 1:44:09.50 7:57
4 1042 103 Hicham Benabess 53 54:55 1:52:28 1:52:18.30 8:34
5 1007 140 Spencer West 53 58:52 1:56:55 1:56:42.95 8:55
6 815 172 Juan Carlos Perez 50 1:03:03 2:02:11 2:01:37.03 9:17
7 911 174 Badih Adada 53 1:01:35 2:06:13 2:02:35.37 9:22
8 886 179 Jon Lunderby 51 59:38 2:04:32 2:04:24.01 9:30
9 727 182 Hernan Londono 54 1:01:34 2:05:12 2:04:47.65 9:32
10 800 184 Jim Silcott 51 1:01:57 2:05:53 2:05:34.68 9:35
11 1039 189 Jamie Davis 52 1:05:20 2:07:17 2:06:44.02 9:41
12 750 191 Sebastian Vernik 50 1:01:16 2:07:03 2:06:51.78 9:41
13 930 196 Sergiu Gherman 51 1:04:45 2:09:34 2:09:01.21 9:51
14 845 202 Manuel Callejas 50 1:11:17 2:11:54 2:11:14.69 10:01
15 730 226 Jason Panos 50 1:10:05 2:19:31 2:18:56.03 10:36
16 861 236 Andy Mendez 54 1:06:37 2:21:52 2:21:45.14 10:49
17 932 246 Yoram Padeh 51 1:06:20 2:27:14 2:26:55.80 11:13
18 916 247 Jared Montgomery 54 1:14:27 2:28:13 2:27:41.14 11:16
19 835 251 Jimmy Tam 54 1:13:04 2:29:27 2:29:07.83 11:23
20 762 285 Raja Narayanasamy 50 1:29:38 2:58:38 2:57:58.63 13:35
21 763 286 Senthil Kumar 54 1:29:38 2:58:46 2:58:06.26 13:36
Run for Tomorrow 2024

FEMALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 791 99 Marisela Vizcarrondo 53 52:20 1:51:54 1:51:49.07 8:32
2 816 150 Laurence Prunera-Usach 52 59:56 1:58:48 1:58:31.33 9:03
3 744 151 Deirdre Gallop-Anderson 54 59:21 1:58:44 1:58:31.57 9:03
4 1046 163 Abby Wilentz 52 59:47 1:59:38 1:59:27.34 9:07
5 1021 176 Lindsay Johnson 50 1:01:28 2:03:48 2:03:36.09 9:26
6 999 193 Joann Ramirez-Bain 51 1:04:11 2:07:57 2:07:25.46 9:44
7 902 217 Tammy Hedges 54 1:07:25 2:15:43 2:15:27.79 10:20
8 778 225 Tracee Hynes 54 1:09:15 2:17:54 2:17:34.87 10:30
9 914 252 Suzanne Montgomery 50 1:14:26 2:29:50 2:29:21.08 11:24
10 933 258 Gianna Reginato 50 1:12:41 2:31:42 2:31:20.29 11:33
11 720 259 Liliana Pajon 52 1:17:21 2:33:48 2:33:11.64 11:42
12 755 262 Claudia Montoya 51 1:16:46 2:34:20 2:34:08.26 11:46
13 899 265 Shirley Poliszuk 50 1:18:30 2:35:05 2:34:41.28 11:48
14 896 275 Carmita Gutierrez 54 1:20:54 2:43:27 2:42:54.27 12:26
Run for Tomorrow 2024

MALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 746 36 Jose Rondon 55 48:45 1:37:55 1:37:38.95 7:27
2 740 39 I Julio Romero 59 51:07 1:38:46 1:38:23.57 7:31
3 1041 43 Martin Orellanes 56 49:29 1:39:42 1:39:33.95 7:36
4 881 76 Jesus Martin 59 53:40 1:46:16 1:45:55.64 8:05
5 736 101 Angelo Chirico 57 55:57 1:52:07 1:51:54.15 8:33
6 842 121 Chris Waller 59 58:51 1:55:16 1:55:01.58 8:47
7 775 128 James Kwong 55 58:48 1:55:53 1:55:35.17 8:50
8 764 130 Cyril Williamson 58 58:43 1:55:55 1:55:35.92 8:50
9 756 131 Juan Valencia 58 56:49 1:55:49 1:55:39.18 8:50
10 710 162 Daniel Lengos 58 58:52 1:59:44 1:59:27.00 9:07
11 969 187 Luis Bello 58 1:05:52 2:06:36 2:06:22.84 9:39
12 883 242 Robert Magoulas 58 1:11:51 2:24:53 2:24:22.37 11:01
13 898 260 Hugo Alvarez 56 1:18:28 2:34:16 2:33:52.50 11:45
14 1017 268 David Volz 58 2:40:15 2:40:09.77 12:14
Run for Tomorrow 2024

FEMALE AGE GROUP: 55 - 59

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 889 164 Michelle Lunderby 55 58:39 2:00:11 2:00:09.93 9:10
2 852 175 Brenda Castellano 58 1:00:27 2:03:40 2:03:18.91 9:25
3 779 186 Doreen Bridgman 59 1:03:11 2:06:18 2:05:58.75 9:37
4 723 203 Valerie Fox 56 1:06:54 2:11:34 2:11:17.93 10:01
5 810 205 Sara Sanhueza 57 1:07:41 2:12:46 2:12:15.53 10:06
6 885 208 Sylvia Rivera 58 1:06:10 2:12:57 2:12:42.24 10:08
7 844 240 Shyla Ramirez 57 1:06:57 2:28:33 2:23:42.34 10:58
8 781 266 Theresa Raczkowski 56 1:15:42 2:40:22 2:40:02.53 12:13
Run for Tomorrow 2024

MALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 789 86 Jerry Stoiber 62 53:29 1:49:07 1:48:57.32 8:19
2 774 87 Patrice Saint-Louis 60 55:33 1:49:26 1:49:16.46 8:21
3 860 88 David Alcantara 61 55:11 1:49:26 1:49:19.15 8:21
4 811 97 Fred Hollowell 62 56:05 1:51:39 1:51:22.58 8:30
5 820 105 Luis Gomez 63 57:04 1:53:11 1:52:53.51 8:37
6 995 106 Jose Manuel Fernandez Gonzalez 61 58:17 1:53:08 1:53:00.79 8:38
7 728 108 Johnny Vargas 62 55:19 1:53:31 1:53:25.22 8:40
8 965 110 Marcio Valente 62 57:33 1:53:49 1:53:31.17 8:40
9 1011 127 Javier Perez 60 57:56 1:55:51 1:55:27.36 8:49
10 754 237 Luis Alfonso Hoyos Aristizábal 60 1:09:10 2:22:00 2:21:49.30 10:50
11 895 272 Novaro Salazart 64 1:20:52 2:43:17 2:42:41.47 12:25
12 892 273 Francisco Rodriguez 61 1:21:33 2:43:23 2:42:52.60 12:26
Run for Tomorrow 2024

FEMALE AGE GROUP: 60 - 64

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 841 218 Amy Blotner 61 1:07:31 2:15:58 2:15:44.21 10:22
2 757 263 Maria Osorio 62 1:16:48 2:34:20 2:34:09.23 11:46
3 1031 264 Maria F Navia 60 1:18:24 2:34:52 2:34:21.49 11:47
Run for Tomorrow 2024

MALE AGE GROUP: 65 - 69

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 825 75 Fabio Acosta 65 53:44 1:45:57 1:45:48.55 8:05
2 1006 81 Pascal Nicolle 65 53:10 1:47:34 1:47:25.21 8:12
3 729 91 Fredy Dinardi 65 55:13 1:50:21 1:50:14.19 8:25
4 780 139 George Sanchez 66 58:52 1:56:53 1:56:40.31 8:54
