RACE RESULTS BY SPLIT SECOND TIMING
Rotary Club of Weston
Presents
28th Annual Run for Tomorrow
Half Marathon
Race Results
Weston, Florida December 7th, 2025

Run for Tomorrow 2025

Top Three Overall Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1342 3 Luis Tovar 40 39:34 1:19:23 1:19:22.69 6:04
2 1339 4 Luis Concepcion 43 39:35 1:20:10 1:20:09.25 6:07
3 1447 5 Rafael Alejand Cuza Villarreal 38 40:44 1:23:33 1:23:32.74 6:23
Run for Tomorrow 2025

Run for Tomorrow 2025

Top Three Overall Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1157 18 Olivia Morabito 17 45:42 1:31:34 1:31:33.51 7:00
2 1382 41 Tiffany Castillo 41 48:23 1:39:50 1:39:49.54 7:37
3 1264 45 Carmen Garcia 47 50:04 1:41:10 1:41:09.89 7:44
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Master Male

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1395 6 Alexandre Lugon 45 42:35 1:23:49 1:23:48.53 6:24
2 1437 8 Alejandro Guerrero 42 42:37 1:24:53 1:24:52.48 6:29
3 1246 10 Reinaldo Sanchez 47 43:50 1:27:45 1:27:44.04 6:42
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Master Female

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1318 46 Adriana Milillo 47 50:25 1:41:20 1:41:19.73 7:44
2 1325 65 Caryn Lubetsky 54 51:45 1:45:08 1:45:07.54 8:02
3 1299 70 Larisa Sidorovich 41 55:26 1:46:34 1:46:33.26 8:08
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1208 16 Peixiang Liu 51 43:54 1:31:15 1:31:14.43 6:58
2 1388 20 Pablo Meles 61 44:59 1:31:56 1:31:55.94 7:01
3 1231 29 I Julio Romero 60 49:19 1:37:30 1:37:29.82 7:27
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1432 91 Nicole Andriesse 52 55:29 1:51:27 1:51:26.57 8:31
2 1107 131 Yuriko Iwasaki 57 1:00:34 1:57:47 1:57:46.66 9:00
3 1276 133 Ruth Mosley 67 58:02 1:57:57 1:57:56.44 9:00
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Senior Grand Master MALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1258 81 Humberto Vidal 62 51:00 1:48:39 1:48:38.52 8:18
2 1469 87 Jose Manuel Fernandez Gonzalez 62 55:22 1:50:29 1:50:28.77 8:26
3 1214 102 Johnny Vargas 63 56:11 1:53:54 1:53:53.49 8:42
Run for Tomorrow 2025

Run for Tomorrow 2025


Top Three Senior Grand Master FEMALE

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Finish Pace Photolink Instagram
1 1302 224 Mariela Russo 62 1:05:22 2:13:54 2:13:53.17 10:13
2 1140 237 Rose Marie Ayick 67 1:04:17 2:17:22 2:17:21.06 10:29
3 1465 261 Martha Degrazia 74 1:11:56 2:22:48 2:22:47.15 10:54
Run for Tomorrow 2025

Run for Tomorrow 2025

MALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1121 7 Dmitrii Berezin 16 40:50 1:24:30 1:24:26.74 6:27
2 1446 9 Rafael Llera 17 42:47 1:26:19 1:26:17.66 6:35
3 1323 59 Nicolas Figueroa 13 50:38 1:44:22 1:44:14.48 7:58
4 1394 97 David Freyre 19 57:13 1:52:41 1:52:17.65 8:34
5 1372 110 Joseph Meyer 17 54:57 1:55:23 1:54:26.91 8:44
6 1132 282 Raghul Subramonia Pillai 15 1:08:46 2:29:33 2:28:42.26 11:21
Run for Tomorrow 2025

FEMALE AGE GROUP: 1 - 19

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1444 140 Lilly Shortz 19 57:50 1:58:55 1:58:37.21 9:03
2 1118 196 Alix Genson 19 1:02:18 2:08:42 2:08:27.93 9:48
3 1150 197 Madeleine De Lacoste 18 1:02:16 2:08:43 2:08:28.36 9:48
Run for Tomorrow 2025

MALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1272 42 Diego Romo 23 51:37 1:40:20 1:39:59.36 7:38
2 1393 86 Ignacio Martinez 20 55:13 1:50:26 1:50:13.42 8:25
3 1452 108 Kent Phipps 24 55:45 1:54:32 1:54:17.07 8:44
4 1236 141 Christian Arango 23 57:11 1:58:57 1:58:48.40 9:04
5 1473 145 Helbert Villa 22 57:43 1:59:13 1:59:01.21 9:05
6 1476 160 Stephan Fuschich 21 1:04:02 2:01:46 2:01:14.00 9:15
7 1282 174 Hebert Ortiz 23 58:53 2:04:55 2:04:14.88 9:29
8 1283 175 Daniel Lopez 22 58:52 2:04:55 2:04:15.03 9:29
9 1375 238 Jaden Legagneur 21 1:08:54 2:17:21 2:16:33.61 10:26
10 1468 312 Gianfranco Musso 23 1:17:24 2:47:34 2:46:49.28 12:44
11 1328 321 Alex Jr Albores 24 1:16:01 2:51:31 2:50:53.04 13:03
Run for Tomorrow 2025

FEMALE AGE GROUP: 20 - 24

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1253 250 Andreina Macedo 24 1:10:08 2:19:25 2:18:48.64 10:36
2 1135 336 Sachitaa Senthilkumar 21 1:24:04 2:58:03 2:57:14.20 13:32
Run for Tomorrow 2025

MALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1311 12 Andres Pinzon 28 43:54 1:29:17 1:29:15.96 6:49
2 1434 28 Danny Macias 26 47:50 1:36:27 1:36:24.82 7:22
3 1146 34 Umberto Paolone 25 48:35 1:38:18 1:38:13.54 7:30
4 1195 57 Juan De La Espriella 28 52:06 1:49:14 1:44:06.64 7:57
5 1448 72 Diego Di Guida 25 52:42 1:47:28 1:47:03.19 8:10
6 1320 99 Santiago Urrea 25 53:22 1:53:13 1:52:38.86 8:36
7 1367 105 Roberto Negrin 26 52:56 1:53:57 1:53:50.02 8:41
8 1381 125 Alejandro Macario 25 59:00 1:57:13 1:56:40.09 8:54
9 1184 144 Renato Polar 29 59:14 1:59:12 1:58:53.10 9:05
10 1247 173 Juan Lopez 25 58:51 2:04:55 2:04:13.98 9:29
11 1185 181 Gregory Espinoza 25 55:41 2:05:53 2:05:34.49 9:35
12 1191 210 Andres Carvajal 29 1:03:06 2:15:50 2:10:40.90 9:59
13 1201 220 Daniel Basilio 25 1:05:42 2:12:42 2:12:07.98 10:05
14 1298 274 Sebastian Borberg 27 1:10:20 2:26:25 2:26:14.57 11:10
15 1453 296 Jorge Serrano 28 1:05:11 2:36:51 2:36:06.97 11:55
16 1199 316 Jose Nunez Mateos 27 1:17:11 2:48:28 2:47:41.93 12:48
Run for Tomorrow 2025

FEMALE AGE GROUP: 25 - 29

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1383 120 Ariacna Castillo 28 57:08 1:56:14 1:56:11.14 8:52
2 1389 123 Natalia Carrasquilla 28 56:25 1:56:41 1:56:25.04 8:53
3 1385 294 Angelica Mazzocca 26 2:34:43 2:33:51.23 11:45
4 1124 304 Laura Navarrete Duque 28 1:20:17 2:43:44 2:42:51.24 12:26
5 1384 323 Daniela Sanchez 28 1:21:52 2:52:50 2:51:58.75 13:08
6 1235 325 Lory Castillo 26 2:54:24 2:53:32.83 13:15
Run for Tomorrow 2025

MALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1304 11 John Rojas 33 42:41 1:28:29 1:28:26.31 6:45
2 1105 13 Gonzalo Solis 32 43:53 1:30:26 1:30:24.41 6:54
3 1168 21 Phillip Jones 31 44:15 1:32:06 1:32:05.14 7:02
4 1433 62 Chris Anton 34 50:22 1:44:24 1:44:19.22 7:58
5 1374 73 Peter Vila 32 54:00 1:47:43 1:47:10.60 8:11
6 1450 74 Christopher Gomez 32 53:59 1:47:43 1:47:10.72 8:11
7 1370 94 Roberto San Martin 34 57:20 1:52:34 1:51:51.82 8:32
8 1357 101 Luis Cadavid 33 56:00 2:03:34 1:53:41.60 8:41
9 1281 128 Bill Mahalko 31 55:34 1:57:33 1:57:11.00 8:57
10 1125 134 Nicolas Fernandez Sirotich 31 1:00:06 1:58:56 1:58:05.41 9:01
11 1435 152 Michael Sayih 33 1:00:10 2:00:31 1:59:51.07 9:09
12 1274 164 Francisco Allegro 33 58:25 2:01:53 2:01:38.26 9:17
13 1130 189 Juan Diego Parra 32 1:03:30 2:06:35 2:06:11.80 9:38
14 1290 256 Lance Brown 33 56:45 2:20:46 2:20:26.17 10:43
15 1464 288 Cameron Carnahan 31 1:14:20 2:29:53 2:29:15.52 11:24
16 1200 317 Jorge Socarras 34 1:17:09 2:48:29 2:47:42.11 12:48
Run for Tomorrow 2025

FEMALE AGE GROUP: 30 - 34

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1259 68 Andrea Hunter 33 53:13 1:46:53 1:46:06.92 8:06
2 1129 77 Brooke Mahalko 30 52:55 1:48:30 1:48:13.87 8:16
3 1308 80 Paula Gonzalez 33 55:36 1:48:53 1:48:29.48 8:17
4 1206 212 Katelyn Whitehurst 32 1:06:47 2:11:23 2:10:56.21 10:00
5 1368 215 Alyssa Kilbride 31 1:04:52 2:11:45 2:11:12.99 10:01
6 1252 249 Irina Lugo 30 1:10:09 2:19:25 2:18:48.40 10:36
7 1369 269 Christina Salazar Marrero 34 1:05:07 2:24:56 2:24:24.74 11:01
8 1233 276 Brittany Vezina 34 1:06:53 2:27:13 2:26:42.91 11:12
9 1330 286 Isabella Oliveira 34 1:09:06 2:29:37 2:29:09.97 11:23
10 1346 291 Samantha Petitte 31 1:08:52 2:31:21 2:30:53.99 11:31
11 1126 305 Anelize Salmon 32 1:20:13 2:43:44 2:42:52.96 12:26
12 1167 320 Christina Lade 34 1:23:00 2:51:38 2:50:42.21 13:02
Run for Tomorrow 2025

MALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1268 15 Matt Silsby 37 43:10 1:31:13 1:31:07.61 6:58
2 1508 19 Victor Buitron 35 45:15 1:31:54 1:31:51.19 7:01
3 1279 25 Jeremy Spangler 38 48:08 1:34:58 1:34:20.30 7:12
4 1362 35 Alejandro Rivas 38 48:01 1:38:36 1:38:31.56 7:31
5 1413 36 Andrew Schofield 37 49:58 1:38:56 1:38:41.38 7:32
6 1209 39 Jesus Rodriguez 35 49:21 1:39:14 1:39:03.08 7:34
7 1221 48 Abelardo Daya 35 49:55 1:42:09 1:41:50.42 7:47
8 1466 49 Yosef Platt 39 50:48 1:42:04 1:41:58.83 7:47
9 1158 52 Donnie Youngman 35 51:54 1:42:57 1:42:52.03 7:51
10 1261 66 Sergio Jacas 35 53:38 1:45:37 1:45:20.30 8:03
11 1351 90 Wallace Ricardo 38 56:25 1:51:19 1:50:52.01 8:28
12 1404 106 Ioannis Stathakis 36 54:36 1:54:17 1:53:55.07 8:42
13 1327 109 Alexander Florez 39 55:42 1:54:38 1:54:20.28 8:44
14 1229 116 Francisco Crane 37 58:02 1:56:27 1:56:05.43 8:52
15 1222 121 Mikhail Daya 37 58:15 1:56:33 1:56:12.85 8:52
16 1315 130 Yang Liu 36 58:59 2:00:10 1:57:25.72 8:58
17 1237 153 Jose Trujillo 36 1:01:32 2:00:15 1:59:53.45 9:09
18 1223 166 Sebastian De La Fuente Borna 39 57:49 2:02:16 2:02:06.44 9:19
19 1350 183 Michael Epstein 39 57:05 2:05:56 2:05:41.35 9:36
20 1309 186 Joseph Anderson 36 1:00:45 2:06:05 2:05:48.98 9:36
21 1338 194 Jose Holguin 35 1:01:17 2:17:39 2:08:19.83 9:48
22 1341 232 Pablo Mercado 36 1:10:51 2:15:49 2:15:19.90 10:20
23 1197 240 Esteban Nicolini 37 1:07:00 2:18:03 2:17:16.70 10:29
24 1193 253 Harold Osorio 36 1:03:00 2:24:58 2:19:42.34 10:40
25 1174 344 Michael Bolling 39 1:20:05 3:13:38 3:12:45.27 14:43
Run for Tomorrow 2025

FEMALE AGE GROUP: 35 - 39

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1451 53 April Perry 35 53:20 1:46:35 1:43:14.82 7:53
2 1379 60 Vanessa Puello 39 52:11 1:44:24 1:44:16.18 7:58
3 1313 76 Alicia King 36 53:38 1:48:21 1:48:03.89 8:15
4 1112 122 Christine Yi 36 57:05 1:56:27 1:56:14.43 8:53
5 1326 190 Andrea Ridley 37 1:03:24 2:06:49 2:06:28.16 9:39
6 1390 199 Karen Turquie 35 1:05:38 2:09:38 2:09:11.00 9:52
7 1475 204 Paige Nast 35 1:04:55 2:10:47 2:09:51.06 9:55
8 1429 252 Angela Federico 39 2:20:12 2:19:01.29 10:37
9 1352 257 Jillian Goma 36 1:10:26 2:21:51 2:21:06.31 10:46
10 1255 263 Pamela Leite 38 1:06:53 2:30:46 2:22:49.18 10:54
11 1250 267 Erin Canamero 36 1:09:30 2:24:41 2:24:01.43 11:00
12 1192 270 Melissa Carvajal 36 1:07:50 2:31:02 2:25:51.84 11:08
13 1110 273 Kerry Newness 38 1:08:51 2:26:48 2:26:09.08 11:09
14 1441 297 Cindy Schnepel 39 1:14:51 2:37:30 2:36:30.90 11:57
15 1285 303 Robin Plana 36 1:18:29 2:42:41 2:41:53.05 12:21
16 1430 314 Cassandra Hiltwine 38 1:13:10 2:48:17 2:47:06.20 12:45
17 1421 333 Sarah Sharma 39 1:24:43 2:57:44 2:56:52.83 13:30
Run for Tomorrow 2025

MALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1265 23 Chris Collins 40 46:35 1:32:51 1:32:41.57 7:05
2 1442 24 Hernan Lopez 41 45:37 1:33:56 1:33:53.15 7:10
3 1242 26 Daniel Prieto 41 44:29 1:34:57 1:34:54.43 7:15
4 1391 33 Rodrigo Gomez 40 48:58 1:37:44 1:37:39.05 7:27
5 1212 37 Luis Quingatuna 43 47:25 1:38:51 1:38:41.65 7:32
6 1215 38 Edison Ramirez 41 49:16 1:39:05 1:38:49.78 7:33
7 1423 56 Mario Murillo 41 52:12 1:43:49 1:43:40.77 7:55
8 1400 58 Arturo Chirinos 42 51:52 1:44:18 1:44:10.32 7:57
9 1127 64 Kevin Rodriguez 42 52:10 1:44:41 1:44:33.38 7:59
10 1104 71 Oscar Baron 43 50:52 1:46:13 1:46:10.49 8:06
11 1139 78 Luis Luciani 42 53:22 1:59:10 1:48:21.98 8:16
12 1164 82 Raul Araujo 43 53:42 1:49:30 1:49:12.29 8:20
13 1366 84 Andres Piske 40 53:35 1:49:29 1:49:19.78 8:21
14 1108 85 Evan Paulus 43 54:32 1:49:39 1:49:27.73 8:21
15 1153 96 Adam K 41 52:05 1:54:11 1:52:03.71 8:33
16 1234 98 Ariel Dopazo 44 53:36 1:52:41 1:52:26.83 8:35
17 1179 100 Cesar Rincon 44 53:46 1:53:01 1:52:43.18 8:36
18 1405 113 Robert Gregory 44 53:54 1:55:22 1:55:06.05 8:47
19 1365 115 Guillermo Hermosillo 40 57:00 1:55:49 1:55:36.31 8:50
20 1189 132 Sung Park 42 57:42 1:58:21 1:57:49.80 9:00
21 1428 142 Wallace Hogsett 44 57:07 1:59:06 1:58:50.69 9:04
22 1364 146 Pablo Turati 40 57:01 1:59:14 1:59:01.53 9:05
23 1239 157 Benjamin Graudin 41 56:56 2:00:48 2:00:24.56 9:12
24 1116 163 Giovani De Lima 42 58:34 2:02:02 2:01:31.07 9:17
25 1156 169 Sanjit Paikaray 43 57:16 2:02:53 2:02:27.30 9:21
26 1407 184 Gonzalo Recondo 41 1:03:10 2:06:05 2:05:42.94 9:36
27 1143 192 Hector Pulido Armas 43 1:04:56 2:07:56 2:07:27.77 9:44
28 1176 203 Daniel Bonilla 42 57:40 2:10:01 2:09:48.56 9:55
29 1373 255 Chuck Meyer 44 1:07:35 2:21:03 2:20:08.10 10:42
30 1136 262 Julian Lopez 43 1:09:40 2:23:08 2:22:34.07 10:53
Run for Tomorrow 2025

FEMALE AGE GROUP: 40 - 44

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1419 95 Cinthia Guardiola 41 55:40 1:52:04 1:51:53.64 8:33
2 1288 104 Patricia Vargas Reis 44 58:45 1:54:07 1:53:45.21 8:41
3 1238 135 Diana Graudin 42 56:59 1:58:41 1:58:16.43 9:02
4 1196 148 Kellin Barreto 44 58:20 1:59:59 1:59:44.38 9:09
5 1169 149 Nikole Palma 43 58:48 2:00:19 1:59:49.91 9:09
6 1148 167 Valery Montero 40 1:01:33 2:02:35 2:02:12.65 9:20
7 1149 176 Viviana Aquino 42 1:01:31 2:05:26 2:05:02.88 9:33
8 1480 179 Veronica Menin 42 1:03:19 2:07:05 2:05:20.85 9:34
9 1439 188 Sarah Serafini 42 57:56 2:06:17 2:06:02.30 9:37
10 1142 195 Sabrina Cespedes 40 1:01:43 2:08:45 2:08:24.96 9:48
11 1412 200 I Ting Yang 41 1:04:07 2:10:09 2:09:32.65 9:53
12 1411 201 Olesya Konovalova 41 1:04:07 2:10:09 2:09:33.07 9:53
13 1271 228 Cristina Almeida 42 1:05:27 2:14:55 2:14:29.23 10:16
14 1376 239 Jill Olmstead 40 1:08:53 2:17:23 2:16:34.23 10:26
15 1175 244 Barbara Hamilton 44 1:10:26 2:18:58 2:18:05.70 10:33
16 1440 246 Lisa Bucci 40 1:05:07 2:18:36 2:18:07.74 10:33
17 1224 248 Melissa Kaiserian 40 1:11:56 2:18:57 2:18:24.01 10:34
18 1254 251 Vanessa Lugo 40 1:10:09 2:19:26 2:18:49.93 10:36
19 1207 271 Keren Rosado 40 1:10:49 2:26:27 2:25:59.74 11:09
20 1122 285 Maria Berezina 41 1:14:19 2:29:45 2:29:06.50 11:23
21 1479 301 Consuelo Sese 44 1:18:26 2:42:21 2:41:33.08 12:20
22 1286 302 Melissa Barnes 41 1:18:27 2:42:21 2:41:33.18 12:20
23 1353 326 Marcela Gonzalez 41 1:25:43 2:54:32 2:53:40.04 13:15
24 1355 327 Elizabeth Acevedo 44 1:25:43 2:54:34 2:53:41.84 13:15
25 1269 338 Ofelia Basante 43 1:17:15 2:58:55 2:58:11.91 13:36
26 1335 342 Jeannie Cidel 44 1:33:53 3:05:51 3:05:50.86 14:11
Run for Tomorrow 2025

MALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1188 14 Brandon Holcomb 46 46:21 1:31:04 1:30:58.38 6:57
2 1101 17 Marco Santos 48 45:03 1:31:37 1:31:23.32 6:59
3 1436 22 Sebastian Pallares 49 45:44 1:32:15 1:32:10.44 7:02
4 1378 27 Mario Chavez 47 47:47 1:35:51 1:35:43.15 7:19
5 1478 31 Jean Jean 45 46:39 1:37:33 1:37:29.97 7:27
6 1306 40 Mariano Herrera Menghi 45 50:05 1:39:55 1:39:42.74 7:37
7 1360 44 Mauro Kalbermatten 45 50:44 1:40:45 1:40:36.84 7:41
8 1123 55 David Kraglievich 47 53:42 1:43:49 1:43:35.08 7:55
9 1445 61 Maxim Umarov 48 52:11 1:44:24 1:44:17.41 7:58
10 1322 67 Diego Figueroa 45 52:12 1:45:34 1:45:25.79 8:03
11 1340 75 Dmitriy Bekker 47 52:12 1:48:05 1:47:58.64 8:15
12 1257 89 Luis Lopez 47 52:02 1:50:37 1:50:33.08 8:26
13 1363 103 Florin Lazurca 45 55:53 1:53:56 1:53:44.87 8:41
14 1337 111 Jeremy Stone 49 59:36 1:55:21 1:54:50.53 8:46
15 1230 117 Pedro Casimiro 47 58:02 1:56:28 1:56:06.53 8:52
16 1277 136 Gustavo Mariotto 48 58:34 1:58:54 1:58:22.04 9:02
17 1275 138 Gustavo Aciar 47 57:23 1:59:03 1:58:34.09 9:03
18 1392 147 Luis Molina 46 55:27 1:59:41 1:59:32.65 9:08
19 1289 151 Kevin Donaldson 45 1:00:40 2:05:51 1:59:50.28 9:09
20 1180 156 Michel Lopez 45 59:42 2:00:26 2:00:02.96 9:10
21 1178 158 Ryan Jackson 46 57:54 2:06:31 2:01:00.94 9:14
22 1190 161 Jason Miller 48 58:31 2:01:46 2:01:25.43 9:16
23 1119 165 Rajesh Hota 48 57:08 2:02:07 2:01:40.82 9:17
24 1280 187 Manuel Rocha 49 56:42 2:06:15 2:05:58.61 9:37
25 1106 191 Lars Metz 49 1:03:25 2:07:05 2:06:34.65 9:40
26 1166 205 Shimelis Dessu 47 1:07:21 2:10:40 2:09:56.67 9:55
27 1301 206 Marcos Nicolaidis 47 1:03:26 2:10:43 2:10:11.80 9:56
28 1425 234 Lee Williams 46 1:05:33 2:15:55 2:15:35.28 10:21
29 1117 235 Jon Genson 48 1:06:19 2:16:17 2:15:50.32 10:22
30 1449 245 Avinash Thakur 45 1:10:22 2:18:47 2:18:06.90 10:33
31 1131 259 Subramonia Thazhakudy 49 1:08:10 2:22:50 2:22:01.22 10:50
32 1399 260 Jacob Weiss 45 1:09:55 2:22:34 2:22:05.80 10:51
33 1321 266 Edinson Alcantara 46 1:05:19 2:24:12 2:23:37.53 10:58
34 1267 281 Robert Rios 45 1:08:48 2:29:25 2:28:41.54 11:21
35 1397 283 Didier Camacho 46 1:16:40 2:29:37 2:28:58.13 11:22
36 1245 299 Hector Romero 47 1:16:16 2:37:51 2:37:44.80 12:02
37 1182 328 Dhaval Bhagat 47 1:24:50 2:55:47 2:54:52.43 13:21
38 1295 331 Franklin Pazmino 49 1:15:39 2:56:56 2:55:48.83 13:25
39 1213 335 Carlos Alvarez 48 1:23:30 2:57:34 2:57:12.98 13:32
40 1422 340 Alex G. Verdecia 47 1:22:14 3:04:00 3:03:35.09 14:01
1204 Gavin Goffe 45 1:33:21
Run for Tomorrow 2025

FEMALE AGE GROUP: 45 - 49

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1173 79 Olga Lira 49 54:40 1:48:35 1:48:26.59 8:17
2 1248 127 Monica Pulido 49 58:27 1:57:56 1:56:47.69 8:55
3 1144 129 Cecilia Cardetti 49 57:57 1:57:43 1:57:20.90 8:58
4 1249 162 Hellen Pulido 45 1:00:06 2:02:36 2:01:27.66 9:16
5 1159 207 Paola Rodriguez 45 1:04:11 2:10:50 2:10:26.52 9:58
6 1424 211 Evelyn Huertas 45 1:03:42 2:11:16 2:10:49.29 9:59
7 1427 221 Carmen Franco-Reeder 48 1:05:10 2:13:07 2:12:33.26 10:07
8 1205 230 Dannit Pierce 45 1:06:52 2:15:22 2:14:59.91 10:18
9 1420 287 Loryn Lenartowicz 46 1:14:20 2:29:53 2:29:15.06 11:24
10 1251 308 Sol Cariglino 47 1:21:53 2:45:13 2:44:22.22 12:33
11 1177 311 Rachel Jackson 48 1:17:49 2:51:55 2:46:25.56 12:42
12 1507 337 Haritha Jillellamudi 45 1:25:33 2:58:26 2:57:44.23 13:34
13 1278 348 Shamalavarni Suppiah 47 1:41:09 3:22:47 3:22:35.15 15:28
14 1203 349 Leanne Young 45 1:37:40 3:26:12 3:25:52.99 15:43
Run for Tomorrow 2025

MALE AGE GROUP: 50 - 54

Place Bib Oallplace Resident First Name Last Name Age Turn_around Gun_time Net_time Pace Photolink Instagram
1 1128 30 Murugan Nadanam 53 46:55 1:37:33 1:37:28.86 7:27
2 1314 32 Vinicio Suarez 50 50:12 1:37:42 1:37:35.57 7:27
3 1410 63 Haitao Zhou 54 52:31 1:44:44 1:44:31.28 7:59
4 1226 69 Oscar Chavez-Arrieta 53 53:59 1:46:33 1:46:07.09 8:06
5 1243 83 Michael Ovalles 50 55:43 1:49:24 1:49:15.24 8:21
6 1198 88 Michael Mata 52 57:05 1:51:16 1:50:28.78 8:26
7 1477 92 Alexandre Tude 52 55:53 1:52:30 1:51:23.29 8:30
8 1120 112 Christian Goyes 50 57:49 1:55:19 1:55:01.59 8:47
9 1505 119 Joel Febres Velazco 54 57:38 1:57:45 1:56:08.98 8:52
10 1227 124 Badih Adada 54 56:16 1:56:57 1:56:37.68 8:54
11 1319 137 Vicente Gil 54 57:45 1:58:49 1:58:33.36 9:03
12 1474 150 Guy Romain 52 1:00:09 2:00:32 1:59:49.97 9:09
13 1187 155 Juan Carlos Perez 51 1:01:30 2:00:21 1:59:59.34 9:10
14 1402 159 John Jettinghoff 50 58:16 2:02:04 2:01:10.59 9:15
15 1165 168 Bryan Cahen 51 58:50 2:02:52 2:02:23.47 9:21
16 1216 170 Jason Olenick 50 1:00:52 2:03:12 2:02:36.51 9:22
17 1305 198 Darwin Garces 50 1:03:55 2:10:50 2:08:52.93 9:50
18 1160 208 Martin Rodriguez 51 1:04:11 2:10:50 2:10:27.07 9:58
19 1114 216 Jim Silcott 52 1:03:47 2:11:52 2:11:21.76 10:02
20 1361 217 Jerry Velazquez 54 59:22 2:12:08 2:11:48.27 10:04
21 1163 223 Cesar Larez 52 1:05:16 2:13:53 2:13:18.30 10:11
22 1377 225 Michele Amoruso 52 1:03:30 2:14:19 2:13:33.41 10:12
23 1260 241 Kumar Raju 50 1:05:47 2:17:45 2:17:33.48 10:30
24 1137 243 Cesar Salazar 52 1:09:39 2:18:21 2:17:45.64 10:31
25 1506 247 Venkat Maddineni 50 1:07:42 2:19:01 2:18:19.95 10:34
26 1151 268 Miguel Zurita 50 2:24:07 2:24:06.83 11:00
27 1312 277 Javier Zuniga 50 1:12:23 2:27:37 2:27:02.72 11:13
28 1210 284 Angel Rondon 52 1:14:25 2:29:39 2:28:58.25 11:22
29 1256 289 Alan Dante 53 1:06:41 2:30:21 2:30:20.29 11:29
30 1220 293 Mario Vara-Valderrama 51 1:04:10 2:33:52 2:33:24.48 11:43
31 1102 298 Allen Rodriguez 53 1:04:48 2:38:07 2:37:39.75 12:02
32 1152 310 Augusto De Macedo Santos 51 1:18:36 2:45:44 2:45:33.61 12:38
33 1138 313 Nalini Malneedi 54 1:16:06 2:47:42 2:47:03.33 12:45
34 1329 322 Alexander Snr Albores 52 1:16:00 2:51:32 2:50:54.33 13:03
35 1183 329 Oswaldo Gago 50 1:24:52 2:55:47 2:54:52.53 13:21
36 1181 330 Jason Panos 51 1:24:52 2:55:48 2:54:53.70 13:21
37 1333 345 Venkatesh Sundararajan 50 1:26:32 3:14:17 3:13:31.79 14:46
Run for Tomorrow 2025

FEMALE AGE GROUP: 50 - 54

